<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikeage.net &#187; Technical</title>
	<atom:link href="http://mikeage.net/tag/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeage.net</link>
	<description>mikeage.net</description>
	<lastBuildDate>Sun, 21 Nov 2010 05:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laser Microscope</title>
		<link>http://mikeage.net/2010/11/21/laser-microscope/</link>
		<comments>http://mikeage.net/2010/11/21/laser-microscope/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:03:07 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interesting Site]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mikeage.net/?p=353</guid>
		<description><![CDATA[When I came across Teravolt's Laser Microscope, I decided that this was something I had to try. For his setup, he used a 250mW laser. While I don't have anything near that dangerous cool, I do have a bunch of 5mW green lasers laying around. While the 5mW is incredibly bright in a dark room, [...]]]></description>
		<wfw:commentRss>http://mikeage.net/2010/11/21/laser-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hebrew Dates (2.0) released!</title>
		<link>http://mikeage.net/2010/06/24/new-hebrew-dates-2-0-released/</link>
		<comments>http://mikeage.net/2010/06/24/new-hebrew-dates-2-0-released/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:53:38 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hebrew Dates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://mikeage.net/?p=329</guid>
		<description><![CDATA[When it rains, it pours... I just rewrote most of HebrewDates. The new version is 2.0.0, and is available at the Hebrew Dates release page. There's basically no reason to use yesterday's 1.0.4 release. New features: Complete rewrite of the date identification; much more reliable Code actually looks slightly sane now. I'm no longer embarrassed [...]]]></description>
		<wfw:commentRss>http://mikeage.net/2010/06/24/new-hebrew-dates-2-0-released/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>HebrewDates fix for WordPress 3.0 (2010 theme)</title>
		<link>http://mikeage.net/2010/06/23/hebrewdates-fix-for-wordpass-3-0/</link>
		<comments>http://mikeage.net/2010/06/23/hebrewdates-fix-for-wordpass-3-0/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:42:37 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hebrew Dates]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://mikeage.net/?p=322</guid>
		<description><![CDATA[There's a fix out for Hebrew Dates, which correctly supports the 2010 theme used by default in WordPress 3.0. Now dates generated by either the_date() or get_the_date() are supported. The new version is 1.0.4, and is available at the Hebrew Dates release page.]]></description>
		<wfw:commentRss>http://mikeage.net/2010/06/23/hebrewdates-fix-for-wordpass-3-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working Portable Ubuntu with Jaunty (9.04)</title>
		<link>http://mikeage.net/2009/07/14/working-portable-ubuntu-with-jaunty-9-04/</link>
		<comments>http://mikeage.net/2009/07/14/working-portable-ubuntu-with-jaunty-9-04/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:42:46 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mikeage.net/?p=315</guid>
		<description><![CDATA[I recently discovered (courtesy of Ubuntu Geek Portable Ubuntu, a Portable Windows application which uses Cooperative Linux [version 0.7.3] to run a Linux kernel as a Windows process! I was very pleased, but found a few small glitches in the installation and upgrade from Ubuntu 8.04 LTS to the latest Jaunty 9.04 release which I'll [...]]]></description>
		<wfw:commentRss>http://mikeage.net/2009/07/14/working-portable-ubuntu-with-jaunty-9-04/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SerCat released</title>
		<link>http://mikeage.net/2009/04/22/sercat-released/</link>
		<comments>http://mikeage.net/2009/04/22/sercat-released/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:14:47 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mikeage.net/?p=313</guid>
		<description><![CDATA[I've released a replacement for both LogSer and ToSer called SerCat. It supports both stdin and stdout, and provides very basic terminal emulation (no arrow keys or functions keys yet).]]></description>
		<wfw:commentRss>http://mikeage.net/2009/04/22/sercat-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PingTunnel Improvements: Win32 &amp; Syslog</title>
		<link>http://mikeage.net/2009/01/12/pingtunnel-improvements-win32-syslog/</link>
		<comments>http://mikeage.net/2009/01/12/pingtunnel-improvements-win32-syslog/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:05:20 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mikeage.net/2009/01/12/pingtunnel-improvements-win32-syslog/</guid>
		<description><![CDATA[For anyone interested in clever networking hacks, I strongly advise checking out ptunnel. This software package allows you to tunnel any TCP (such as SSH) over a ICMP (i.e., ping). Since even the most restrictive firewalls (whether corporate, Wifi (don't steal...) or other) usually let ICMP traffic through, this little piece of code can let [...]]]></description>
		<wfw:commentRss>http://mikeage.net/2009/01/12/pingtunnel-improvements-win32-syslog/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Increasing Java Memory</title>
		<link>http://mikeage.net/2008/08/21/increasing-java-memory/</link>
		<comments>http://mikeage.net/2008/08/21/increasing-java-memory/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:55:14 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://mikeage.net/?p=268</guid>
		<description><![CDATA[This tip will show you how to increase the memory available to the Java Virtual Machine. If you arrived here while trying to view one of the panoramas on this site, then you'll need to perform the steps listed in order to see the full size panoramas. Open the Control Panel (from the start menu). [...]]]></description>
		<wfw:commentRss>http://mikeage.net/2008/08/21/increasing-java-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Downloading of Lyrics for MP3</title>
		<link>http://mikeage.net/2007/09/03/batch-downloading-of-lyrics-for-mp3/</link>
		<comments>http://mikeage.net/2007/09/03/batch-downloading-of-lyrics-for-mp3/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 01:15:50 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mikeage.net/2007/09/03/batch-downloading-of-lyrics-for-mp3/</guid>
		<description><![CDATA[I recently wanted to try some synchronized lyric plugins for music playback. Unlike mp3/ogg files, synchronized lyrics are very hard to find. I figured my best bet would be to try and download text lyrics, and sync them myself. It's not a hard process, it just takes a few minutes. Actually downloading the lyrics, though, [...]]]></description>
		<wfw:commentRss>http://mikeage.net/2007/09/03/batch-downloading-of-lyrics-for-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Data to the Serial Port</title>
		<link>http://mikeage.net/2007/07/01/send-data-to-the-serial-port/</link>
		<comments>http://mikeage.net/2007/07/01/send-data-to-the-serial-port/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 13:26:15 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Serial]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mikeage.net/2007/07/01/send-data-to-the-serial-port/</guid>
		<description><![CDATA[As a counterpart to the LogSer program, I'm releasing code that allows dumping data from stdin to an arbitrary serial port. The code can be downloaded as either source code or a compiled EXE from the ToSer release page under the Software section. To compile the source for yourself, simply run cl ToSer.cpp to compile [...]]]></description>
		<wfw:commentRss>http://mikeage.net/2007/07/01/send-data-to-the-serial-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Spam plugin for WordPress released</title>
		<link>http://mikeage.net/2007/02/17/see-spam-plugin-for-wordpress-released/</link>
		<comments>http://mikeage.net/2007/02/17/see-spam-plugin-for-wordpress-released/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 21:55:21 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[See Spam]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://mikeage.net/2007/02/17/see-spam-plugin-for-wordpress-released/</guid>
		<description><![CDATA[I've recently been under attack by a lot of spammers, and have been a little worried that my spam filters may have been a little overzealous in blocking comments and trackbacks. I've been looking at Akismet's page of caught spam to make sure nothing got through. However, finding that one comment that got lost has [...]]]></description>
		<wfw:commentRss>http://mikeage.net/2007/02/17/see-spam-plugin-for-wordpress-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

