Usage Statistics for mikeage.net

Summary Period: June 2010
Generated 01-Jul-2010 06:54 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 432974
Total Files 326052
Total Pages 369899
Total Visits 24606
Total kB Files 11843503
Total kB In 0
Total kB Out 0
Total Unique Sites 3645
Total Unique URLs 18242
Total Unique Referrers 4591
Total Unique Usernames 3
Total Unique User Agents 1632
. Avg Max
Hits per Hour 601 2855
Hits per Day 14432 26346
Files per Day 10868 23325
Pages per Day 12329 24585
Visits per Day 820 1306
kB Files per Day 394783 776308
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 10248
Code 200 - OK 326052
Code 206 - Partial Content 72359
Code 301 - Moved Permanently 1575
Code 302 - Found 6356
Code 304 - Not Modified 11202
Code 400 - Bad Request 1290
Code 401 - Unauthorized 50
Code 403 - Forbidden 67
Code 404 - Not Found 2851
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 752
Code 502 - Bad Gateway 137
Code 504 - Gateway Timeout 28

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13969 3.23% 12096 3.71% 11205 3.03% 933 3.79% 525 14.40% 305787 2.58% 0 0.00% 0 0.00%
2 16199 3.74% 13031 4.00% 14640 3.96% 938 3.81% 418 11.47% 355541 3.00% 0 0.00% 0 0.00%
3 21548 4.98% 14733 4.52% 18604 5.03% 1306 5.31% 394 10.81% 776308 6.55% 0 0.00% 0 0.00%
4 19547 4.51% 15959 4.89% 18084 4.89% 1183 4.81% 365 10.01% 427800 3.61% 0 0.00% 0 0.00%
5 23904 5.52% 20338 6.24% 22043 5.96% 785 3.19% 370 10.15% 422978 3.57% 0 0.00% 0 0.00%
6 13803 3.19% 8848 2.71% 11824 3.20% 642 2.61% 343 9.41% 582124 4.92% 0 0.00% 0 0.00%
7 13727 3.17% 9731 2.98% 11322 3.06% 753 3.06% 395 10.84% 468470 3.96% 0 0.00% 0 0.00%
8 8681 2.00% 6586 2.02% 6707 1.81% 610 2.48% 342 9.38% 255742 2.16% 0 0.00% 0 0.00%
9 12321 2.85% 8599 2.64% 9830 2.66% 688 2.80% 370 10.15% 437980 3.70% 0 0.00% 0 0.00%
10 9999 2.31% 6713 2.06% 8697 2.35% 799 3.25% 398 10.92% 389035 3.28% 0 0.00% 0 0.00%
11 9117 2.11% 7307 2.24% 7790 2.11% 792 3.22% 342 9.38% 286751 2.42% 0 0.00% 0 0.00%
12 12215 2.82% 9098 2.79% 10848 2.93% 697 2.83% 299 8.20% 388562 3.28% 0 0.00% 0 0.00%
13 11834 2.73% 9123 2.80% 9428 2.55% 830 3.37% 351 9.63% 359130 3.03% 0 0.00% 0 0.00%
14 11987 2.77% 9497 2.91% 9125 2.47% 797 3.24% 359 9.85% 287185 2.42% 0 0.00% 0 0.00%
15 16383 3.78% 13077 4.01% 13193 3.57% 793 3.22% 383 10.51% 470689 3.97% 0 0.00% 0 0.00%
16 23959 5.53% 18886 5.79% 21950 5.93% 887 3.60% 387 10.62% 405822 3.43% 0 0.00% 0 0.00%
17 14024 3.24% 10147 3.11% 11960 3.23% 761 3.09% 372 10.21% 343464 2.90% 0 0.00% 0 0.00%
18 11717 2.71% 7122 2.18% 9857 2.66% 773 3.14% 352 9.66% 429944 3.63% 0 0.00% 0 0.00%
19 14613 3.38% 6572 2.02% 12579 3.40% 806 3.28% 345 9.47% 602192 5.08% 0 0.00% 0 0.00%
20 10143 2.34% 8162 2.50% 7827 2.12% 818 3.32% 364 9.99% 275897 2.33% 0 0.00% 0 0.00%
21 11604 2.68% 7995 2.45% 9584 2.59% 878 3.57% 421 11.55% 355359 3.00% 0 0.00% 0 0.00%
22 14227 3.29% 7656 2.35% 11832 3.20% 841 3.42% 393 10.78% 413638 3.49% 0 0.00% 0 0.00%
23 16928 3.91% 12435 3.81% 13267 3.59% 1012 4.11% 470 12.89% 378158 3.19% 0 0.00% 0 0.00%
24 14596 3.37% 10602 3.25% 11917 3.22% 875 3.56% 451 12.37% 345135 2.91% 0 0.00% 0 0.00%
25 18629 4.30% 16712 5.13% 16536 4.47% 951 3.86% 430 11.80% 315311 2.66% 0 0.00% 0 0.00%
26 26346 6.08% 23325 7.15% 24585 6.65% 805 3.27% 370 10.15% 455922 3.85% 0 0.00% 0 0.00%
27 14035 3.24% 12543 3.85% 12003 3.24% 824 3.35% 378 10.37% 311167 2.63% 0 0.00% 0 0.00%
28 8865 2.05% 5940 1.82% 7784 2.10% 682 2.77% 333 9.14% 371492 3.14% 0 0.00% 0 0.00%
29 9987 2.31% 6107 1.87% 7904 2.14% 758 3.08% 393 10.78% 454663 3.84% 0 0.00% 0 0.00%
30 8067 1.86% 7112 2.18% 6974 1.89% 818 3.32% 363 9.96% 171258 1.45% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 518 15550 3.59% 450 13515 4.15% 435 13061 3.53% 8452 253547 2.14% 0 0 0.00% 0 0 0.00%
1 550 16517 3.81% 501 15056 4.62% 415 12460 3.37% 9175 275253 2.32% 0 0 0.00% 0 0 0.00%
2 703 21095 4.87% 645 19357 5.94% 500 15002 4.06% 9267 278009 2.35% 0 0 0.00% 0 0 0.00%
3 441 13254 3.06% 399 11989 3.68% 357 10715 2.90% 7992 239769 2.02% 0 0 0.00% 0 0 0.00%
4 495 14870 3.43% 440 13221 4.05% 423 12693 3.43% 7429 222865 1.88% 0 0 0.00% 0 0 0.00%
5 562 16881 3.90% 462 13883 4.26% 495 14875 4.02% 12597 377912 3.19% 0 0 0.00% 0 0 0.00%
6 555 16672 3.85% 377 11324 3.47% 482 14472 3.91% 20354 610626 5.16% 0 0 0.00% 0 0 0.00%
7 652 19568 4.52% 454 13636 4.18% 574 17240 4.66% 19726 591782 5.00% 0 0 0.00% 0 0 0.00%
8 569 17095 3.95% 375 11264 3.45% 499 14973 4.05% 19345 580342 4.90% 0 0 0.00% 0 0 0.00%
9 757 22710 5.25% 559 16786 5.15% 654 19636 5.31% 20998 629949 5.32% 0 0 0.00% 0 0 0.00%
10 636 19084 4.41% 457 13717 4.21% 565 16961 4.59% 18591 557739 4.71% 0 0 0.00% 0 0 0.00%
11 684 20544 4.74% 494 14840 4.55% 586 17584 4.75% 19429 582872 4.92% 0 0 0.00% 0 0 0.00%
12 671 20147 4.65% 456 13689 4.20% 560 16819 4.55% 20133 603979 5.10% 0 0 0.00% 0 0 0.00%
13 627 18831 4.35% 437 13137 4.03% 524 15720 4.25% 19347 580412 4.90% 0 0 0.00% 0 0 0.00%
14 576 17299 4.00% 410 12319 3.78% 512 15361 4.15% 20008 600251 5.07% 0 0 0.00% 0 0 0.00%
15 548 16462 3.80% 365 10974 3.37% 473 14216 3.84% 18640 559197 4.72% 0 0 0.00% 0 0 0.00%
16 625 18777 4.34% 443 13312 4.08% 569 17079 4.62% 18847 565425 4.77% 0 0 0.00% 0 0 0.00%
17 611 18356 4.24% 433 13008 3.99% 531 15947 4.31% 21095 632847 5.34% 0 0 0.00% 0 0 0.00%
18 643 19290 4.46% 443 13314 4.08% 556 16680 4.51% 21740 652202 5.51% 0 0 0.00% 0 0 0.00%
19 652 19571 4.52% 461 13858 4.25% 578 17356 4.69% 20752 622555 5.26% 0 0 0.00% 0 0 0.00%
20 607 18234 4.21% 437 13114 4.02% 531 15953 4.31% 17239 517173 4.37% 0 0 0.00% 0 0 0.00%
21 682 20485 4.73% 508 15240 4.67% 595 17855 4.83% 17015 510460 4.31% 0 0 0.00% 0 0 0.00%
22 588 17660 4.08% 436 13105 4.02% 517 15526 4.20% 17797 533915 4.51% 0 0 0.00% 0 0 0.00%
23 467 14022 3.24% 413 12394 3.80% 390 11715 3.17% 8814 264421 2.23% 0 0 0.00% 0 0 0.00%

Top 30 of 18242 Total URLs
# Hits kB F kB In kB Out URL
1 103033 23.80% 5571803 47.05% 0 0.00% 0 0.00% /content/gallery/main.php
2 30114 6.96% 119180 1.01% 0 0.00% 0 0.00% /content/brifman/main.php
3 18576 4.29% 103897 0.88% 0 0.00% 0 0.00% /content/brifman/v/Upshearin-YG/
4 18297 4.23% 63657 0.54% 0 0.00% 0 0.00% /content/brifman/v/August 2006/
5 12601 2.91% 45884 0.39% 0 0.00% 0 0.00% /content/brifman/v/videos/
6 8209 1.90% 67461 0.57% 0 0.00% 0 0.00% /content/brifman/v/IsraelTrip04/
7 7211 1.67% 42233 0.36% 0 0.00% 0 0.00% /content/brifman/v/Pessie-and-CT/
8 6237 1.44% 85694 0.72% 0 0.00% 0 0.00% /
9 6106 1.41% 4684 0.04% 0 0.00% 0 0.00% /feed/
10 4385 1.01% 116464 0.98% 0 0.00% 0 0.00% /content/gallery/updates
11 4296 0.99% 296506 2.50% 0 0.00% 0 0.00% /content/gallery/mediaRss.php
12 3065 0.71% 2098 0.02% 0 0.00% 0 0.00% /robots.txt
13 2899 0.67% 369 0.00% 0 0.00% 0 0.00% /content/feedonfeeds/update-ajax.php
14 2805 0.65% 158088 1.33% 0 0.00% 0 0.00% /content/feeds/any.xml
15 2472 0.57% 12890 0.11% 0 0.00% 0 0.00% /content/brifman/v/Kiki-Upshearin/
16 2385 0.55% 2280 0.02% 0 0.00% 0 0.00% /common/bluegray2.css
17 2363 0.55% 6011 0.05% 0 0.00% 0 0.00% /common/layoutscreen.css
18 2324 0.54% 1631 0.01% 0 0.00% 0 0.00% /common/regular.css
19 2040 0.47% 0 0.00% 0 0.00% 0 0.00% /content/wordpress/wp-cron.php
20 1865 0.43% 4513 0.04% 0 0.00% 0 0.00% /common/javascript.js
21 1813 0.42% 203569 1.72% 0 0.00% 0 0.00% /common/scriptaculous/prototype.js
22 1785 0.41% 4222 0.04% 0 0.00% 0 0.00% /common/scriptaculous/scriptaculous.js
23 1730 0.40% 59861 0.51% 0 0.00% 0 0.00% /common/scriptaculous/effects.js
24 1726 0.40% 7313 0.06% 0 0.00% 0 0.00% /common/scriptaculous/builder.js
25 1707 0.39% 52777 0.45% 0 0.00% 0 0.00% /common/scriptaculous/controls.js
26 1701 0.39% 47664 0.40% 0 0.00% 0 0.00% /common/scriptaculous/dragdrop.js
27 1697 0.39% 15494 0.13% 0 0.00% 0 0.00% /common/scriptaculous/slider.js
28 1695 0.39% 2886 0.02% 0 0.00% 0 0.00% /common/scriptaculous/sound.js
29 1590 0.37% 2318 0.02% 0 0.00% 0 0.00% /common/lightbox/lightbox.css
30 1546 0.36% 11813 0.10% 0 0.00% 0 0.00% /content/gallery-codebase/modules/core/data/gallery.css
View All URLs

Top 10 of 18242 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 103033 23.80% 5571803 47.05% 0 0.00% 0 0.00% /content/gallery/main.php
2 734 0.17% 939588 7.93% 0 0.00% 0 0.00% /content/gallery/sitemap
3 4296 0.99% 296506 2.50% 0 0.00% 0 0.00% /content/gallery/mediaRss.php
4 1813 0.42% 203569 1.72% 0 0.00% 0 0.00% /common/scriptaculous/prototype.js
5 2805 0.65% 158088 1.33% 0 0.00% 0 0.00% /content/feeds/any.xml
6 30114 6.96% 119180 1.01% 0 0.00% 0 0.00% /content/brifman/main.php
7 4385 1.01% 116464 0.98% 0 0.00% 0 0.00% /content/gallery/updates
8 18576 4.29% 103897 0.88% 0 0.00% 0 0.00% /content/brifman/v/Upshearin-YG/
9 7 0.00% 96114 0.81% 0 0.00% 0 0.00% /content/files/david-chajes.pdf
10 6237 1.44% 85694 0.72% 0 0.00% 0 0.00% /

Top 10 of 1975 Total Entry Pages
# Hits Visits URL
1 6237 1.44% 3793 16.29% /
2 103033 23.80% 2636 11.32% /content/gallery/main.php
3 959 0.22% 829 3.56% /2006/10/19/block-spam-harvesters/
4 6106 1.41% 787 3.38% /feed/
5 4385 1.01% 492 2.11% /content/gallery/updates
6 317 0.07% 244 1.05% /2006/10/05/posting-code-in-wordpress-and-comments/
7 363 0.08% 214 0.92% /content/software/hebrew-dates-in-wordpress/
8 265 0.06% 185 0.79% /2006/09/03/gallery-2-lightbox/
9 287 0.07% 164 0.70% /content/proxy-checker/
10 131 0.03% 128 0.55% http://218.30.115.246/

Top 10 of 1667 Total Exit Pages
# Hits Visits URL
1 6237 1.44% 3050 21.22% /
2 103033 23.80% 2390 16.63% /content/gallery/main.php
3 6106 1.41% 742 5.16% /feed/
4 4385 1.01% 293 2.04% /content/gallery/updates
5 515 0.12% 113 0.79% /2006/10/19/block-spam-harvesters/comment-page-1/
6 877 0.20% 112 0.78% /content/gallery/tag/pessie
7 131 0.03% 99 0.69% http://218.30.115.246/
8 959 0.22% 87 0.61% /2006/10/19/block-spam-harvesters/
9 734 0.17% 85 0.59% /content/gallery/sitemap
10 854 0.20% 82 0.57% /content/gallery/tag/Pessie

Top 30 of 3645 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57701 13.33% 57611 17.67% 4043371 34.14% 0 0.00% 0 0.00% 22 0.09% bzq-79-183-15-18.red.bezeqint.net
2 47201 10.90% 42493 13.03% 1823466 15.40% 0 0.00% 0 0.00% 2 0.01% b3091202.crawl.yahoo.net
3 40764 9.41% 40719 12.49% 366959 3.10% 0 0.00% 0 0.00% 134 0.54% 220.181.94.218
4 16007 3.70% 13285 4.07% 330451 2.79% 0 0.00% 0 0.00% 1 0.00% linode.mikeage.net
5 7526 1.74% 7525 2.31% 40378 0.34% 0 0.00% 0 0.00% 22 0.09% pothier.de2.santrex.net
6 7441 1.72% 7127 2.19% 70673 0.60% 0 0.00% 0 0.00% 20 0.08% ks308548.kimsufi.com
7 6497 1.50% 6373 1.95% 457111 3.86% 0 0.00% 0 0.00% 3 0.01% bzq-79-182-4-136.red.bezeqint.net
8 6026 1.39% 5962 1.83% 438490 3.70% 0 0.00% 0 0.00% 3 0.01% bzq-109-65-49-178.red.bezeqint.net
9 6020 1.39% 6020 1.85% 21913 0.19% 0 0.00% 0 0.00% 19 0.08% 217-14-6-210-dhcp-osl.bbse.no
10 4511 1.04% 4211 1.29% 10464 0.09% 0 0.00% 0 0.00% 14 0.06% 205.209.170.26
11 4310 1.00% 4136 1.27% 303681 2.56% 0 0.00% 0 0.00% 2 0.01% bzq-79-183-17-197.red.bezeqint.net
12 3866 0.89% 2736 0.84% 151815 1.28% 0 0.00% 0 0.00% 32 0.13% crawl-66-249-65-66.googlebot.com
13 3696 0.85% 2928 0.90% 10675 0.09% 0 0.00% 0 0.00% 10 0.04% 84-105-178-177.cable.quicknet.nl
14 3655 0.84% 3652 1.12% 268287 2.27% 0 0.00% 0 0.00% 6 0.02% 109.65.49.178
15 3311 0.76% 3311 1.02% 32160 0.27% 0 0.00% 0 0.00% 11 0.04% 83.219.230.130
16 3310 0.76% 3010 0.92% 7146 0.06% 0 0.00% 0 0.00% 10 0.04% 71.181.32.160
17 3302 0.76% 3302 1.01% 7629 0.06% 0 0.00% 0 0.00% 11 0.04% cpc1-newt32-2-0-cust139.newt.cable.virginmedia.com
18 3045 0.70% 3001 0.92% 7086 0.06% 0 0.00% 0 0.00% 8 0.03% cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
19 3010 0.70% 3010 0.92% 7656 0.06% 0 0.00% 0 0.00% 9 0.04% 71-10-64-30.dhcp.dlth.mn.charter.com
20 2876 0.66% 2006 0.62% 325913 2.75% 0 0.00% 0 0.00% 65 0.26% crawl-66-249-65-86.googlebot.com
21 2776 0.64% 2640 0.81% 20772 0.18% 0 0.00% 0 0.00% 67 0.27% crawl-4c.cuil.com
22 2729 0.63% 2729 0.84% 152989 1.29% 0 0.00% 0 0.00% 48 0.20% crawler.kalooga.com
23 2709 0.63% 2709 0.83% 11934 0.10% 0 0.00% 0 0.00% 9 0.04% 175.90.194.91.static.giga-dns.com
24 2709 0.63% 2709 0.83% 6652 0.06% 0 0.00% 0 0.00% 9 0.04% 205.209.170.10
25 2675 0.62% 2639 0.81% 97442 0.82% 0 0.00% 0 0.00% 35 0.14% pool-71-191-141-7.washdc.fios.verizon.net
26 2184 0.50% 1806 0.55% 15912 0.13% 0 0.00% 0 0.00% 6 0.02% ks367090.kimsufi.com
27 2107 0.49% 2107 0.65% 5176 0.04% 0 0.00% 0 0.00% 7 0.03% 205.209.170.34
28 2107 0.49% 2107 0.65% 5483 0.05% 0 0.00% 0 0.00% 6 0.02% 71-13-32-165.dhcp.dlth.mn.charter.com
29 1993 0.46% 1625 0.50% 167002 1.41% 0 0.00% 0 0.00% 13 0.05% crawl-66-249-65-74.googlebot.com
30 1938 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 225 0.91% 221043.ds.nac.net
View All Sites

Top 10 of 3645 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57701 13.33% 57611 17.67% 4043371 34.14% 0 0.00% 0 0.00% 22 0.09% bzq-79-183-15-18.red.bezeqint.net
2 47201 10.90% 42493 13.03% 1823466 15.40% 0 0.00% 0 0.00% 2 0.01% b3091202.crawl.yahoo.net
3 6497 1.50% 6373 1.95% 457111 3.86% 0 0.00% 0 0.00% 3 0.01% bzq-79-182-4-136.red.bezeqint.net
4 6026 1.39% 5962 1.83% 438490 3.70% 0 0.00% 0 0.00% 3 0.01% bzq-109-65-49-178.red.bezeqint.net
5 40764 9.41% 40719 12.49% 366959 3.10% 0 0.00% 0 0.00% 134 0.54% 220.181.94.218
6 16007 3.70% 13285 4.07% 330451 2.79% 0 0.00% 0 0.00% 1 0.00% linode.mikeage.net
7 2876 0.66% 2006 0.62% 325913 2.75% 0 0.00% 0 0.00% 65 0.26% crawl-66-249-65-86.googlebot.com
8 4310 1.00% 4136 1.27% 303681 2.56% 0 0.00% 0 0.00% 2 0.01% bzq-79-183-17-197.red.bezeqint.net
9 3655 0.84% 3652 1.12% 268287 2.27% 0 0.00% 0 0.00% 6 0.02% 109.65.49.178
10 1918 0.44% 1639 0.50% 210720 1.78% 0 0.00% 0 0.00% 7 0.03% pool-74-102-16-63.nwrknj.fios.verizon.net

Top 30 of 4591 Total Referrers
# Hits Referrer
1 349264 80.67% - (Direct Request)
2 6956 1.61% http://pic.sogou.com
3 6525 1.51% http://mikeage.net/content/gallery/updates
4 4886 1.13% http://mikeage.net/feed/
5 3033 0.70% http://mikeage.net/content/gallery/main.php
6 2924 0.68% http://mikeage.net/content/feedonfeeds/index.php
7 2238 0.52% http://mikeage.net/
8 1493 0.34% http://mikeage.net/2006/10/19/block-spam-harvesters/
9 1005 0.23% http://mikeage.net/content/proxy-checker/
10 990 0.23% http://mikeage.net/2006/09/03/gallery-2-lightbox/
11 902 0.21% http://mikeage.net/content/software/hebrew-dates-in-wordpress/
12 739 0.17% http://black-porn.suckmebitch-review.com/
13 717 0.17% http://black-girls.suckmebitch-review.com/
14 716 0.17% http://latina-pussy.brunettes4u.com/
15 709 0.16% http://black-sex.brunettes4u.com/
16 680 0.16% http://mikeage.net/2009/01/12/pingtunnel-improvements-win32-syslog/
17 606 0.14% http://mikeage.net/2006/10/19/block-spam-harvesters/comment-page-1/
18 598 0.14% http://mikeage.net/2009/07/14/working-portable-ubuntu-with-jaunty-9-04/
19 461 0.11% http://mikeage.net/2005/08/12/full-width-tables-in-ie6/
20 453 0.10% http://www.google.com
21 409 0.09% http://mikeage.net/2006/10/05/posting-code-in-wordpress-and-comments/
22 369 0.09% http://mikeage.net/2005/08/12/ssh-keys-the-easy-way/
23 360 0.08% http://mikeage.net/2009/01/
24 339 0.08% http://mikeage.net/content/gallery/trips/Israel-Engagement/Israel-Pictures/Us_with_Yehuda_Kalazan.jpg.html
25 339 0.08% http://www.nudebrazilteens.com/
26 335 0.08% http://mikeage.net/content/brifman/main.php
27 298 0.07% http://mikeage.net/2007/09/03/batch-downloading-of-lyrics-for-mp3/
28 296 0.07% http://mikeage.net/content/gallery/Misc/Laser/
29 264 0.06% http://chdk.setepontos.com/index.php/topic,1970.0.html
30 260 0.06% http://mikeage.net/2010/06/23/hebrewdates-fix-for-wordpass-3-0/

Top 20 of 188 Total Search Strings
# Hits Search String
1 29 10.32% family images
2 10 3.56% remote_addr proxy
3 9 3.20% gallery2 lightbox
4 5 1.78% gallery lightbox
5 5 1.78% yidden
6 4 1.42% images of family
7 4 1.42% proxy checker
8 4 1.42% ptunnel windows
9 3 1.07% awk: line 2: missing } near end of file
10 3 1.07% php proxy checker
11 3 1.07% ptunnel win32
12 3 1.07% ptunnel.exe
13 3 1.07% rasler@013.net
14 3 1.07% table full width
15 2 0.71% block ping
16 2 0.71% blocking ping
17 2 0.71% buy tramadol
18 2 0.71% custom ipod boot loaders
19 2 0.71% familoy images
20 2 0.71% generate ssh key in solaris

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2992 0.69% 2986 0.92% 6217 0.05% 0 0.00% 0 0.00% 7 0.03% mmiller
2 181 0.04% 103 0.03% 613 0.01% 0 0.00% 0 0.00% 1 0.00% mikeage
3 15 0.00% 15 0.00% 46 0.00% 0 0.00% 0 0.00% 2 0.01% chayatova

Top 15 of 1632 Total User Agents
# Hits User Agent
1 96812 22.36% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
2 75625 17.47% AVOS/1.1 libhttp/1.1
3 47187 10.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 34711 8.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 33789 7.80% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 12424 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 8950 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
8 8334 1.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 6956 1.61% Sogou Pic Spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 6903 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 4963 1.15% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
12 4883 1.13% SimplePie/1.1.1 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20080315205903
13 4321 1.00% Wget/1.12 (linux-gnu)
14 3669 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4 (.NET CLR 3.5.30729)
15 3181 0.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3

Usage by Location for June 2010

Top 30 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 179588 41.48% 164163 50.35% 8272129 69.85% 0 0.00% 0 0.00% Network
2 133202 30.76% 119949 36.79% 2291525 19.35% 0 0.00% 0 0.00% US Commercial
3 42484 9.81% 42226 12.95% 392767 3.32% 0 0.00% 0 0.00% China
4 25385 5.86% 23489 7.20% 109715 0.93% 0 0.00% 0 0.00% United States
5 11490 2.65% 11490 3.52% 54875 0.46% 0 0.00% 0 0.00% Norway
6 6120 1.41% 5196 1.59% 29588 0.25% 0 0.00% 0 0.00% Netherlands
7 5649 1.30% 5460 1.67% 52396 0.44% 0 0.00% 0 0.00% Germany
8 5472 1.26% 5044 1.55% 57061 0.48% 0 0.00% 0 0.00% Russian Federation
9 4492 1.04% 4441 1.36% 281747 2.38% 0 0.00% 0 0.00% Israel
10 2477 0.57% 2399 0.74% 12512 0.11% 0 0.00% 0 0.00% Ukraine
11 2296 0.53% 2185 0.67% 33680 0.28% 0 0.00% 0 0.00% Non-Profit Organization
12 2016 0.47% 1975 0.61% 28494 0.24% 0 0.00% 0 0.00% Sweden
13 1074 0.25% 711 0.22% 52247 0.44% 0 0.00% 0 0.00% Japan
14 967 0.22% 964 0.30% 3485 0.03% 0 0.00% 0 0.00% Finland
15 681 0.16% 648 0.20% 8247 0.07% 0 0.00% 0 0.00% Canada
16 644 0.15% 634 0.19% 17323 0.15% 0 0.00% 0 0.00% Luxembourg
17 617 0.14% 580 0.18% 8675 0.07% 0 0.00% 0 0.00% Italy
18 598 0.14% 543 0.17% 8178 0.07% 0 0.00% 0 0.00% India
19 591 0.14% 417 0.13% 5969 0.05% 0 0.00% 0 0.00% Korea (South)
20 559 0.13% 306 0.09% 4896 0.04% 0 0.00% 0 0.00% Poland
21 388 0.09% 279 0.09% 7740 0.07% 0 0.00% 0 0.00% Brazil
22 382 0.09% 364 0.11% 4998 0.04% 0 0.00% 0 0.00% Czech Republic
23 377 0.09% 370 0.11% 1983 0.02% 0 0.00% 0 0.00% France
24 375 0.09% 320 0.10% 6123 0.05% 0 0.00% 0 0.00% Great Britain (UK)
25 355 0.08% 343 0.11% 3911 0.03% 0 0.00% 0 0.00% Philippines
26 331 0.08% 320 0.10% 1147 0.01% 0 0.00% 0 0.00% Denmark
27 303 0.07% 278 0.09% 5779 0.05% 0 0.00% 0 0.00% Indonesia
28 294 0.07% 177 0.05% 7158 0.06% 0 0.00% 0 0.00% Moldova
29 255 0.06% 183 0.06% 10050 0.08% 0 0.00% 0 0.00% Unresolved/Unknown
30 193 0.04% 87 0.03% 1441 0.01% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01