Usage Statistics for mikeage.net

Summary Period: May 2010
Generated 01-Jun-2010 06:25 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 476573
Total Files 299104
Total Pages 417845
Total Visits 22206
Total kB Files 11954284
Total kB In 0
Total kB Out 0
Total Unique Sites 3720
Total Unique URLs 18572
Total Unique Referrers 3445
Total Unique Usernames 2
Total Unique User Agents 1670
. Avg Max
Hits per Hour 640 5172
Hits per Day 15373 26485
Files per Day 9648 22859
Pages per Day 13478 24840
Visits per Day 716 968
kB Files per Day 385622 798997
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 78544
Code 200 - OK 299104
Code 206 - Partial Content 76271
Code 301 - Moved Permanently 1781
Code 302 - Found 4887
Code 304 - Not Modified 9231
Code 400 - Bad Request 932
Code 401 - Unauthorized 113
Code 403 - Forbidden 151
Code 404 - Not Found 3274
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 2176
Code 502 - Bad Gateway 54
Code 504 - Gateway Timeout 48

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8314 1.74% 5171 1.73% 7210 1.73% 672 3.03% 321 8.63% 338076 2.83% 0 0.00% 0 0.00%
2 8806 1.85% 5353 1.79% 7897 1.89% 710 3.20% 308 8.28% 330988 2.77% 0 0.00% 0 0.00%
3 9409 1.97% 6122 2.05% 8255 1.98% 560 2.52% 311 8.36% 382830 3.20% 0 0.00% 0 0.00%
4 12163 2.55% 8920 2.98% 10043 2.40% 615 2.77% 356 9.57% 492434 4.12% 0 0.00% 0 0.00%
5 12581 2.64% 8954 2.99% 10623 2.54% 690 3.11% 380 10.22% 379659 3.18% 0 0.00% 0 0.00%
6 13060 2.74% 10220 3.42% 10402 2.49% 724 3.26% 385 10.35% 346552 2.90% 0 0.00% 0 0.00%
7 15671 3.29% 12942 4.33% 13420 3.21% 664 2.99% 397 10.67% 366780 3.07% 0 0.00% 0 0.00%
8 16154 3.39% 13205 4.41% 14826 3.55% 621 2.80% 306 8.23% 390904 3.27% 0 0.00% 0 0.00%
9 16212 3.40% 13593 4.54% 15100 3.61% 637 2.87% 305 8.20% 359282 3.01% 0 0.00% 0 0.00%
10 12660 2.66% 10330 3.45% 11154 2.67% 743 3.35% 378 10.16% 372935 3.12% 0 0.00% 0 0.00%
11 8107 1.70% 5565 1.86% 6698 1.60% 660 2.97% 329 8.84% 315722 2.64% 0 0.00% 0 0.00%
12 9736 2.04% 6845 2.29% 7744 1.85% 746 3.36% 322 8.66% 323167 2.70% 0 0.00% 0 0.00%
13 14879 3.12% 6008 2.01% 12733 3.05% 633 2.85% 320 8.60% 314419 2.63% 0 0.00% 0 0.00%
14 22647 4.75% 5673 1.90% 20802 4.98% 722 3.25% 347 9.33% 325562 2.72% 0 0.00% 0 0.00%
15 22713 4.77% 5817 1.94% 20512 4.91% 828 3.73% 463 12.45% 318219 2.66% 0 0.00% 0 0.00%
16 25739 5.40% 7971 2.66% 23131 5.54% 968 4.36% 665 17.88% 414746 3.47% 0 0.00% 0 0.00%
17 21658 4.54% 6634 2.22% 19723 4.72% 717 3.23% 357 9.60% 347346 2.91% 0 0.00% 0 0.00%
18 22545 4.73% 8821 2.95% 20928 5.01% 802 3.61% 339 9.11% 342656 2.87% 0 0.00% 0 0.00%
19 15461 3.24% 8378 2.80% 14049 3.36% 777 3.50% 371 9.97% 353779 2.96% 0 0.00% 0 0.00%
20 10040 2.11% 7090 2.37% 8783 2.10% 583 2.63% 400 10.75% 359577 3.01% 0 0.00% 0 0.00%
21 15076 3.16% 11631 3.89% 13356 3.20% 811 3.65% 526 14.14% 398023 3.33% 0 0.00% 0 0.00%
22 26096 5.48% 22859 7.64% 23946 5.73% 759 3.42% 462 12.42% 437405 3.66% 0 0.00% 0 0.00%
23 26485 5.56% 22607 7.56% 24840 5.94% 725 3.26% 364 9.78% 470084 3.93% 0 0.00% 0 0.00%
24 22814 4.79% 14350 4.80% 20243 4.84% 781 3.52% 457 12.28% 798997 6.68% 0 0.00% 0 0.00%
25 12845 2.70% 7759 2.59% 11306 2.71% 756 3.40% 358 9.62% 464573 3.89% 0 0.00% 0 0.00%
26 10556 2.21% 8124 2.72% 8104 1.94% 777 3.50% 456 12.26% 299496 2.51% 0 0.00% 0 0.00%
27 15427 3.24% 12222 4.09% 13493 3.23% 664 2.99% 469 12.61% 378236 3.16% 0 0.00% 0 0.00%
28 12967 2.72% 9086 3.04% 9901 2.37% 838 3.77% 484 13.01% 449538 3.76% 0 0.00% 0 0.00%
29 10581 2.22% 7598 2.54% 9006 2.16% 684 3.08% 354 9.52% 338744 2.83% 0 0.00% 0 0.00%
30 11700 2.46% 9409 3.15% 8763 2.10% 828 3.73% 403 10.83% 382736 3.20% 0 0.00% 0 0.00%
31 13471 2.83% 9847 3.29% 10854 2.60% 871 3.92% 421 11.32% 360817 3.02% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 488 15137 3.18% 373 11567 3.87% 415 12886 3.08% 7388 229024 1.92% 0 0 0.00% 0 0 0.00%
1 607 18832 3.95% 463 14369 4.80% 470 14586 3.49% 8895 275731 2.31% 0 0 0.00% 0 0 0.00%
2 594 18439 3.87% 443 13733 4.59% 412 12773 3.06% 8016 248486 2.08% 0 0 0.00% 0 0 0.00%
3 563 17474 3.67% 395 12254 4.10% 474 14722 3.52% 7600 235598 1.97% 0 0 0.00% 0 0 0.00%
4 597 18514 3.88% 402 12469 4.17% 531 16489 3.95% 10748 333176 2.79% 0 0 0.00% 0 0 0.00%
5 686 21292 4.47% 468 14523 4.86% 614 19064 4.56% 12619 391178 3.27% 0 0 0.00% 0 0 0.00%
6 639 19828 4.16% 358 11100 3.71% 568 17635 4.22% 19659 609421 5.10% 0 0 0.00% 0 0 0.00%
7 657 20385 4.28% 445 13811 4.62% 593 18409 4.41% 19562 606413 5.07% 0 0 0.00% 0 0 0.00%
8 640 19851 4.17% 404 12540 4.19% 584 18120 4.34% 20228 627080 5.25% 0 0 0.00% 0 0 0.00%
9 505 15669 3.29% 281 8712 2.91% 446 13832 3.31% 18958 587690 4.92% 0 0 0.00% 0 0 0.00%
10 665 20633 4.33% 342 10612 3.55% 602 18678 4.47% 20985 650522 5.44% 0 0 0.00% 0 0 0.00%
11 722 22393 4.70% 404 12528 4.19% 638 19803 4.74% 20547 636967 5.33% 0 0 0.00% 0 0 0.00%
12 657 20377 4.28% 371 11517 3.85% 579 17950 4.30% 19920 617508 5.17% 0 0 0.00% 0 0 0.00%
13 707 21927 4.60% 410 12732 4.26% 618 19160 4.59% 20832 645791 5.40% 0 0 0.00% 0 0 0.00%
14 565 17534 3.68% 357 11088 3.71% 495 15369 3.68% 17923 555609 4.65% 0 0 0.00% 0 0 0.00%
15 538 16696 3.50% 350 10860 3.63% 476 14784 3.54% 18669 578749 4.84% 0 0 0.00% 0 0 0.00%
16 732 22717 4.77% 423 13137 4.39% 665 20624 4.94% 16584 514111 4.30% 0 0 0.00% 0 0 0.00%
17 719 22308 4.68% 371 11502 3.85% 656 20362 4.87% 17994 557806 4.67% 0 0 0.00% 0 0 0.00%
18 627 19444 4.08% 393 12190 4.08% 548 17013 4.07% 17419 539981 4.52% 0 0 0.00% 0 0 0.00%
19 667 20697 4.34% 368 11410 3.81% 602 18668 4.47% 17364 538287 4.50% 0 0 0.00% 0 0 0.00%
20 711 22049 4.63% 426 13233 4.42% 634 19675 4.71% 17500 542505 4.54% 0 0 0.00% 0 0 0.00%
21 811 25158 5.28% 540 16748 5.60% 734 22771 5.45% 19560 606356 5.07% 0 0 0.00% 0 0 0.00%
22 722 22384 4.70% 435 13512 4.52% 646 20028 4.79% 17657 547373 4.58% 0 0 0.00% 0 0 0.00%
23 543 16835 3.53% 417 12957 4.33% 465 14444 3.46% 8997 278920 2.33% 0 0 0.00% 0 0 0.00%

Top 30 of 18572 Total URLs
# Hits kB F kB In kB Out URL
1 100910 21.17% 5838292 48.84% 0 0.00% 0 0.00% /content/gallery/main.php
2 29071 6.10% 171630 1.44% 0 0.00% 0 0.00% /content/brifman/main.php
3 21979 4.61% 90967 0.76% 0 0.00% 0 0.00% /content/brifman/v/videos/
4 13354 2.80% 198184 1.66% 0 0.00% 0 0.00% /
5 4408 0.92% 306953 2.57% 0 0.00% 0 0.00% /content/gallery/mediaRss.php
6 4220 0.89% 21568 0.18% 0 0.00% 0 0.00% /content/brifman/v/Pessie-and-CT/
7 4192 0.88% 25740 0.22% 0 0.00% 0 0.00% /content/brifman/v/Upshearin-YG/
8 4179 0.88% 2861 0.02% 0 0.00% 0 0.00% /robots.txt
9 3975 0.83% 106003 0.89% 0 0.00% 0 0.00% /content/gallery/updates
10 3932 0.83% 27754 0.23% 0 0.00% 0 0.00% /content/brifman/v/IsraelTrip04/
11 3912 0.82% 22163 0.19% 0 0.00% 0 0.00% /content/brifman/v/Kiki-Upshearin/
12 3886 0.82% 33173 0.28% 0 0.00% 0 0.00% /content/brifman/v/YG-and-Happa-at-the-zoo/
13 3000 0.63% 10091 0.08% 0 0.00% 0 0.00% /content/brifman/v/August 2006/
14 2764 0.58% 184009 1.54% 0 0.00% 0 0.00% /content/feeds/any.xml
15 2376 0.50% 0 0.00% 0 0.00% 0 0.00% /content/wordpress/wp-cron.php
16 2052 0.43% 5392 0.05% 0 0.00% 0 0.00% /common/layoutscreen.css
17 2048 0.43% 2014 0.02% 0 0.00% 0 0.00% /common/bluegray2.css
18 2033 0.43% 1474 0.01% 0 0.00% 0 0.00% /common/regular.css
19 1836 0.39% 4957 0.04% 0 0.00% 0 0.00% /feed/
20 1600 0.34% 19095 0.16% 0 0.00% 0 0.00% /content/gallery/tag/June
21 1464 0.31% 3799 0.03% 0 0.00% 0 0.00% /common/javascript.js
22 1462 0.31% 2051 0.02% 0 0.00% 0 0.00% /common/lightbox/lightbox.css
23 1447 0.30% 174184 1.46% 0 0.00% 0 0.00% /common/scriptaculous/prototype.js
24 1445 0.30% 3680 0.03% 0 0.00% 0 0.00% /common/scriptaculous/scriptaculous.js
25 1437 0.30% 10770 0.09% 0 0.00% 0 0.00% /content/gallery-codebase/modules/core/data/gallery.css
26 1393 0.29% 11425 0.10% 0 0.00% 0 0.00% /content/gallery-codebase/modules/icons/iconpacks/silk/icons.css
27 1359 0.29% 6214 0.05% 0 0.00% 0 0.00% /common/scriptaculous/builder.js
28 1357 0.28% 50693 0.42% 0 0.00% 0 0.00% /common/scriptaculous/effects.js
29 1355 0.28% 2494 0.02% 0 0.00% 0 0.00% /common/scriptaculous/sound.js
30 1354 0.28% 41014 0.34% 0 0.00% 0 0.00% /common/scriptaculous/dragdrop.js
View All URLs

Top 10 of 18572 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 100910 21.17% 5838292 48.84% 0 0.00% 0 0.00% /content/gallery/main.php
2 696 0.15% 893478 7.47% 0 0.00% 0 0.00% /content/gallery/sitemap
3 4408 0.92% 306953 2.57% 0 0.00% 0 0.00% /content/gallery/mediaRss.php
4 13354 2.80% 198184 1.66% 0 0.00% 0 0.00% /
5 2764 0.58% 184009 1.54% 0 0.00% 0 0.00% /content/feeds/any.xml
6 1447 0.30% 174184 1.46% 0 0.00% 0 0.00% /common/scriptaculous/prototype.js
7 29071 6.10% 171630 1.44% 0 0.00% 0 0.00% /content/brifman/main.php
8 3975 0.83% 106003 0.89% 0 0.00% 0 0.00% /content/gallery/updates
9 21979 4.61% 90967 0.76% 0 0.00% 0 0.00% /content/brifman/v/videos/
10 7 0.00% 80337 0.67% 0 0.00% 0 0.00% /content/files/david-chajes.pdf

Top 10 of 1693 Total Entry Pages
# Hits Visits URL
1 13354 2.80% 3999 19.47% /
2 1836 0.39% 820 3.99% /feed/
3 928 0.19% 804 3.91% /2006/10/19/block-spam-harvesters/
4 100910 21.17% 714 3.48% /content/gallery/main.php
5 3975 0.83% 366 1.78% /content/gallery/updates
6 272 0.06% 189 0.92% /2006/09/03/gallery-2-lightbox/
7 237 0.05% 175 0.85% /2006/10/05/posting-code-in-wordpress-and-comments/
8 345 0.07% 167 0.81% /content/proxy-checker/
9 133 0.03% 128 0.62% http://218.30.115.246/
10 291 0.06% 126 0.61% /content/software/hebrew-dates-in-wordpress/

Top 10 of 1457 Total Exit Pages
# Hits Visits URL
1 13354 2.80% 2935 23.99% /
2 1836 0.39% 745 6.09% /feed/
3 100910 21.17% 665 5.43% /content/gallery/main.php
4 919 0.19% 193 1.58% /2006/10/19/block-spam-harvesters/comment-page-1/
5 3975 0.83% 157 1.28% /content/gallery/updates
6 133 0.03% 98 0.80% http://218.30.115.246/
7 111 0.02% 69 0.56% http://213.92.8.7:31204/
8 1600 0.34% 52 0.42% /content/gallery/tag/June
9 928 0.19% 49 0.40% /2006/10/19/block-spam-harvesters/
10 846 0.18% 40 0.33% /content/gallery/tag/May

Top 30 of 3720 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47998 10.07% 47057 15.73% 3502222 29.30% 0 0.00% 0 0.00% 22 0.10% bzq-79-177-52-96.red.bezeqint.net
2 39668 8.32% 35616 11.91% 1567163 13.11% 0 0.00% 0 0.00% 2 0.01% llf320029.crawl.yahoo.net
3 21723 4.56% 21665 7.24% 202526 1.69% 0 0.00% 0 0.00% 147 0.66% 220.181.94.218
4 20212 4.24% 20135 6.73% 1503639 12.58% 0 0.00% 0 0.00% 8 0.04% bzq-109-66-39-147.red.bezeqint.net
5 12592 2.64% 12591 4.21% 929341 7.77% 0 0.00% 0 0.00% 7 0.03% bzq-79-179-22-25.red.bezeqint.net
6 9393 1.97% 9119 3.05% 329551 2.76% 0 0.00% 0 0.00% 3 0.01% linode.mikeage.net
7 8525 1.79% 7722 2.58% 329439 2.76% 0 0.00% 0 0.00% 2 0.01% b3091202.crawl.yahoo.net
8 8339 1.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.14
9 8338 1.75% 2 0.00% 31 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.18
10 8337 1.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.13
11 8336 1.75% 2 0.00% 15 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.19
12 8329 1.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.15
13 8318 1.75% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.17
14 8317 1.75% 2 0.00% 15 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.21
15 8313 1.74% 2 0.00% 31 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.16
16 8306 1.74% 3 0.00% 31 0.00% 0 0.00% 0 0.00% 36 0.16% 188.92.77.20
17 6262 1.31% 4883 1.63% 303331 2.54% 0 0.00% 0 0.00% 42 0.19% crawl-66-249-65-124.googlebot.com
18 6260 1.31% 6259 2.09% 58951 0.49% 0 0.00% 0 0.00% 21 0.09% ks308548.kimsufi.com
19 5049 1.06% 4816 1.61% 48948 0.41% 0 0.00% 0 0.00% 16 0.07% pothier.de2.santrex.net
20 4645 0.97% 4643 1.55% 30654 0.26% 0 0.00% 0 0.00% 1 0.00% aon218.neoplus.adsl.tpnet.pl
21 4553 0.96% 3119 1.04% 278335 2.33% 0 0.00% 0 0.00% 26 0.12% crawl-66-249-71-11.googlebot.com
22 3837 0.81% 3837 1.28% 115464 0.97% 0 0.00% 0 0.00% 263 1.18% pool-71-189-45-189.lsanca.fios.verizon.net
23 3359 0.70% 3359 1.12% 8310 0.07% 0 0.00% 0 0.00% 11 0.05% 217-14-6-210-dhcp-osl.bbse.no
24 3311 0.69% 3311 1.11% 8479 0.07% 0 0.00% 0 0.00% 10 0.05% 84-105-180-16.cable.quicknet.nl
25 2969 0.62% 2710 0.91% 20453 0.17% 0 0.00% 0 0.00% 48 0.22% crawler-220.hurricane.ny.shopwiki.com
26 2709 0.57% 2709 0.91% 6949 0.06% 0 0.00% 0 0.00% 9 0.04% 205.209.170.10
27 2702 0.57% 2702 0.90% 6820 0.06% 0 0.00% 0 0.00% 8 0.04% cpc1-craw6-2-0-cust171.croy.cable.virginmedia.com
28 2588 0.54% 2588 0.87% 65093 0.54% 0 0.00% 0 0.00% 38 0.17% pool-71-191-141-7.washdc.fios.verizon.net
29 2292 0.48% 2235 0.75% 21417 0.18% 0 0.00% 0 0.00% 137 0.62% crawl3.dotnetdotcom.org
30 2263 0.47% 2193 0.73% 17388 0.15% 0 0.00% 0 0.00% 41 0.18% crawl-4c.cuil.com
View All Sites

Top 10 of 3720 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47998 10.07% 47057 15.73% 3502222 29.30% 0 0.00% 0 0.00% 22 0.10% bzq-79-177-52-96.red.bezeqint.net
2 39668 8.32% 35616 11.91% 1567163 13.11% 0 0.00% 0 0.00% 2 0.01% llf320029.crawl.yahoo.net
3 20212 4.24% 20135 6.73% 1503639 12.58% 0 0.00% 0 0.00% 8 0.04% bzq-109-66-39-147.red.bezeqint.net
4 12592 2.64% 12591 4.21% 929341 7.77% 0 0.00% 0 0.00% 7 0.03% bzq-79-179-22-25.red.bezeqint.net
5 9393 1.97% 9119 3.05% 329551 2.76% 0 0.00% 0 0.00% 3 0.01% linode.mikeage.net
6 8525 1.79% 7722 2.58% 329439 2.76% 0 0.00% 0 0.00% 2 0.01% b3091202.crawl.yahoo.net
7 6262 1.31% 4883 1.63% 303331 2.54% 0 0.00% 0 0.00% 42 0.19% crawl-66-249-65-124.googlebot.com
8 4553 0.96% 3119 1.04% 278335 2.33% 0 0.00% 0 0.00% 26 0.12% crawl-66-249-71-11.googlebot.com
9 21723 4.56% 21665 7.24% 202526 1.69% 0 0.00% 0 0.00% 147 0.66% 220.181.94.218
10 3837 0.81% 3837 1.28% 115464 0.97% 0 0.00% 0 0.00% 263 1.18% pool-71-189-45-189.lsanca.fios.verizon.net

Top 30 of 3445 Total Referrers
# Hits Referrer
1 331267 69.51% - (Direct Request)
2 6929 1.45% http://pic.sogou.com
3 5533 1.16% http://mikeage.net/content/gallery/updates
4 2809 0.59% http://mikeage.net/content/gallery/main.php
5 2000 0.42% http://bloomigton-illinois-singles-dance.unclaimed-asset.com/
6 2000 0.42% http://cheap-car-insurance-ca.insurance-auto.net/
7 2000 0.42% http://dating-a-shy-man.genfireins.com/
8 2000 0.42% http://dating-for-country-people.in3000.com/
9 2000 0.42% http://dating-websites-for-women.pointonesystems.com/
10 2000 0.42% http://dog-talking-videos-singles.witchhunteronline.com/
11 2000 0.42% http://girl-meet-girl-anime.genfireins.com/
12 2000 0.42% http://keys-to-avoiding-unhealthy-relationships.wisconsinsigns.com/
13 2000 0.42% http://local-christians-single-women.provintech-intl.com/
14 2000 0.42% http://lombok-christian-personals.parkeybros.com/
15 2000 0.42% http://love-online-shop.oemexcess.com/
16 2000 0.42% http://mail-order-brides-tours.flowers-in.com/
17 2000 0.42% http://meet-gay-men-in-sacramento.sloc10.com/
18 2000 0.42% http://monmouth-county-singles.pointonesystems.com/
19 2000 0.42% http://myers-briggs-type-relationships.witchhunteronline.com/
20 2000 0.42% http://online-car-insurance-peformance.insurance-auto.net/
21 2000 0.42% http://platinum-personals-romance.templehillresort.com/
22 2000 0.42% http://rangely-colorado-single-women.wisconsinsigns.com/
23 2000 0.42% http://sabotaging-relationships.v-cgw.com/
24 2000 0.42% http://single-women-and-finances.flowers-in.com/
25 2000 0.42% http://single-women-myspace-layouts.andrelic.com/
26 2000 0.42% http://singles-study-resource.baslog.com/
27 2000 0.42% http://singles-ward-movie.sloc10.com/
28 2000 0.42% http://smothering-relationships.unclaimed-asset.com/
29 2000 0.42% http://spa-resorts-for-singles.andrelic.com/
30 2000 0.42% http://strong-single-women.v-cgw.com/

Top 20 of 198 Total Search Strings
# Hits Search String
1 13 4.38% family images
2 9 3.03% remote_addr proxy
3 9 3.03% yidden
4 8 2.69% gallery2 lightbox
5 7 2.36% awk missing } near end of file
6 6 2.02% gallery2 theme with lightbox
7 6 2.02% ptunnel.exe
8 5 1.68% (
9 5 1.68% gallery lightbox
10 4 1.35% images of family
11 3 1.01% blocking ping
12 3 1.01% ie6 table width 100%
13 3 1.01% lightbox gallery2
14 3 1.01% mike resume
15 3 1.01% mp3 lyrics batch
16 3 1.01% php proxy checker
17 3 1.01% siriux lightbox 2
18 3 1.01% table 100% width
19 3 1.01% tzora weather
20 2 0.67% aliyah finkel

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1446 0.30% 1429 0.48% 15907 0.13% 0 0.00% 0 0.00% 10 0.05% mmiller
2 8 0.00% 8 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.00% chayatova

Top 15 of 1670 Total User Agents
# Hits User Agent
1 79909 16.77% AVOS/1.1 libhttp/1.1
2 74933 15.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 58379 12.25% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
4 48219 10.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 34866 7.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 25508 5.35% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
7 17638 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 14769 3.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 10600 2.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 9274 1.95% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
11 6929 1.45% Sogou Pic Spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 5285 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 4391 0.92% Wget/1.11.4
14 3763 0.79% Googlebot-Image/1.0
15 2592 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Location for May 2010

Top 30 of 113 Total Locations
# Hits Files kB F kB In kB Out Location
1 176784 37.09% 166961 55.82% 8759096 73.27% 0 0.00% 0 0.00% Network
2 125711 26.38% 113813 38.05% 2137054 17.88% 0 0.00% 0 0.00% US Commercial
3 75126 15.76% 167 0.06% 8618 0.07% 0 0.00% 0 0.00% Latvia
4 24551 5.15% 24226 8.10% 244335 2.04% 0 0.00% 0 0.00% China
5 18811 3.95% 18055 6.04% 113872 0.95% 0 0.00% 0 0.00% United States
6 8810 1.85% 8795 2.94% 42852 0.36% 0 0.00% 0 0.00% Norway
7 6902 1.45% 6724 2.25% 22915 0.19% 0 0.00% 0 0.00% Netherlands
8 5246 1.10% 5055 1.69% 48313 0.40% 0 0.00% 0 0.00% Germany
9 5076 1.07% 4536 1.52% 71299 0.60% 0 0.00% 0 0.00% Russian Federation
10 4874 1.02% 4844 1.62% 37454 0.31% 0 0.00% 0 0.00% Poland
11 2709 0.57% 2594 0.87% 55535 0.46% 0 0.00% 0 0.00% Sweden
12 2573 0.54% 2454 0.82% 26347 0.22% 0 0.00% 0 0.00% Non-Profit Organization
13 2554 0.54% 2100 0.70% 15879 0.13% 0 0.00% 0 0.00% Ukraine
14 1811 0.38% 1810 0.61% 10978 0.09% 0 0.00% 0 0.00% Finland
15 1677 0.35% 1515 0.51% 96945 0.81% 0 0.00% 0 0.00% Japan
16 1152 0.24% 1022 0.34% 23804 0.20% 0 0.00% 0 0.00% France
17 1096 0.23% 1053 0.35% 9590 0.08% 0 0.00% 0 0.00% Czech Republic
18 954 0.20% 833 0.28% 17290 0.14% 0 0.00% 0 0.00% Israel
19 851 0.18% 809 0.27% 10198 0.09% 0 0.00% 0 0.00% India
20 713 0.15% 685 0.23% 5790 0.05% 0 0.00% 0 0.00% Australia
21 667 0.14% 568 0.19% 16566 0.14% 0 0.00% 0 0.00% Unresolved/Unknown
22 550 0.12% 482 0.16% 6422 0.05% 0 0.00% 0 0.00% Canada
23 496 0.10% 474 0.16% 9166 0.08% 0 0.00% 0 0.00% Indonesia
24 457 0.10% 209 0.07% 41314 0.35% 0 0.00% 0 0.00% Korea (South)
25 444 0.09% 411 0.14% 5081 0.04% 0 0.00% 0 0.00% Belgium
26 443 0.09% 427 0.14% 4917 0.04% 0 0.00% 0 0.00% United Kingdom
27 430 0.09% 292 0.10% 11977 0.10% 0 0.00% 0 0.00% Great Britain (UK)
28 373 0.08% 365 0.12% 1942 0.02% 0 0.00% 0 0.00% Bulgaria
29 365 0.08% 330 0.11% 5910 0.05% 0 0.00% 0 0.00% US Educational
30 347 0.07% 336 0.11% 10170 0.09% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01