Usage Statistics for mikeage.net

Summary Period: December 2009
Generated 01-Jan-2010 06:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 308363
Total Files 277514
Total Pages 238327
Total Visits 23001
Total kB Files 5381221
Total kB In 0
Total kB Out 0
Total Unique Sites 3808
Total Unique URLs 20685
Total Unique Referrers 5972
Total Unique Usernames 1
Total Unique User Agents 1528
. Avg Max
Hits per Hour 414 1802
Hits per Day 9947 18989
Files per Day 8952 18242
Pages per Day 7687 16703
Visits per Day 741 1071
kB Files per Day 173588 322693
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8548
Code 200 - OK 277514
Code 206 - Partial Content 38
Code 301 - Moved Permanently 940
Code 302 - Found 4251
Code 304 - Not Modified 8302
Code 400 - Bad Request 3240
Code 401 - Unauthorized 45
Code 403 - Forbidden 304
Code 404 - Not Found 4359
Code 405 - Method Not Allowed 167
Code 408 - Request Timeout 4
Code 411 - Length Required 1
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 635
Code 502 - Bad Gateway 2
Code 504 - Gateway Timeout 6

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8948 2.90% 8023 2.89% 7185 3.01% 833 3.62% 387 10.16% 207309 3.85% 0 0.00% 0 0.00%
2 10610 3.44% 9535 3.44% 8360 3.51% 1071 4.66% 398 10.45% 226929 4.22% 0 0.00% 0 0.00%
3 9452 3.07% 8514 3.07% 7521 3.16% 846 3.68% 373 9.80% 169518 3.15% 0 0.00% 0 0.00%
4 9430 3.06% 8274 2.98% 6847 2.87% 958 4.17% 408 10.71% 186693 3.47% 0 0.00% 0 0.00%
5 8943 2.90% 7807 2.81% 6754 2.83% 913 3.97% 372 9.77% 136088 2.53% 0 0.00% 0 0.00%
6 10535 3.42% 9702 3.50% 8496 3.56% 756 3.29% 382 10.03% 159726 2.97% 0 0.00% 0 0.00%
7 10449 3.39% 9545 3.44% 8423 3.53% 692 3.01% 369 9.69% 168048 3.12% 0 0.00% 0 0.00%
8 11472 3.72% 10616 3.83% 8406 3.53% 767 3.33% 444 11.66% 219523 4.08% 0 0.00% 0 0.00%
9 13078 4.24% 10549 3.80% 10682 4.48% 806 3.50% 403 10.58% 212317 3.95% 0 0.00% 0 0.00%
10 13537 4.39% 12516 4.51% 11481 4.82% 763 3.32% 406 10.66% 160340 2.98% 0 0.00% 0 0.00%
11 14882 4.83% 14032 5.06% 12865 5.40% 736 3.20% 380 9.98% 160860 2.99% 0 0.00% 0 0.00%
12 10396 3.37% 9788 3.53% 8290 3.48% 659 2.87% 344 9.03% 322693 6.00% 0 0.00% 0 0.00%
13 6577 2.13% 6038 2.18% 4913 2.06% 632 2.75% 286 7.51% 114592 2.13% 0 0.00% 0 0.00%
14 8028 2.60% 7265 2.62% 5658 2.37% 730 3.17% 360 9.45% 193960 3.60% 0 0.00% 0 0.00%
15 7181 2.33% 6106 2.20% 4520 1.90% 751 3.27% 351 9.22% 128488 2.39% 0 0.00% 0 0.00%
16 8697 2.82% 7682 2.77% 5748 2.41% 714 3.10% 344 9.03% 178157 3.31% 0 0.00% 0 0.00%
17 7732 2.51% 6817 2.46% 5706 2.39% 732 3.18% 328 8.61% 129680 2.41% 0 0.00% 0 0.00%
18 9733 3.16% 8828 3.18% 7261 3.05% 792 3.44% 358 9.40% 159710 2.97% 0 0.00% 0 0.00%
19 12897 4.18% 11760 4.24% 9732 4.08% 773 3.36% 369 9.69% 192826 3.58% 0 0.00% 0 0.00%
20 12945 4.20% 11571 4.17% 10507 4.41% 730 3.17% 338 8.88% 150113 2.79% 0 0.00% 0 0.00%
21 18989 6.16% 18242 6.57% 16703 7.01% 752 3.27% 368 9.66% 181711 3.38% 0 0.00% 0 0.00%
22 11124 3.61% 10271 3.70% 8508 3.57% 785 3.41% 381 10.01% 183018 3.40% 0 0.00% 0 0.00%
23 9093 2.95% 8359 3.01% 6136 2.57% 740 3.22% 400 10.50% 225514 4.19% 0 0.00% 0 0.00%
24 6894 2.24% 6129 2.21% 4891 2.05% 606 2.63% 348 9.14% 176017 3.27% 0 0.00% 0 0.00%
25 7299 2.37% 6513 2.35% 4446 1.87% 590 2.57% 314 8.25% 156646 2.91% 0 0.00% 0 0.00%
26 6717 2.18% 5883 2.12% 5035 2.11% 570 2.48% 301 7.90% 135727 2.52% 0 0.00% 0 0.00%
27 7255 2.35% 6565 2.37% 5259 2.21% 673 2.93% 384 10.08% 142419 2.65% 0 0.00% 0 0.00%
28 6228 2.02% 5180 1.87% 4707 1.98% 651 2.83% 277 7.27% 151031 2.81% 0 0.00% 0 0.00%
29 9558 3.10% 8028 2.89% 7491 3.14% 717 3.12% 314 8.25% 135479 2.52% 0 0.00% 0 0.00%
30 7647 2.48% 6606 2.38% 5857 2.46% 714 3.10% 330 8.67% 121760 2.26% 0 0.00% 0 0.00%
31 12037 3.90% 10770 3.88% 9939 4.17% 719 3.13% 345 9.06% 194330 3.61% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 453 14066 4.56% 402 12472 4.49% 353 10951 4.59% 7286 225875 4.20% 0 0 0.00% 0 0 0.00%
1 360 11172 3.62% 322 10012 3.61% 279 8659 3.63% 11294 350106 6.51% 0 0 0.00% 0 0 0.00%
2 451 13983 4.53% 406 12586 4.54% 289 8987 3.77% 6873 213055 3.96% 0 0 0.00% 0 0 0.00%
3 449 13947 4.52% 416 12918 4.65% 296 9195 3.86% 8407 260618 4.84% 0 0 0.00% 0 0 0.00%
4 412 12800 4.15% 378 11738 4.23% 316 9817 4.12% 6689 207371 3.85% 0 0 0.00% 0 0 0.00%
5 341 10594 3.44% 305 9480 3.42% 282 8770 3.68% 6721 208341 3.87% 0 0 0.00% 0 0 0.00%
6 450 13965 4.53% 406 12595 4.54% 353 10953 4.60% 6726 208495 3.87% 0 0 0.00% 0 0 0.00%
7 379 11776 3.82% 346 10748 3.87% 307 9538 4.00% 6208 192455 3.58% 0 0 0.00% 0 0 0.00%
8 345 10718 3.48% 307 9539 3.44% 264 8196 3.44% 6948 215381 4.00% 0 0 0.00% 0 0 0.00%
9 456 14153 4.59% 416 12911 4.65% 327 10139 4.25% 8189 253859 4.72% 0 0 0.00% 0 0 0.00%
10 417 12951 4.20% 377 11716 4.22% 301 9352 3.92% 7112 220475 4.10% 0 0 0.00% 0 0 0.00%
11 422 13107 4.25% 383 11897 4.29% 341 10574 4.44% 8168 253195 4.71% 0 0 0.00% 0 0 0.00%
12 417 12943 4.20% 381 11829 4.26% 329 10216 4.29% 6869 212948 3.96% 0 0 0.00% 0 0 0.00%
13 416 12911 4.19% 377 11707 4.22% 323 10014 4.20% 7935 246000 4.57% 0 0 0.00% 0 0 0.00%
14 408 12655 4.10% 350 10869 3.92% 320 9936 4.17% 6500 201496 3.74% 0 0 0.00% 0 0 0.00%
15 388 12043 3.91% 350 10854 3.91% 290 9010 3.78% 6837 211945 3.94% 0 0 0.00% 0 0 0.00%
16 453 14056 4.56% 413 12804 4.61% 365 11328 4.75% 6879 213236 3.96% 0 0 0.00% 0 0 0.00%
17 433 13427 4.35% 392 12180 4.39% 336 10435 4.38% 6824 211540 3.93% 0 0 0.00% 0 0 0.00%
18 370 11492 3.73% 329 10207 3.68% 308 9568 4.01% 6887 213504 3.97% 0 0 0.00% 0 0 0.00%
19 405 12563 4.07% 363 11272 4.06% 335 10411 4.37% 6996 216877 4.03% 0 0 0.00% 0 0 0.00%
20 424 13174 4.27% 379 11750 4.23% 335 10396 4.36% 7948 246381 4.58% 0 0 0.00% 0 0 0.00%
21 447 13880 4.50% 402 12467 4.49% 360 11174 4.69% 6964 215896 4.01% 0 0 0.00% 0 0 0.00%
22 448 13897 4.51% 395 12253 4.42% 365 11315 4.75% 6465 200423 3.72% 0 0 0.00% 0 0 0.00%
23 390 12090 3.92% 345 10710 3.86% 303 9393 3.94% 5863 181753 3.38% 0 0 0.00% 0 0 0.00%

Top 30 of 20685 Total URLs
# Hits kB F kB In kB Out URL
1 44244 14.35% 221932 4.12% 0 0.00% 0 0.00% /content/brifman/main.php
2 39239 12.72% 399205 7.42% 0 0.00% 0 0.00% /content/gallery/main.php
3 12938 4.20% 297728 5.53% 0 0.00% 0 0.00% /
4 7284 2.36% 32154 0.60% 0 0.00% 0 0.00% /content/brifman/v/videos/
5 5865 1.90% 24312 0.45% 0 0.00% 0 0.00% /content/brifman/v/August 2006/
6 3460 1.12% 123961 2.30% 0 0.00% 0 0.00% /content/gallery/updates
7 2873 0.93% 7874 0.15% 0 0.00% 0 0.00% /common/layoutscreen.css
8 2868 0.93% 2940 0.05% 0 0.00% 0 0.00% /common/bluegray2.css
9 2842 0.92% 2145 0.04% 0 0.00% 0 0.00% /common/regular.css
10 2344 0.76% 6088 0.11% 0 0.00% 0 0.00% /common/javascript.js
11 2249 0.73% 19066 0.35% 0 0.00% 0 0.00% /content/gallery-codebase/modules/core/data/gallery.css
12 2228 0.72% 20946 0.39% 0 0.00% 0 0.00% /content/gallery-codebase/modules/icons/iconpacks/silk/icons.css
13 2197 0.71% 23156 0.43% 0 0.00% 0 0.00% /content/gallery-codebase/themes/mikeage/theme.css
14 2185 0.71% 262908 4.89% 0 0.00% 0 0.00% /common/scriptaculous/prototype.js
15 2165 0.70% 5513 0.10% 0 0.00% 0 0.00% /common/scriptaculous/scriptaculous.js
16 2129 0.69% 860 0.02% 0 0.00% 0 0.00% /robots.txt
17 2093 0.68% 9577 0.18% 0 0.00% 0 0.00% /common/scriptaculous/builder.js
18 2088 0.68% 78059 1.45% 0 0.00% 0 0.00% /common/scriptaculous/effects.js
19 2083 0.68% 69668 1.29% 0 0.00% 0 0.00% /common/scriptaculous/controls.js
20 2083 0.68% 3834 0.07% 0 0.00% 0 0.00% /common/scriptaculous/sound.js
21 2082 0.68% 63117 1.17% 0 0.00% 0 0.00% /common/scriptaculous/dragdrop.js
22 2081 0.67% 20552 0.38% 0 0.00% 0 0.00% /common/scriptaculous/slider.js
23 2051 0.67% 3184 0.06% 0 0.00% 0 0.00% /common/lightbox/lightbox.css
24 1554 0.50% 31670 0.59% 0 0.00% 0 0.00% /common/lightbox/lightbox.js
25 1441 0.47% 0 0.00% 0 0.00% 0 0.00% /content/wordpress/wp-cron.php
26 1336 0.43% 56132 1.04% 0 0.00% 0 0.00% /2006/10/19/block-spam-harvesters/comment-page-1/
27 1306 0.42% 18701 0.35% 0 0.00% 0 0.00% /content/gallery/tag/Pessie
28 1197 0.39% 4106 0.08% 0 0.00% 0 0.00% /content/wordpress/wp-content/themes/mikeage/style.css
29 1171 0.38% 48150 0.89% 0 0.00% 0 0.00% /2006/10/19/block-spam-harvesters/
30 1125 0.36% 3707 0.07% 0 0.00% 0 0.00% /content/brifman/v/IsraelTrip04/
View All URLs

Top 10 of 20685 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39239 12.72% 399205 7.42% 0 0.00% 0 0.00% /content/gallery/main.php
2 12938 4.20% 297728 5.53% 0 0.00% 0 0.00% /
3 2185 0.71% 262908 4.89% 0 0.00% 0 0.00% /common/scriptaculous/prototype.js
4 44244 14.35% 221932 4.12% 0 0.00% 0 0.00% /content/brifman/main.php
5 17 0.01% 180096 3.35% 0 0.00% 0 0.00% /content/files/david-chajes.pdf
6 3460 1.12% 123961 2.30% 0 0.00% 0 0.00% /content/gallery/updates
7 2088 0.68% 78059 1.45% 0 0.00% 0 0.00% /common/scriptaculous/effects.js
8 2083 0.68% 69668 1.29% 0 0.00% 0 0.00% /common/scriptaculous/controls.js
9 852 0.28% 68405 1.27% 0 0.00% 0 0.00% /content/gallery-codebase/lib/yui/utilities.js
10 2082 0.68% 63117 1.17% 0 0.00% 0 0.00% /common/scriptaculous/dragdrop.js

Top 10 of 1697 Total Entry Pages
# Hits Visits URL
1 12938 4.20% 5148 24.50% /
2 39239 12.72% 2411 11.47% /content/gallery/main.php
3 1171 0.38% 1064 5.06% /2006/10/19/block-spam-harvesters/
4 3460 1.12% 463 2.20% /content/gallery/updates
5 662 0.21% 412 1.96% /feed/
6 1336 0.43% 286 1.36% /2006/10/19/block-spam-harvesters/comment-page-1/
7 318 0.10% 220 1.05% /2009/07/14/working-portable-ubuntu-with-jaunty-9-04/
8 333 0.11% 212 1.01% /2006/10/05/posting-code-in-wordpress-and-comments/
9 1441 0.47% 170 0.81% /content/wordpress/wp-cron.php
10 269 0.09% 165 0.79% /2006/09/03/gallery-2-lightbox/

Top 10 of 1384 Total Exit Pages
# Hits Visits URL
1 12938 4.20% 4057 33.26% /
2 39239 12.72% 1572 12.89% /content/gallery/main.php
3 1336 0.43% 319 2.62% /2006/10/19/block-spam-harvesters/comment-page-1/
4 662 0.21% 301 2.47% /feed/
5 3460 1.12% 224 1.84% /content/gallery/updates
6 1441 0.47% 167 1.37% /content/wordpress/wp-cron.php
7 336 0.11% 114 0.93% /2009/07/14/working-portable-ubuntu-with-jaunty-9-04/comment-page-1/
8 100 0.03% 67 0.55% http://213.92.8.7:31204/
9 673 0.22% 41 0.34% /content/gallery/tag/June
10 431 0.14% 39 0.32% /content/gallery/tag/park

Top 30 of 3808 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22056 7.15% 21871 7.88% 207366 3.85% 0 0.00% 0 0.00% 127 0.55% 220.181.94.218
2 20689 6.71% 18050 6.50% 715979 13.31% 0 0.00% 0 0.00% 15 0.07% b3090870.crawl.yahoo.net
3 16207 5.26% 16007 5.77% 241486 4.49% 0 0.00% 0 0.00% 21 0.09% crawl-4c.cuil.com
4 13650 4.43% 12156 4.38% 202857 3.77% 0 0.00% 0 0.00% 7 0.03% crawl-66-249-71-91.googlebot.com
5 10159 3.29% 8618 3.11% 151882 2.82% 0 0.00% 0 0.00% 26 0.11% crawl-66-249-71-44.googlebot.com
6 9487 3.08% 8359 3.01% 364420 6.77% 0 0.00% 0 0.00% 5 0.02% b3090877.crawl.yahoo.net
7 8624 2.80% 8624 3.11% 259403 4.82% 0 0.00% 0 0.00% 99 0.43% pool-71-246-50-28.lsanca.fios.verizon.net
8 5760 1.87% 5753 2.07% 60417 1.12% 0 0.00% 0 0.00% 9 0.04% 220.181.94.237
9 5650 1.83% 5131 1.85% 239300 4.45% 0 0.00% 0 0.00% 9 0.04% crawl-66-249-71-21.googlebot.com
10 5095 1.65% 5095 1.84% 54647 1.02% 0 0.00% 0 0.00% 17 0.07% mxxxx.giga-dns.com
11 3603 1.17% 3512 1.27% 32228 0.60% 0 0.00% 0 0.00% 105 0.46% crawl10.dotnetdotcom.org
12 3530 1.14% 3485 1.26% 33389 0.62% 0 0.00% 0 0.00% 224 0.97% 61.135.249.209
13 3010 0.98% 3010 1.08% 8248 0.15% 0 0.00% 0 0.00% 10 0.04% 217-14-6-210-dhcp-osl.bbse.no
14 3010 0.98% 3010 1.08% 30224 0.56% 0 0.00% 0 0.00% 10 0.04% pothier.de2.santrex.net
15 2459 0.80% 2419 0.87% 17847 0.33% 0 0.00% 0 0.00% 255 1.11% linode.mikeage.net
16 2408 0.78% 2408 0.87% 23935 0.44% 0 0.00% 0 0.00% 8 0.03% ks308548.kimsufi.com
17 2407 0.78% 2407 0.87% 10316 0.19% 0 0.00% 0 0.00% 7 0.03% 71-10-72-25.dhcp.dlth.mn.charter.com
18 2406 0.78% 2406 0.87% 23116 0.43% 0 0.00% 0 0.00% 40 0.17% pool-71-191-141-7.washdc.fios.verizon.net
19 2106 0.68% 2106 0.76% 5936 0.11% 0 0.00% 0 0.00% 7 0.03% 53-73-ftth.onsneteindhoven.nl
20 1967 0.64% 1517 0.55% 9439 0.18% 0 0.00% 0 0.00% 24 0.10% 38.98.120.84
21 1829 0.59% 1690 0.61% 16319 0.30% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-71-117.googlebot.com
22 1828 0.59% 1825 0.66% 0 0.00% 0 0.00% 0 0.00% 1445 6.28% ny.siteuptime.com
23 1606 0.52% 1606 0.58% 4568 0.08% 0 0.00% 0 0.00% 5 0.02% 205.209.170.2
24 1507 0.49% 1177 0.42% 6268 0.12% 0 0.00% 0 0.00% 33 0.14% 38.98.120.94
25 1507 0.49% 8 0.00% 1257 0.02% 0 0.00% 0 0.00% 330 1.43% 647760.ds.nac.net
26 1505 0.49% 1505 0.54% 3974 0.07% 0 0.00% 0 0.00% 5 0.02% cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
27 1505 0.49% 1505 0.54% 4052 0.08% 0 0.00% 0 0.00% 5 0.02% ool-4573f17b.dyn.optonline.net
28 1504 0.49% 1375 0.50% 14959 0.28% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-71-6.googlebot.com
29 1281 0.42% 920 0.33% 5309 0.10% 0 0.00% 0 0.00% 26 0.11% ip65-46-75-190.z75-46-65.customer.algx.net
30 1280 0.42% 1 0.00% 160 0.00% 0 0.00% 0 0.00% 283 1.23% 221043.ds.nac.net
View All Sites

Top 10 of 3808 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20689 6.71% 18050 6.50% 715979 13.31% 0 0.00% 0 0.00% 15 0.07% b3090870.crawl.yahoo.net
2 9487 3.08% 8359 3.01% 364420 6.77% 0 0.00% 0 0.00% 5 0.02% b3090877.crawl.yahoo.net
3 8624 2.80% 8624 3.11% 259403 4.82% 0 0.00% 0 0.00% 99 0.43% pool-71-246-50-28.lsanca.fios.verizon.net
4 16207 5.26% 16007 5.77% 241486 4.49% 0 0.00% 0 0.00% 21 0.09% crawl-4c.cuil.com
5 5650 1.83% 5131 1.85% 239300 4.45% 0 0.00% 0 0.00% 9 0.04% crawl-66-249-71-21.googlebot.com
6 22056 7.15% 21871 7.88% 207366 3.85% 0 0.00% 0 0.00% 127 0.55% 220.181.94.218
7 13650 4.43% 12156 4.38% 202857 3.77% 0 0.00% 0 0.00% 7 0.03% crawl-66-249-71-91.googlebot.com
8 10159 3.29% 8618 3.11% 151882 2.82% 0 0.00% 0 0.00% 26 0.11% crawl-66-249-71-44.googlebot.com
9 671 0.22% 635 0.23% 87544 1.63% 0 0.00% 0 0.00% 164 0.71% crawl-202-131-30-150.naver.jp
10 654 0.21% 621 0.22% 78786 1.46% 0 0.00% 0 0.00% 141 0.61% crawl-202-131-30-147.naver.jp

Top 30 of 5972 Total Referrers
# Hits Referrer
1 215659 69.94% - (Direct Request)
2 6830 2.21% http://mikeage.net/content/gallery/main.php
3 5372 1.74% http://mikeage.net/content/gallery/updates
4 5363 1.74% http://pic.sogou.com
5 2045 0.66% http://mikeage.net/2006/10/19/block-spam-harvesters/
6 1545 0.50% http://mikeage.net/2006/09/03/gallery-2-lightbox/
7 1434 0.47% http://mikeage.net/2006/10/19/block-spam-harvesters/comment-page-1/
8 1392 0.45% http://mikeage.net/
9 1130 0.37% http://mikeage.net/content/proxy-checker/
10 813 0.26% http://mikeage.net/2009/07/14/working-portable-ubuntu-with-jaunty-9-04/
11 493 0.16% http://mikeage.net/content/software/hebrew-dates-in-wordpress/
12 488 0.16% http://mikeage.net/2005/08/12/full-width-tables-in-ie6/
13 485 0.16% http://e-library.net/
14 470 0.15% http://mikeage.net/content/gallery/tag/Rivky
15 406 0.13% http://zero-article.qoclick.com/trends/
16 394 0.13% http://mikeage.net/2006/10/05/posting-code-in-wordpress-and-comments/comment-page-1/
17 359 0.12% http://mikeage.net/content/gallery/tag/cooking
18 355 0.12% pic.sogou.com
19 327 0.11% http://mikeage.net/content/gallery/tag/August
20 322 0.10% http://mikeage.net/2009/07/14/working-portable-ubuntu-with-jaunty-9-04/comment-page-1/
21 312 0.10% http://mikeage.net/content/gallery/tag/water
22 309 0.10% http://mikeage.net/content/gallery/tag/2008
23 306 0.10% http://mikeage.net/2007/09/03/batch-downloading-of-lyrics-for-mp3/
24 294 0.10% http://mikeage.net/2006/10/05/posting-code-in-wordpress-and-comments/
25 293 0.10% http://mikeage.net/content/gallery/tag/gymboree
26 292 0.09% http://mikeage.net/content/gallery/tag/carousel
27 290 0.09% http://www.tuscany-villas.co.uk
28 287 0.09% http://mikeage.net/content/gallery/Misc/Laser/
29 282 0.09% http://mikeage.net/content/gallery/tag/rivky
30 275 0.09% http://mikeage.net/content/gallery/tag/Chaya+Tova

Top 20 of 209 Total Search Strings
# Hits Search String
1 17 5.59% family images
2 7 2.30% gallery2 lightbox
3 7 2.30% yidden
4 6 1.97% awk: line 2: missing } near end of file
5 6 1.97% lightbox gallery
6 6 1.97% remote_addr proxy
7 4 1.32% blocking ping
8 4 1.32% gallery 2 lightbox
9 4 1.32% http_via
10 4 1.32% wordpress whois plugin
11 3 0.99% lightbox gallery with next and previous
12 3 0.99% php proxy checker
13 3 0.99% php remote_addr proxy
14 3 0.99% portable ubuntu 9.04
15 3 0.99% programmer assistance lightbox2
16 3 0.99% table 100% width
17 3 0.99% vedios de sexo
18 2 0.66% batch add lyrics to mp3
19 2 0.66% batch apply lyrics to mp3s
20 2 0.66% creating lightbox 2 gallery

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 7 0.00% 7 0.00% 470 0.01% 0 0.00% 0 0.00% 2 0.01% mmiller

Top 15 of 1528 Total User Agents
# Hits User Agent
1 41332 13.40% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
2 31826 10.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 30124 9.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 22112 7.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 16735 5.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 16137 5.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 11819 3.83% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic12.co.uk/bot.php?+)
8 6167 2.00% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
9 5751 1.87% Sogou-Test-Spider/4.0 (compatible; MSIE 5.5; Windows 98)
10 5481 1.78% Googlebot-Image/1.0
11 4877 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+)
12 4782 1.55% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 4359 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 3606 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 3534 1.15% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )

Usage by Location for December 2009

Top 30 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 123008 39.89% 110524 39.83% 2057155 38.23% 0 0.00% 0 0.00% US Commercial
2 70406 22.83% 60445 21.78% 1669805 31.03% 0 0.00% 0 0.00% Network
3 33019 10.71% 32310 11.64% 326815 6.07% 0 0.00% 0 0.00% China
4 29542 9.58% 26557 9.57% 352405 6.55% 0 0.00% 0 0.00% United States
5 8201 2.66% 7699 2.77% 65101 1.21% 0 0.00% 0 0.00% Germany
6 5723 1.86% 5723 2.06% 24516 0.46% 0 0.00% 0 0.00% Norway
7 5643 1.83% 5501 1.98% 27219 0.51% 0 0.00% 0 0.00% Netherlands
8 4990 1.62% 4697 1.69% 464491 8.63% 0 0.00% 0 0.00% Japan
9 4797 1.56% 4563 1.64% 47677 0.89% 0 0.00% 0 0.00% Unresolved/Unknown
10 3821 1.24% 3650 1.32% 33771 0.63% 0 0.00% 0 0.00% Non-Profit Organization
11 2857 0.93% 1712 0.62% 67150 1.25% 0 0.00% 0 0.00% Russian Federation
12 1700 0.55% 1665 0.60% 9628 0.18% 0 0.00% 0 0.00% Ukraine
13 1442 0.47% 1255 0.45% 12165 0.23% 0 0.00% 0 0.00% Italy
14 1220 0.40% 965 0.35% 24056 0.45% 0 0.00% 0 0.00% Great Britain (UK)
15 1043 0.34% 1000 0.36% 12872 0.24% 0 0.00% 0 0.00% India
16 1030 0.33% 1026 0.37% 7802 0.14% 0 0.00% 0 0.00% Finland
17 976 0.32% 890 0.32% 11305 0.21% 0 0.00% 0 0.00% Canada
18 857 0.28% 719 0.26% 18390 0.34% 0 0.00% 0 0.00% Israel
19 772 0.25% 684 0.25% 9433 0.18% 0 0.00% 0 0.00% Sweden
20 704 0.23% 692 0.25% 3107 0.06% 0 0.00% 0 0.00% United Kingdom
21 641 0.21% 331 0.12% 25481 0.47% 0 0.00% 0 0.00% Korea (South)
22 529 0.17% 448 0.16% 7674 0.14% 0 0.00% 0 0.00% Poland
23 419 0.14% 303 0.11% 10311 0.19% 0 0.00% 0 0.00% Moldova
24 328 0.11% 280 0.10% 8006 0.15% 0 0.00% 0 0.00% Brazil
25 267 0.09% 165 0.06% 4554 0.08% 0 0.00% 0 0.00% US Educational
26 241 0.08% 212 0.08% 3202 0.06% 0 0.00% 0 0.00% Australia
27 222 0.07% 169 0.06% 3139 0.06% 0 0.00% 0 0.00% Indonesia
28 198 0.06% 198 0.07% 2409 0.04% 0 0.00% 0 0.00% Greece
29 193 0.06% 173 0.06% 2709 0.05% 0 0.00% 0 0.00% Singapore
30 188 0.06% 166 0.06% 1723 0.03% 0 0.00% 0 0.00% Malta


Generated by Webalizer Version 2.01