Usage Statistics for mikeage.net

Summary Period: November 2009
Generated 01-Dec-2009 06:42 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 362607
Total Files 326036
Total Pages 266913
Total Visits 27505
Total kB Files 8173509
Total kB In 0
Total kB Out 0
Total Unique Sites 4442
Total Unique URLs 23208
Total Unique Referrers 5747
Total Unique Usernames 1
Total Unique User Agents 1527
. Avg Max
Hits per Hour 503 2238
Hits per Day 12086 18080
Files per Day 10867 16404
Pages per Day 8897 13900
Visits per Day 916 1110
kB Files per Day 272450 411079
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 9798
Code 200 - OK 326036
Code 206 - Partial Content 36
Code 301 - Moved Permanently 777
Code 302 - Found 6085
Code 304 - Not Modified 9716
Code 400 - Bad Request 3051
Code 401 - Unauthorized 450
Code 403 - Forbidden 208
Code 404 - Not Found 5376
Code 405 - Method Not Allowed 510
Code 408 - Request Timeout 1
Code 416 - Requested Range Not Satisfiable 43
Code 500 - Internal Server Error 510
Code 502 - Bad Gateway 10

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17458 4.81% 16257 4.99% 13900 5.21% 1001 3.64% 435 9.79% 284852 3.49% 0 0.00% 0 0.00%
2 18080 4.99% 16404 5.03% 12476 4.67% 956 3.48% 446 10.04% 267334 3.27% 0 0.00% 0 0.00%
3 13373 3.69% 12028 3.69% 8168 3.06% 1110 4.04% 500 11.26% 283664 3.47% 0 0.00% 0 0.00%
4 11204 3.09% 10260 3.15% 6924 2.59% 987 3.59% 409 9.21% 329720 4.03% 0 0.00% 0 0.00%
5 9849 2.72% 8511 2.61% 6827 2.56% 960 3.49% 421 9.48% 180917 2.21% 0 0.00% 0 0.00%
6 10569 2.91% 7064 2.17% 8583 3.22% 913 3.32% 332 7.47% 154213 1.89% 0 0.00% 0 0.00%
7 10332 2.85% 9098 2.79% 7069 2.65% 939 3.41% 416 9.37% 225673 2.76% 0 0.00% 0 0.00%
8 9969 2.75% 8807 2.70% 5900 2.21% 1036 3.77% 433 9.75% 210036 2.57% 0 0.00% 0 0.00%
9 12635 3.48% 11559 3.55% 8229 3.08% 970 3.53% 463 10.42% 365718 4.47% 0 0.00% 0 0.00%
10 11151 3.08% 10256 3.15% 7645 2.86% 982 3.57% 450 10.13% 314084 3.84% 0 0.00% 0 0.00%
11 10231 2.82% 9301 2.85% 6659 2.49% 1021 3.71% 476 10.72% 253587 3.10% 0 0.00% 0 0.00%
12 10383 2.86% 9296 2.85% 7283 2.73% 1004 3.65% 440 9.91% 205649 2.52% 0 0.00% 0 0.00%
13 9739 2.69% 8685 2.66% 7157 2.68% 927 3.37% 430 9.68% 182230 2.23% 0 0.00% 0 0.00%
14 14245 3.93% 12637 3.88% 11281 4.23% 843 3.06% 564 12.70% 220878 2.70% 0 0.00% 0 0.00%
15 16154 4.45% 15129 4.64% 12342 4.62% 838 3.05% 508 11.44% 238362 2.92% 0 0.00% 0 0.00%
16 16798 4.63% 15782 4.84% 13471 5.05% 980 3.56% 511 11.50% 261269 3.20% 0 0.00% 0 0.00%
17 15837 4.37% 14944 4.58% 12655 4.74% 857 3.12% 458 10.31% 281421 3.44% 0 0.00% 0 0.00%
18 11149 3.07% 10339 3.17% 8632 3.23% 810 2.94% 427 9.61% 258913 3.17% 0 0.00% 0 0.00%
19 8411 2.32% 7702 2.36% 5929 2.22% 774 2.81% 422 9.50% 185074 2.26% 0 0.00% 0 0.00%
20 10018 2.76% 9197 2.82% 6789 2.54% 848 3.08% 461 10.38% 370291 4.53% 0 0.00% 0 0.00%
21 7869 2.17% 6986 2.14% 6108 2.29% 784 2.85% 388 8.73% 266693 3.26% 0 0.00% 0 0.00%
22 8212 2.26% 7376 2.26% 6348 2.38% 744 2.70% 407 9.16% 386076 4.72% 0 0.00% 0 0.00%
23 11441 3.16% 10480 3.21% 8397 3.15% 926 3.37% 509 11.46% 231794 2.84% 0 0.00% 0 0.00%
24 13853 3.82% 11954 3.67% 10749 4.03% 903 3.28% 489 11.01% 270253 3.31% 0 0.00% 0 0.00%
25 14422 3.98% 13032 4.00% 11197 4.19% 911 3.31% 476 10.72% 237438 2.90% 0 0.00% 0 0.00%
26 15646 4.31% 14230 4.36% 12452 4.67% 1062 3.86% 586 13.19% 318431 3.90% 0 0.00% 0 0.00%
27 14885 4.10% 13374 4.10% 11357 4.25% 980 3.56% 560 12.61% 400677 4.90% 0 0.00% 0 0.00%
28 10177 2.81% 9233 2.83% 7214 2.70% 864 3.14% 497 11.19% 411079 5.03% 0 0.00% 0 0.00%
29 9464 2.61% 8507 2.61% 7645 2.86% 973 3.54% 554 12.47% 372859 4.56% 0 0.00% 0 0.00%
30 9053 2.50% 7608 2.33% 7527 2.82% 779 2.83% 367 8.26% 204322 2.50% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 471 14139 3.90% 428 12848 3.94% 380 11406 4.27% 9469 284072 3.48% 0 0 0.00% 0 0 0.00%
1 492 14784 4.08% 445 13374 4.10% 400 12020 4.50% 14871 446132 5.46% 0 0 0.00% 0 0 0.00%
2 508 15259 4.21% 469 14079 4.32% 314 9433 3.53% 9692 290751 3.56% 0 0 0.00% 0 0 0.00%
3 509 15298 4.22% 467 14034 4.30% 306 9201 3.45% 22122 663674 8.12% 0 0 0.00% 0 0 0.00%
4 498 14959 4.13% 454 13645 4.19% 360 10804 4.05% 13013 390396 4.78% 0 0 0.00% 0 0 0.00%
5 518 15568 4.29% 470 14119 4.33% 434 13040 4.89% 11615 348459 4.26% 0 0 0.00% 0 0 0.00%
6 497 14938 4.12% 452 13581 4.17% 412 12371 4.63% 10776 323291 3.96% 0 0 0.00% 0 0 0.00%
7 487 14627 4.03% 439 13176 4.04% 354 10621 3.98% 10155 304661 3.73% 0 0 0.00% 0 0 0.00%
8 479 14385 3.97% 435 13051 4.00% 349 10478 3.93% 10445 313352 3.83% 0 0 0.00% 0 0 0.00%
9 544 16322 4.50% 502 15073 4.62% 364 10949 4.10% 12646 379377 4.64% 0 0 0.00% 0 0 0.00%
10 503 15091 4.16% 457 13727 4.21% 345 10353 3.88% 8498 254950 3.12% 0 0 0.00% 0 0 0.00%
11 501 15045 4.15% 455 13678 4.20% 361 10859 4.07% 8985 269535 3.30% 0 0 0.00% 0 0 0.00%
12 534 16044 4.42% 480 14429 4.43% 414 12427 4.66% 12385 371544 4.55% 0 0 0.00% 0 0 0.00%
13 474 14241 3.93% 419 12586 3.86% 351 10543 3.95% 10188 305635 3.74% 0 0 0.00% 0 0 0.00%
14 472 14180 3.91% 426 12809 3.93% 349 10482 3.93% 8123 243687 2.98% 0 0 0.00% 0 0 0.00%
15 495 14862 4.10% 438 13140 4.03% 380 11407 4.27% 10517 315515 3.86% 0 0 0.00% 0 0 0.00%
16 506 15203 4.19% 453 13617 4.18% 361 10830 4.06% 12694 380811 4.66% 0 0 0.00% 0 0 0.00%
17 518 15540 4.29% 461 13852 4.25% 362 10874 4.07% 16368 491033 6.01% 0 0 0.00% 0 0 0.00%
18 572 17186 4.74% 505 15156 4.65% 421 12642 4.74% 11892 356771 4.36% 0 0 0.00% 0 0 0.00%
19 521 15658 4.32% 457 13717 4.21% 374 11229 4.21% 9413 282383 3.45% 0 0 0.00% 0 0 0.00%
20 503 15101 4.16% 442 13280 4.07% 366 10982 4.11% 8781 263426 3.22% 0 0 0.00% 0 0 0.00%
21 527 15835 4.37% 456 13701 4.20% 415 12474 4.67% 9228 276845 3.39% 0 0 0.00% 0 0 0.00%
22 502 15077 4.16% 448 13450 4.13% 385 11565 4.33% 10376 311285 3.81% 0 0 0.00% 0 0 0.00%
23 442 13265 3.66% 397 11914 3.65% 330 9923 3.72% 10197 305923 3.74% 0 0 0.00% 0 0 0.00%

Top 30 of 23208 Total URLs
# Hits kB F kB In kB Out URL
1 61356 16.92% 461640 5.65% 0 0.00% 0 0.00% /content/gallery/main.php
2 25200 6.95% 113662 1.39% 0 0.00% 0 0.00% /content/brifman/main.php
3 6733 1.86% 120838 1.48% 0 0.00% 0 0.00% /
4 5030 1.39% 17658 0.22% 0 0.00% 0 0.00% /content/brifman/v/videos/
5 4265 1.18% 159987 1.96% 0 0.00% 0 0.00% /content/gallery/updates
6 3730 1.03% 3968 0.05% 0 0.00% 0 0.00% /common/bluegray2.css
7 3712 1.02% 10552 0.13% 0 0.00% 0 0.00% /common/layoutscreen.css
8 3692 1.02% 2900 0.04% 0 0.00% 0 0.00% /common/regular.css
9 3269 0.90% 8409 0.10% 0 0.00% 0 0.00% /common/javascript.js
10 3034 0.84% 362472 4.43% 0 0.00% 0 0.00% /common/scriptaculous/prototype.js
11 3024 0.83% 7617 0.09% 0 0.00% 0 0.00% /common/scriptaculous/scriptaculous.js
12 2963 0.82% 25862 0.32% 0 0.00% 0 0.00% /content/gallery-codebase/modules/core/data/gallery.css
13 2952 0.81% 28508 0.35% 0 0.00% 0 0.00% /content/gallery-codebase/modules/icons/iconpacks/silk/icons.css
14 2951 0.81% 109309 1.34% 0 0.00% 0 0.00% /common/scriptaculous/effects.js
15 2950 0.81% 5385 0.07% 0 0.00% 0 0.00% /common/scriptaculous/sound.js
16 2947 0.81% 97654 1.19% 0 0.00% 0 0.00% /common/scriptaculous/controls.js
17 2945 0.81% 13350 0.16% 0 0.00% 0 0.00% /common/scriptaculous/builder.js
18 2945 0.81% 88485 1.08% 0 0.00% 0 0.00% /common/scriptaculous/dragdrop.js
19 2945 0.81% 28827 0.35% 0 0.00% 0 0.00% /common/scriptaculous/slider.js
20 2918 0.80% 31650 0.39% 0 0.00% 0 0.00% /content/gallery-codebase/themes/mikeage/theme.css
21 2894 0.80% 1169 0.01% 0 0.00% 0 0.00% /robots.txt
22 2756 0.76% 4511 0.06% 0 0.00% 0 0.00% /common/lightbox/lightbox.css
23 2467 0.68% 0 0.00% 0 0.00% 0 0.00% /content/wordpress/wp-cron.php
24 2235 0.62% 9259 0.11% 0 0.00% 0 0.00% /content/brifman/v/IsraelTrip04/
25 2186 0.60% 44830 0.55% 0 0.00% 0 0.00% /common/lightbox/lightbox.js
26 1657 0.46% 18249 0.22% 0 0.00% 0 0.00% /content/webalizer/
27 1413 0.39% 4945 0.06% 0 0.00% 0 0.00% /content/wordpress/wp-content/themes/mikeage/style.css
28 1277 0.35% 103160 1.26% 0 0.00% 0 0.00% /content/gallery-codebase/lib/yui/utilities.js
29 1244 0.34% 2391 0.03% 0 0.00% 0 0.00% /content/gallery-codebase/lib/yui/color.js
30 1214 0.33% 12569 0.15% 0 0.00% 0 0.00% /content/gallery-codebase/lib/yui/slider-min.js
View All URLs

Top 10 of 23208 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61356 16.92% 461640 5.65% 0 0.00% 0 0.00% /content/gallery/main.php
2 3034 0.84% 362472 4.43% 0 0.00% 0 0.00% /common/scriptaculous/prototype.js
3 5 0.00% 327344 4.00% 0 0.00% 0 0.00% /content/gallery/d/59882-3/MVI_7578_AVI.flv
4 21 0.01% 199960 2.45% 0 0.00% 0 0.00% /content/files/david-chajes.pdf
5 4265 1.18% 159987 1.96% 0 0.00% 0 0.00% /content/gallery/updates
6 6733 1.86% 120838 1.48% 0 0.00% 0 0.00% /
7 25200 6.95% 113662 1.39% 0 0.00% 0 0.00% /content/brifman/main.php
8 2951 0.81% 109309 1.34% 0 0.00% 0 0.00% /common/scriptaculous/effects.js
9 1277 0.35% 103160 1.26% 0 0.00% 0 0.00% /content/gallery-codebase/lib/yui/utilities.js
10 2947 0.81% 97654 1.19% 0 0.00% 0 0.00% /common/scriptaculous/controls.js

Top 10 of 1822 Total Entry Pages
# Hits Visits URL
1 6733 1.86% 4760 18.80% /
2 61356 16.92% 2726 10.77% /content/gallery/main.php
3 866 0.24% 790 3.12% /2006/10/19/block-spam-harvesters/
4 4265 1.18% 431 1.70% /content/gallery/updates
5 834 0.23% 387 1.53% /feed/
6 507 0.14% 256 1.01% /2006/09/03/gallery-2-lightbox/
7 2467 0.68% 223 0.88% /content/wordpress/wp-cron.php
8 1140 0.31% 212 0.84% /2006/10/19/block-spam-harvesters/comment-page-1/
9 327 0.09% 203 0.80% /2006/10/05/posting-code-in-wordpress-and-comments/
10 204 0.06% 170 0.67% /2005/02/22/new-news-blog-system/comment-page-1/

Top 10 of 1605 Total Exit Pages
# Hits Visits URL
1 6733 1.86% 3851 25.15% /
2 61356 16.92% 1630 10.65% /content/gallery/main.php
3 834 0.23% 291 1.90% /feed/
4 1140 0.31% 253 1.65% /2006/10/19/block-spam-harvesters/comment-page-1/
5 2467 0.68% 221 1.44% /content/wordpress/wp-cron.php
6 4265 1.18% 213 1.39% /content/gallery/updates
7 130 0.04% 87 0.57% /2006/09/03/gallery-2-lightbox/comment-page-1/
8 101 0.03% 73 0.48% http://202.108.33.62/
9 47 0.01% 66 0.43% /content/wordpress/wp-comments-post.php
10 889 0.25% 56 0.37% /content/gallery/tag/2005

Top 30 of 4442 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31087 8.57% 30857 9.46% 305177 3.73% 0 0.00% 0 0.00% 321 1.17% 220.181.94.218
2 27333 7.54% 25906 7.95% 282918 3.46% 0 0.00% 0 0.00% 10 0.04% crawl-66-249-71-35.googlebot.com
3 21329 5.88% 20643 6.33% 560332 6.86% 0 0.00% 0 0.00% 28 0.10% crawl-4c.cuil.com
4 13375 3.69% 11333 3.48% 452297 5.53% 0 0.00% 0 0.00% 11 0.04% b3091236.crawl.yahoo.net
5 10613 2.93% 9331 2.86% 105041 1.29% 0 0.00% 0 0.00% 2 0.01% crawl-66-249-68-104.googlebot.com
6 6591 1.82% 5394 1.65% 208388 2.55% 0 0.00% 0 0.00% 37 0.13% b3091042.crawl.yahoo.net
7 6478 1.79% 5824 1.79% 123532 1.51% 0 0.00% 0 0.00% 4 0.01% crawl-66-249-65-117.googlebot.com
8 6227 1.72% 5441 1.67% 239139 2.93% 0 0.00% 0 0.00% 7 0.03% llf320028.crawl.yahoo.net
9 6217 1.71% 6208 1.90% 66851 0.82% 0 0.00% 0 0.00% 6 0.02% 220.181.94.237
10 5426 1.50% 4970 1.52% 80631 0.99% 0 0.00% 0 0.00% 233 0.85% linode.mikeage.net
11 4721 1.30% 4375 1.34% 220920 2.70% 0 0.00% 0 0.00% 11 0.04% crawl-66-249-71-91.googlebot.com
12 4238 1.17% 4139 1.27% 36577 0.45% 0 0.00% 0 0.00% 136 0.49% crawl10.dotnetdotcom.org
13 3311 0.91% 3311 1.02% 34012 0.42% 0 0.00% 0 0.00% 11 0.04% mxxxx.giga-dns.com
14 2706 0.75% 2706 0.83% 11181 0.14% 0 0.00% 0 0.00% 8 0.03% 217-14-6-210-dhcp-osl.bbse.no
15 2439 0.67% 2134 0.65% 50047 0.61% 0 0.00% 0 0.00% 63 0.23% baserver.proservis.net
16 2361 0.65% 2185 0.67% 36863 0.45% 0 0.00% 0 0.00% 39 0.14% crawl-66-249-65-116.googlebot.com
17 2178 0.60% 13 0.00% 2044 0.03% 0 0.00% 0 0.00% 284 1.03% 647760.ds.nac.net
18 2152 0.59% 1948 0.60% 10957 0.13% 0 0.00% 0 0.00% 34 0.12% 38.98.120.84
19 2009 0.55% 1965 0.60% 375777 4.60% 0 0.00% 0 0.00% 26 0.09% pool-71-191-141-7.washdc.fios.verizon.net
20 1837 0.51% 1 0.00% 169 0.00% 0 0.00% 0 0.00% 335 1.22% 221043.ds.nac.net
21 1814 0.50% 1517 0.47% 8278 0.10% 0 0.00% 0 0.00% 40 0.15% ip65-46-75-190.z75-46-65.customer.algx.net
22 1796 0.50% 1796 0.55% 0 0.00% 0 0.00% 0 0.00% 1413 5.14% ny.siteuptime.com
23 1784 0.49% 1602 0.49% 542514 6.64% 0 0.00% 0 0.00% 12 0.04% pool-173-54-23-246.nwrknj.fios.verizon.net
24 1770 0.49% 1766 0.54% 17442 0.21% 0 0.00% 0 0.00% 1 0.00% 207-172-235-50.c3-0.eas-ubr6.atw-eas.pa.cable.rcn.com
25 1750 0.48% 1565 0.48% 8687 0.11% 0 0.00% 0 0.00% 39 0.14% 38.98.120.94
26 1654 0.46% 1638 0.50% 4762 0.06% 0 0.00% 0 0.00% 6 0.02% 85-23-32-40-rajakyla-tr1.suomi.net
27 1642 0.45% 1642 0.50% 49407 0.60% 0 0.00% 0 0.00% 95 0.35% pool-71-246-50-28.lsanca.fios.verizon.net
28 1564 0.43% 1559 0.48% 6228 0.08% 0 0.00% 0 0.00% 7 0.03% Unknown
29 1555 0.43% 1348 0.41% 17822 0.22% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-65-195.googlebot.com
30 1553 0.43% 1354 0.42% 12482 0.15% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-65-188.googlebot.com
View All Sites

Top 10 of 4442 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21329 5.88% 20643 6.33% 560332 6.86% 0 0.00% 0 0.00% 28 0.10% crawl-4c.cuil.com
2 1784 0.49% 1602 0.49% 542514 6.64% 0 0.00% 0 0.00% 12 0.04% pool-173-54-23-246.nwrknj.fios.verizon.net
3 13375 3.69% 11333 3.48% 452297 5.53% 0 0.00% 0 0.00% 11 0.04% b3091236.crawl.yahoo.net
4 2009 0.55% 1965 0.60% 375777 4.60% 0 0.00% 0 0.00% 26 0.09% pool-71-191-141-7.washdc.fios.verizon.net
5 1305 0.36% 1110 0.34% 322502 3.95% 0 0.00% 0 0.00% 28 0.10% ool-18bedfc9.dyn.optonline.net
6 31087 8.57% 30857 9.46% 305177 3.73% 0 0.00% 0 0.00% 321 1.17% 220.181.94.218
7 27333 7.54% 25906 7.95% 282918 3.46% 0 0.00% 0 0.00% 10 0.04% crawl-66-249-71-35.googlebot.com
8 6227 1.72% 5441 1.67% 239139 2.93% 0 0.00% 0 0.00% 7 0.03% llf320028.crawl.yahoo.net
9 4721 1.30% 4375 1.34% 220920 2.70% 0 0.00% 0 0.00% 11 0.04% crawl-66-249-71-91.googlebot.com
10 6591 1.82% 5394 1.65% 208388 2.55% 0 0.00% 0 0.00% 37 0.13% b3091042.crawl.yahoo.net

Top 30 of 5747 Total Referrers
# Hits Referrer
1 248470 68.52% - (Direct Request)
2 10189 2.81% http://mikeage.net/content/gallery/main.php
3 7069 1.95% http://mikeage.net/content/gallery/updates
4 6177 1.70% pic.sogou.com
5 1785 0.49% http://mikeage.net/2006/09/03/gallery-2-lightbox/
6 1669 0.46% http://mikeage.net/
7 1515 0.42% http://mikeage.net/2006/10/19/block-spam-harvesters/
8 1213 0.33% http://mikeage.net/2006/10/19/block-spam-harvesters/comment-page-1/
9 1069 0.29% http://mikeage.net/2009/07/14/working-portable-ubuntu-with-jaunty-9-04/
10 956 0.26% http://mikeage.net/content/proxy-checker/
11 925 0.26% http://mikeage.net/munin/mikeage.mine.nu/arthur.mikeage.mine.nu.html
12 838 0.23% http://mikeage.net/2005/08/12/full-width-tables-in-ie6/
13 773 0.21% http://mikeage.net/content/brifman/main.php
14 763 0.21% http://e-library.net/
15 748 0.21% http://mikeage.net/munin/mikeage.mine.nu/slartibartfaster.mikeage.mine.nu.html
16 605 0.17% http://mikeage.net/content/software/hebrew-dates-in-wordpress/
17 604 0.17% http://mikeage.net/munin/mikeage.net/linode.mikeage.net.html
18 493 0.14% http://bangbros-pass.com/
19 475 0.13% http://gay-sex.badybody.com/
20 468 0.13% http://mikeage.net/content/gallery/tag/birthday
21 429 0.12% http://mikeage.net/content/brifman/v/IsraelTrip04/
22 399 0.11% http://mikeage.net/content/gallery/tag/HDR
23 394 0.11% http://mikeage.net/content/gallery/tag/NDS+Line+Tiyul
24 391 0.11% http://mikeage.net/content/gallery/tag/Mike
25 379 0.10% http://mikeage.net/content/gallery/tag/Grandma
26 371 0.10% http://mikeage.net/content/gallery/tag/Grandpa
27 357 0.10% http://mikeage.net/content/gallery/tag/2006
28 356 0.10% http://mikeage.net/content/gallery/tag/video
29 355 0.10% http://mikeage.net/2006/10/05/posting-code-in-wordpress-and-comments/
30 354 0.10% http://mikeage.net/content/gallery/tag/sleeping

Top 20 of 238 Total Search Strings
# Hits Search String
1 45 11.72% family images
2 7 1.82% images of family
3 7 1.82% wordpress hebrew date
4 7 1.82% yidden
5 6 1.56% apache22 proxy remote_addr
6 6 1.56% image gallery with lightbox
7 6 1.56% lightbox gallery
8 6 1.56% portable ubuntu 9.04
9 5 1.30% blocking ping
10 5 1.30% gallery2 lightbox
11 5 1.30% remote_addr proxy
12 4 1.04% awk: line 2: missing } near end of file
13 4 1.04% ping blocking
14 4 1.04% proxy remote_addr
15 4 1.04% sizes of the family images
16 4 1.04% speedtouch 510 pppoa bezeq
17 3 0.78% barak 013
18 3 0.78% hebrew dates
19 3 0.78% http://mikeage.net/
20 3 0.78% lightbox gallery2

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2524 0.70% 2115 0.65% 44810 0.55% 0 0.00% 0 0.00% 20 0.07% mmiller

Top 15 of 1527 Total User Agents
# Hits User Agent
1 51275 14.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31135 8.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 26516 7.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 23399 6.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 21964 6.06% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic12.co.uk/bot.php?+)
6 21331 5.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 17624 4.86% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+)
8 9128 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 8034 2.22% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
10 6288 1.73% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
11 6214 1.71% Sogou-Test-Spider/4.0 (compatible; MSIE 5.5; Windows 98)
12 5114 1.41% Googlebot-Image/1.0
13 4526 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 4236 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 3124 0.86% Mozilla/5.0

Usage by Location for November 2009

Top 30 of 113 Total Locations
# Hits Files kB F kB In kB Out Location
1 159334 43.94% 146032 44.79% 2961693 36.24% 0 0.00% 0 0.00% US Commercial
2 66416 18.32% 53350 16.36% 2665684 32.61% 0 0.00% 0 0.00% Network
3 40231 11.09% 37346 11.45% 559675 6.85% 0 0.00% 0 0.00% United States
4 39451 10.88% 38769 11.89% 420852 5.15% 0 0.00% 0 0.00% China
5 9115 2.51% 8176 2.51% 68276 0.84% 0 0.00% 0 0.00% Germany
6 6474 1.79% 6154 1.89% 715131 8.75% 0 0.00% 0 0.00% Japan
7 5445 1.50% 5439 1.67% 29549 0.36% 0 0.00% 0 0.00% Norway
8 4455 1.23% 4225 1.30% 52967 0.65% 0 0.00% 0 0.00% Non-Profit Organization
9 3937 1.09% 3710 1.14% 29387 0.36% 0 0.00% 0 0.00% Netherlands
10 3180 0.88% 2989 0.92% 22833 0.28% 0 0.00% 0 0.00% United Kingdom
11 2922 0.81% 2656 0.81% 40680 0.50% 0 0.00% 0 0.00% Unresolved/Unknown
12 2545 0.70% 2230 0.68% 16948 0.21% 0 0.00% 0 0.00% Finland
13 2362 0.65% 1540 0.47% 104116 1.27% 0 0.00% 0 0.00% Russian Federation
14 1400 0.39% 1295 0.40% 19205 0.23% 0 0.00% 0 0.00% India
15 1269 0.35% 621 0.19% 157858 1.93% 0 0.00% 0 0.00% Korea (South)
16 1025 0.28% 844 0.26% 17955 0.22% 0 0.00% 0 0.00% Israel
17 894 0.25% 681 0.21% 13946 0.17% 0 0.00% 0 0.00% Italy
18 831 0.23% 658 0.20% 23333 0.29% 0 0.00% 0 0.00% Great Britain (UK)
19 718 0.20% 576 0.18% 14972 0.18% 0 0.00% 0 0.00% Brazil
20 547 0.15% 490 0.15% 4686 0.06% 0 0.00% 0 0.00% Sweden
21 521 0.14% 472 0.14% 8859 0.11% 0 0.00% 0 0.00% Australia
22 521 0.14% 499 0.15% 8397 0.10% 0 0.00% 0 0.00% Poland
23 481 0.13% 426 0.13% 5060 0.06% 0 0.00% 0 0.00% Ukraine
24 477 0.13% 294 0.09% 25730 0.31% 0 0.00% 0 0.00% Canada
25 474 0.13% 400 0.12% 9058 0.11% 0 0.00% 0 0.00% Indonesia
26 443 0.12% 276 0.08% 10738 0.13% 0 0.00% 0 0.00% Romania
27 435 0.12% 405 0.12% 10558 0.13% 0 0.00% 0 0.00% Colombia
28 414 0.11% 365 0.11% 2530 0.03% 0 0.00% 0 0.00% Bulgaria
29 395 0.11% 313 0.10% 25820 0.32% 0 0.00% 0 0.00% Mexico
30 359 0.10% 330 0.10% 1330 0.02% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01