Usage Statistics for mikeage.net

Summary Period: April 2008
Generated 01-May-2008 00:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 331827
Total Files 250882
Total Pages 211092
Total Visits 56859
Total KBytes 13238420
Total Unique Sites 15713
Total Unique URLs 22487
Total Unique Referrers 6450
Total Unique Usernames 2
Total Unique User Agents 1792
. Avg Max
Hits per Hour 460 1863
Hits per Day 11060 17711
Files per Day 8362 12798
Pages per Day 7036 11787
Visits per Day 1895 4461
KBytes per Day 441281 788013
Hits by Response Code
Code 200 - OK 250882
Code 206 - Partial Content 186
Code 301 - Moved Permanently 12152
Code 302 - Found 17355
Code 304 - Not Modified 11567
Code 400 - Bad Request 33
Code 401 - Unauthorized 98
Code 403 - Forbidden 4916
Code 404 - Not Found 27943
Code 405 - Method Not Allowed 28
Code 406 - Not Acceptable 15
Code 408 - Request Timeout 131
Code 500 - Internal Server Error 6521

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 12427 3.75% 10563 4.21% 6419 3.04% 2309 4.06% 1625 10.34% 497770 3.76%
2 15335 4.62% 8726 3.48% 11042 5.23% 4461 7.85% 2878 18.32% 494872 3.74%
3 10737 3.24% 8018 3.20% 6321 2.99% 2294 4.03% 1646 10.48% 373751 2.82%
4 10808 3.26% 9714 3.87% 5186 2.46% 1379 2.43% 944 6.01% 443288 3.35%
5 9706 2.93% 8588 3.42% 5075 2.40% 1544 2.72% 1090 6.94% 647725 4.89%
6 9451 2.85% 7779 3.10% 5057 2.40% 1398 2.46% 1078 6.86% 417586 3.15%
7 6606 1.99% 4341 1.73% 4703 2.23% 1810 3.18% 1493 9.50% 250678 1.89%
8 14550 4.38% 8557 3.41% 9812 4.65% 4340 7.63% 2958 18.83% 552498 4.17%
9 15863 4.78% 12798 5.10% 9257 4.39% 2033 3.58% 1494 9.51% 621454 4.69%
10 11945 3.60% 9256 3.69% 7834 3.71% 1421 2.50% 1073 6.83% 361724 2.73%
11 10414 3.14% 8845 3.53% 6108 2.89% 1387 2.44% 904 5.75% 401813 3.04%
12 9655 2.91% 8524 3.40% 5481 2.60% 1513 2.66% 1088 6.92% 449903 3.40%
13 11074 3.34% 8435 3.36% 6296 2.98% 1975 3.47% 1435 9.13% 788013 5.95%
14 11365 3.42% 7831 3.12% 7622 3.61% 2717 4.78% 1942 12.36% 516037 3.90%
15 13230 3.99% 10651 4.25% 8197 3.88% 1994 3.51% 1473 9.37% 490312 3.70%
16 10483 3.16% 8842 3.52% 6418 3.04% 1776 3.12% 1294 8.24% 458048 3.46%
17 9440 2.84% 7671 3.06% 6741 3.19% 1294 2.28% 1010 6.43% 382077 2.89%
18 8851 2.67% 6566 2.62% 6152 2.91% 1721 3.03% 1355 8.62% 373620 2.82%
19 10846 3.27% 7130 2.84% 8105 3.84% 2470 4.34% 1951 12.42% 402268 3.04%
20 9102 2.74% 7711 3.07% 7049 3.34% 1309 2.30% 994 6.33% 472405 3.57%
21 10035 3.02% 8542 3.40% 7258 3.44% 1146 2.02% 953 6.07% 402342 3.04%
22 12960 3.91% 9203 3.67% 9836 4.66% 2383 4.19% 1848 11.76% 537352 4.06%
23 11456 3.45% 9389 3.74% 7083 3.36% 2131 3.75% 1527 9.72% 440765 3.33%
24 12831 3.87% 11019 4.39% 8262 3.91% 1281 2.25% 1028 6.54% 534629 4.04%
25 14071 4.24% 10233 4.08% 9363 4.44% 1215 2.14% 912 5.80% 500217 3.78%
26 7086 2.14% 5674 2.26% 5204 2.47% 1262 2.22% 916 5.83% 309788 2.34%
27 6667 2.01% 5095 2.03% 4688 2.22% 1088 1.91% 843 5.36% 250134 1.89%
28 9121 2.75% 5769 2.30% 4300 2.04% 1313 2.31% 1000 6.36% 243134 1.84%
29 8001 2.41% 5872 2.34% 4436 2.10% 1720 3.03% 1220 7.76% 255123 1.93%
30 17711 5.34% 9540 3.80% 11787 5.58% 2399 4.22% 1780 11.33% 369095 2.79%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 12154 3.66% 329 9881 3.94% 262 7865 3.73% 17497 524925 3.97%
1 406 12205 3.68% 303 9095 3.63% 278 8361 3.96% 17055 511646 3.86%
2 418 12567 3.79% 320 9606 3.83% 283 8497 4.03% 15995 479844 3.62%
3 389 11672 3.52% 314 9446 3.77% 256 7699 3.65% 17348 520444 3.93%
4 363 10894 3.28% 282 8466 3.37% 227 6824 3.23% 21335 640064 4.83%
5 455 13678 4.12% 349 10488 4.18% 280 8408 3.98% 17637 529120 4.00%
6 451 13552 4.08% 312 9382 3.74% 278 8354 3.96% 15695 470862 3.56%
7 460 13826 4.17% 310 9309 3.71% 285 8560 4.06% 16201 486024 3.67%
8 456 13697 4.13% 322 9660 3.85% 279 8385 3.97% 20917 627518 4.74%
9 481 14440 4.35% 350 10514 4.19% 282 8462 4.01% 16974 509233 3.85%
10 549 16474 4.96% 410 12319 4.91% 336 10085 4.78% 22097 662909 5.01%
11 491 14741 4.44% 361 10833 4.32% 306 9184 4.35% 17414 522407 3.95%
12 463 13896 4.19% 325 9763 3.89% 316 9487 4.49% 17780 533400 4.03%
13 473 14203 4.28% 356 10681 4.26% 274 8227 3.90% 17183 515483 3.89%
14 480 14424 4.35% 350 10507 4.19% 296 8904 4.22% 17593 527783 3.99%
15 553 16590 5.00% 402 12075 4.81% 370 11113 5.26% 20796 623879 4.71%
16 548 16460 4.96% 434 13030 5.19% 369 11085 5.25% 30086 902576 6.82%
17 492 14764 4.45% 380 11417 4.55% 321 9641 4.57% 17383 521480 3.94%
18 449 13496 4.07% 354 10633 4.24% 287 8616 4.08% 18913 567399 4.29%
19 408 12243 3.69% 328 9847 3.92% 272 8167 3.87% 16221 486618 3.68%
20 541 16240 4.89% 423 12719 5.07% 346 10392 4.92% 19445 583357 4.41%
21 418 12540 3.78% 328 9864 3.93% 255 7653 3.63% 15671 470129 3.55%
22 429 12885 3.88% 339 10176 4.06% 255 7670 3.63% 14543 436294 3.30%
23 472 14186 4.28% 372 11171 4.45% 315 9453 4.48% 19501 585027 4.42%

Top 30 of 22487 Total URLs
# Hits KBytes URL
1 29976 9.03% 785031 5.93% /content/gallery/main.php
2 18514 5.58% 432804 3.27% /
3 6733 2.03% 317087 2.40% /content/gallery/updates
4 5559 1.68% 932 0.01% /robots.txt
5 4402 1.33% 4130 0.03% /feed/
6 4219 1.27% 5235 0.04% /favicon.ico
7 3266 0.98% 42837 0.32% /content/feedonfeeds/
8 2570 0.77% 8016 0.06% /common/layoutscreen.css
9 2550 0.77% 5459 0.04% /content/wordpress/wp-content/plugins/authimage-inc/image.veriword.php
10 2546 0.77% 2077 0.02% /common/regular.css
11 2540 0.77% 2658 0.02% /common/bluegray2.css
12 2507 0.76% 101602 0.77% /content/proxy-checker/
13 2166 0.65% 2570 0.02% /common/javascript.js
14 2156 0.65% 133626 1.01% /common/scriptaculous/prototype.js
15 2133 0.64% 4548 0.03% /common/scriptaculous/scriptaculous.js
16 1865 0.56% 61758 0.47% /common/scriptaculous/effects.js
17 1861 0.56% 7544 0.06% /common/scriptaculous/builder.js
18 1853 0.56% 49719 0.38% /common/scriptaculous/dragdrop.js
19 1844 0.56% 46922 0.35% /common/scriptaculous/controls.js
20 1838 0.55% 16761 0.13% /common/scriptaculous/slider.js
21 1627 0.49% 172057 1.30% /content/gallery/tag/birthday
22 1523 0.46% 6736 0.05% /content/wordpress/wp-content/themes/mikeage/style.css
23 1486 0.45% 152571 1.15% /content/gallery/tag/Finkel
24 1415 0.43% 891 0.01% /content/gallery-codebase/lib/yui/yahoo-min.js
25 1366 0.41% 68896 0.52% /content/gallery/tag/bear
26 1359 0.41% 13326 0.10% /content/gallery-codebase/themes/mikeage/theme.css
27 1350 0.41% 57731 0.44% /2006/10/05/posting-code-in-wordpress-and-comments/
28 1317 0.40% 134556 1.02% /content/gallery/tag/Habesor
29 1272 0.38% 9046 0.07% /content/gallery-codebase/modules/icons/iconpacks/paularmstrongdesigns/icons.css
30 1264 0.38% 4982 0.04% /content/gallery-codebase/lib/yui/connection-min.js
View All URLs

Top 20 of 22487 Total URLs By KBytes
# Hits KBytes URL
1 1216 0.37% 950066 7.18% /content/webalizer/ref_200702.html
2 29976 9.03% 785031 5.93% /content/gallery/main.php
3 18514 5.58% 432804 3.27% /
4 6733 2.03% 317087 2.40% /content/gallery/updates
5 14 0.00% 287686 2.17% /f/TheSims2Introduction.zip
6 23 0.01% 222100 1.68% /content/files/david-chajes.pdf
7 419 0.13% 177310 1.34% /content/webalizer/site_200612.html
8 302 0.09% 173692 1.31% /content/webalizer/site_200702.html
9 1627 0.49% 172057 1.30% /content/gallery/tag/birthday
10 189 0.06% 163031 1.23% /content/webalizer/ref_200701.html
11 1486 0.45% 152571 1.15% /content/gallery/tag/Finkel
12 363 0.11% 145273 1.10% /content/webalizer/ref_200704.html
13 1317 0.40% 134556 1.02% /content/gallery/tag/Habesor
14 2156 0.65% 133626 1.01% /common/scriptaculous/prototype.js
15 1218 0.37% 128519 0.97% /content/gallery/tag/bloom
16 10 0.00% 119096 0.90% /content/files/u2mike.tgz
17 1165 0.35% 118326 0.89% /content/gallery/tag/Aliyah
18 2507 0.76% 101602 0.77% /content/proxy-checker/
19 215 0.06% 100928 0.76% /content/webalizer/ref_200708.html
20 16 0.00% 87669 0.66% /content/files/gdb-for-MOR

Top 10 of 1090 Total Entry Pages
# Hits Visits URL
1 10 0.00% 15660 24.48% /2003/03/01/trackback-test/
2 29976 9.03% 9463 14.80% /content/gallery/main.php
3 18514 5.58% 7797 12.19% /
4 6733 2.03% 3319 5.19% /content/gallery/updates
5 1350 0.41% 1619 2.53% /2006/10/05/posting-code-in-wordpress-and-comments/
6 2507 0.76% 1559 2.44% /content/proxy-checker/
7 822 0.25% 1350 2.11% /content/wordpress/wp-comments-post.php
8 836 0.25% 831 1.30% /content/brifman/main.php
9 4402 1.33% 746 1.17% /feed/
10 450 0.14% 565 0.88% /content/software/

Top 10 of 1122 Total Exit Pages
# Hits Visits URL
1 10 0.00% 15230 23.70% /2003/03/01/trackback-test/
2 29976 9.03% 9571 14.89% /content/gallery/main.php
3 18514 5.58% 7449 11.59% /
4 6733 2.03% 3368 5.24% /content/gallery/updates
5 822 0.25% 2060 3.21% /content/wordpress/wp-comments-post.php
6 2507 0.76% 1897 2.95% /content/proxy-checker/
7 2550 0.77% 1499 2.33% /content/wordpress/wp-content/plugins/authimage-inc/image.veriword.php
8 836 0.25% 820 1.28% /content/brifman/main.php
9 4402 1.33% 737 1.15% /feed/
10 1350 0.41% 698 1.09% /2006/10/05/posting-code-in-wordpress-and-comments/

Top 30 of 15713 Total Sites
# Hits Files KBytes Visits Hostname
1 38134 11.49% 29578 11.79% 1325130 10.01% 21 0.04% yahoo.net
2 27540 8.30% 23245 9.27% 1029693 7.78% 32 0.06% googlebot.com
3 20847 6.28% 18085 7.21% 403840 3.05% 437 0.77% live.com
4 16137 4.86% 13535 5.39% 577080 4.36% 17 0.03% crawl-66-249-73-56.googlebot.com
5 13604 4.10% 10364 4.13% 522030 3.94% 171 0.30% verizon.net
6 12511 3.77% 11451 4.56% 288615 2.18% 78 0.14% 38.98.120.71
7 9246 2.79% 8037 3.20% 371456 2.81% 13 0.02% crawl-66-249-72-70.googlebot.com
8 8646 2.61% 5730 2.28% 213325 1.61% 7 0.01% cuill.com
9 8619 2.60% 5730 2.28% 213317 1.61% 7 0.01% crawl-4.cuill.com
10 7617 2.30% 2906 1.16% 52911 0.40% 34 0.06% theplanet.com
11 6460 1.95% 1895 0.76% 24113 0.18% 42 0.07% 2b.45.364a.static.theplanet.com
12 6220 1.87% 3235 1.29% 84047 0.63% 54 0.09% 77.91.224.19
13 5935 1.79% 5067 2.02% 376600 2.84% 43 0.08% 77.124.75.92
14 5501 1.66% 4321 1.72% 160873 1.22% 241 0.42% comcast.net
15 5255 1.58% 4345 1.73% 251025 1.90% 14 0.02% 205.209.188.242
16 5130 1.55% 3147 1.25% 47232 0.36% 28 0.05% pool-96-225-96-189.nwrknj.fios.verizon.net
17 4884 1.47% 2 0.00% 0 0.00% 15 0.03% 220.181.19.163
18 4774 1.44% 4599 1.83% 176085 1.33% 94 0.17% livebot-65-55-212-186.search.live.com
19 4113 1.24% 4104 1.64% 101302 0.77% 21 0.04% netvigator.com
20 4003 1.21% 3142 1.25% 376476 2.84% 331 0.58% llf320037.crawl.yahoo.net
21 3498 1.05% 3044 1.21% 239317 1.81% 10 0.02% pool-72-90-71-132.syrcny.fios.verizon.net
22 3154 0.95% 3153 1.26% 221879 1.68% 231 0.41% 61.247.217.41
23 3153 0.95% 3153 1.26% 214190 1.62% 229 0.40% 61.247.217.33
24 3077 0.93% 3075 1.23% 215811 1.63% 242 0.43% 61.247.217.43
25 3072 0.93% 3072 1.22% 224532 1.70% 241 0.42% 61.247.217.35
26 3065 0.92% 3065 1.22% 195212 1.47% 234 0.41% 61.247.217.44
27 3063 0.92% 3063 1.22% 196926 1.49% 238 0.42% 61.247.217.40
28 3057 0.92% 3057 1.22% 202325 1.53% 238 0.42% 61.247.217.36
29 3049 0.92% 2627 1.05% 149330 1.13% 8 0.01% pool-71-168-122-164.cncdnh.fios.verizon.net
30 3045 0.92% 3044 1.21% 250313 1.89% 229 0.40% 61.247.217.34
View All Sites

Top 20 of 15713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38134 11.49% 29578 11.79% 1325130 10.01% 21 0.04% yahoo.net
2 27540 8.30% 23245 9.27% 1029693 7.78% 32 0.06% googlebot.com
3 1688 0.51% 766 0.31% 686282 5.18% 760 1.34% 78.108.178.126
4 16137 4.86% 13535 5.39% 577080 4.36% 17 0.03% crawl-66-249-73-56.googlebot.com
5 13604 4.10% 10364 4.13% 522030 3.94% 171 0.30% verizon.net
6 20847 6.28% 18085 7.21% 403840 3.05% 437 0.77% live.com
7 5935 1.79% 5067 2.02% 376600 2.84% 43 0.08% 77.124.75.92
8 4003 1.21% 3142 1.25% 376476 2.84% 331 0.58% llf320037.crawl.yahoo.net
9 9246 2.79% 8037 3.20% 371456 2.81% 13 0.02% crawl-66-249-72-70.googlebot.com
10 12511 3.77% 11451 4.56% 288615 2.18% 78 0.14% 38.98.120.71
11 5255 1.58% 4345 1.73% 251025 1.90% 14 0.02% 205.209.188.242
12 3045 0.92% 3044 1.21% 250313 1.89% 229 0.40% 61.247.217.34
13 3498 1.05% 3044 1.21% 239317 1.81% 10 0.02% pool-72-90-71-132.syrcny.fios.verizon.net
14 3072 0.93% 3072 1.22% 224532 1.70% 241 0.42% 61.247.217.35
15 3016 0.91% 3016 1.20% 222222 1.68% 234 0.41% 61.247.217.42
16 3154 0.95% 3153 1.26% 221879 1.68% 231 0.41% 61.247.217.41
17 3040 0.92% 3039 1.21% 216768 1.64% 220 0.39% 61.247.217.37
18 3077 0.93% 3075 1.23% 215811 1.63% 242 0.43% 61.247.217.43
19 3153 0.95% 3153 1.26% 214190 1.62% 229 0.40% 61.247.217.33
20 8646 2.61% 5730 2.28% 213325 1.61% 7 0.01% cuill.com

Top 30 of 6450 Total Referrers
# Hits Referrer
1 237464 71.56% - (Direct Request)
2 12808 3.86% http://mikeage.net/content/gallery/main.php
3 5668 1.71% https://mikeage.net/content/feedonfeeds/index.php
4 4753 1.43% http://mikeage.net/2006/09/03/gallery-2-lightbox/
5 3761 1.13% http://mikeage.net/content/proxy-checker/
6 3381 1.02% http://mikeage.net/2006/10/05/posting-code-in-wordpress-and-comments/
7 3141 0.95% http://mikeage.net/content/rockbox-custom-builds/
8 2070 0.62% http://www.mikeage.net/content/gallery/main.php
9 1854 0.56% https://mikeage.net/content/feedonfeeds/view.php
10 1694 0.51% http://mikeage.net/content/gallery/updates
11 1676 0.51% http://mikeage.net/
12 1294 0.39% http://mikeage.net/content/software/hebrew-dates-in-wordpress/
13 1280 0.39% http://mikeage.net/content/gallery/Misc/
14 910 0.27% http://mikeage.net/2006/10/22/wordpress-and-hebrew-dates/
15 873 0.26% http://mikeage.net/2006/10/19/block-spam-harvesters/
16 790 0.24% http://mikeage.net/content/webalizer/ref_200702.html
17 738 0.22% http://mikeage.net/content/brifman/main.php
18 700 0.21% https://mikeage.net/content/gallery/updates
19 653 0.20% http://search.live.com/results.aspx
20 633 0.19% http://www.google.com/search
21 631 0.19% http://www.moje-akwarium.com.pl/page_12.html
22 631 0.19% http://www.nurkowanie-forum.pl
23 630 0.19% http://www.gayblinddatesexportal.com/
24 607 0.18% http://mikeage.net/2006/11/05/hebrew-date-v101/
25 577 0.17% http://www.hisfirstfacialportal.com/
26 517 0.16% http://www.gangbangsquadportal.com/
27 512 0.15% http://mikeage.net/2005/08/12/full-width-tables-in-ie6/
28 505 0.15% http://mikeage.net/content/wordpress/wp-login.php
29 433 0.13% http://mikeage.net/2005/08/12/ssh-keys-the-easy-way/
30 429 0.13% http://www.firsttimeswallowsportal.com/
View All Referrers

Top 20 of 334 Total Search Strings
# Hits Search String
1 104 14.36% family images
2 73 10.08% anonymous proxying
3 20 2.76% gallery2 lightbox
4 15 2.07% lightbox gallery
5 13 1.80% images of a family
6 13 1.80% rockbox builds
7 10 1.38% images of family
8 10 1.38% php proxy checker
9 10 1.38% remote_addr proxy
10 9 1.24% rockbox custom builds
11 8 1.10% hebrew dates
12 8 1.10% proxy remote_addr
13 7 0.97% blocking ping
14 7 0.97% rockbox custom build
15 6 0.83% april 11 2000 hebrew date
16 6 0.83% comment
17 6 0.83% gallery 2 lightbox
18 6 0.83% images family
19 6 0.83% ping blocking
20 5 0.69% gallery lightbox
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4121 1.24% 4045 1.61% 49109 0.37% 88 0.15% mmiller
2 169 0.05% 169 0.07% 513 0.00% 6 0.01% chayatova

Top 15 of 1792 Total User Agents
# Hits User Agent
1 36772 11.08% Yeti/1.0 (+http://help.naver.com/robots/)
2 33796 10.18% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
3 33551 10.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 31189 9.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 27498 8.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 13212 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
7 12511 3.77% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
8 10917 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
9 10083 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 8648 2.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
11 8044 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 8019 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
13 7108 2.14% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 5258 1.58% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)