Usage Statistics for mikeage.net

Summary Period: February 2008
Generated 01-Mar-2008 00:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 285714
Total Files 241632
Total Pages 176934
Total Visits 25201
Total KBytes 9083098
Total Unique Sites 7030
Total Unique URLs 26545
Total Unique Referrers 4190
Total Unique Usernames 2
Total Unique User Agents 1402
. Avg Max
Hits per Hour 410 2504
Hits per Day 9852 16427
Files per Day 8332 13875
Pages per Day 6101 10936
Visits per Day 869 1178
KBytes per Day 313210 773625
Hits by Response Code
Undefined response code 4
Code 200 - OK 241632
Code 206 - Partial Content 160
Code 301 - Moved Permanently 11593
Code 302 - Found 10247
Code 304 - Not Modified 12309
Code 400 - Bad Request 17
Code 401 - Unauthorized 134
Code 403 - Forbidden 15
Code 404 - Not Found 7011
Code 405 - Method Not Allowed 19
Code 406 - Not Acceptable 10
Code 408 - Request Timeout 80
Code 410 - Gone 81
Code 414 - Request-URI Too Long 30
Code 500 - Internal Server Error 2372

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 16427 5.75% 13758 5.69% 9906 5.60% 956 3.79% 659 9.37% 309544 3.41%
2 6504 2.28% 4466 1.85% 3951 2.23% 785 3.11% 573 8.15% 140590 1.55%
3 7310 2.56% 6148 2.54% 3977 2.25% 675 2.68% 549 7.81% 182284 2.01%
4 8650 3.03% 7410 3.07% 5184 2.93% 647 2.57% 545 7.75% 175211 1.93%
5 13842 4.84% 12220 5.06% 7665 4.33% 798 3.17% 608 8.65% 253552 2.79%
6 6054 2.12% 4911 2.03% 3724 2.10% 930 3.69% 605 8.61% 212365 2.34%
7 8473 2.97% 6410 2.65% 5896 3.33% 1142 4.53% 776 11.04% 258144 2.84%
8 14903 5.22% 13547 5.61% 10936 6.18% 788 3.13% 572 8.14% 371630 4.09%
9 6540 2.29% 5347 2.21% 4632 2.62% 818 3.25% 583 8.29% 194534 2.14%
10 7532 2.64% 6017 2.49% 5195 2.94% 827 3.28% 591 8.41% 203013 2.24%
11 10863 3.80% 8967 3.71% 6523 3.69% 1074 4.26% 802 11.41% 218536 2.41%
12 6834 2.39% 5707 2.36% 4349 2.46% 885 3.51% 547 7.78% 198588 2.19%
13 5643 1.98% 4407 1.82% 3639 2.06% 675 2.68% 557 7.92% 132055 1.45%
14 12757 4.46% 10380 4.30% 6521 3.69% 917 3.64% 598 8.51% 214653 2.36%
15 8689 3.04% 7316 3.03% 5355 3.03% 822 3.26% 560 7.97% 226887 2.50%
16 5833 2.04% 4783 1.98% 3651 2.06% 729 2.89% 467 6.64% 208944 2.30%
17 8580 3.00% 6798 2.81% 4080 2.31% 856 3.40% 582 8.28% 186251 2.05%
18 13381 4.68% 11482 4.75% 9219 5.21% 1025 4.07% 625 8.89% 459192 5.06%
19 15388 5.39% 13875 5.74% 9050 5.11% 1178 4.67% 774 11.01% 645888 7.11%
20 15144 5.30% 12775 5.29% 10344 5.85% 955 3.79% 627 8.92% 773625 8.52%
21 9807 3.43% 7925 3.28% 5973 3.38% 965 3.83% 642 9.13% 374239 4.12%
22 7009 2.45% 5849 2.42% 3787 2.14% 934 3.71% 624 8.88% 247038 2.72%
23 9045 3.17% 8093 3.35% 6278 3.55% 859 3.41% 594 8.45% 412190 4.54%
24 9781 3.42% 8752 3.62% 6349 3.59% 793 3.15% 566 8.05% 404708 4.46%
25 9974 3.49% 8829 3.65% 6476 3.66% 792 3.14% 612 8.71% 481863 5.31%
26 11170 3.91% 9714 4.02% 6880 3.89% 940 3.73% 671 9.54% 452578 4.98%
27 8862 3.10% 7476 3.09% 5213 2.95% 845 3.35% 621 8.83% 331174 3.65%
28 11371 3.98% 9945 4.12% 7033 3.97% 970 3.85% 646 9.19% 403668 4.44%
29 9348 3.27% 8325 3.45% 5148 2.91% 900 3.57% 585 8.32% 410154 4.52%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 376 10923 3.82% 311 9044 3.74% 232 6754 3.82% 12115 351322 3.87%
1 419 12153 4.25% 341 9903 4.10% 276 8025 4.54% 12917 374604 4.12%
2 379 11014 3.85% 308 8955 3.71% 240 6973 3.94% 11824 342883 3.77%
3 353 10240 3.58% 287 8328 3.45% 233 6779 3.83% 11939 346222 3.81%
4 362 10520 3.68% 302 8759 3.62% 233 6760 3.82% 10622 308051 3.39%
5 430 12472 4.37% 351 10202 4.22% 274 7971 4.51% 13390 388296 4.27%
6 495 14376 5.03% 434 12613 5.22% 323 9385 5.30% 15072 437076 4.81%
7 369 10705 3.75% 324 9408 3.89% 250 7260 4.10% 12639 366542 4.04%
8 473 13718 4.80% 415 12052 4.99% 277 8054 4.55% 15343 444947 4.90%
9 403 11709 4.10% 348 10111 4.18% 249 7242 4.09% 13195 382659 4.21%
10 411 11935 4.18% 361 10488 4.34% 241 6990 3.95% 12873 373321 4.11%
11 464 13481 4.72% 400 11614 4.81% 274 7969 4.50% 13936 404143 4.45%
12 504 14616 5.12% 428 12427 5.14% 304 8838 5.00% 14552 422000 4.65%
13 460 13364 4.68% 390 11318 4.68% 270 7836 4.43% 13822 400839 4.41%
14 447 12983 4.54% 385 11174 4.62% 255 7415 4.19% 12367 358643 3.95%
15 440 12780 4.47% 372 10796 4.47% 261 7585 4.29% 14025 406735 4.48%
16 367 10645 3.73% 296 8603 3.56% 231 6703 3.79% 13498 391451 4.31%
17 417 12099 4.23% 350 10165 4.21% 257 7478 4.23% 12351 358172 3.94%
18 380 11031 3.86% 321 9329 3.86% 225 6532 3.69% 10513 304891 3.36%
19 343 9954 3.48% 292 8494 3.52% 217 6308 3.57% 15588 452064 4.98%
20 426 12364 4.33% 359 10433 4.32% 264 7661 4.33% 13446 389937 4.29%
21 352 10235 3.58% 295 8559 3.54% 227 6586 3.72% 10377 300944 3.31%
22 365 10609 3.71% 303 8806 3.64% 233 6778 3.83% 10319 299247 3.29%
23 406 11788 4.13% 346 10051 4.16% 243 7052 3.99% 16487 478110 5.26%

Top 30 of 26545 Total URLs
# Hits KBytes URL
1 30475 10.67% 849236 9.35% /
2 17929 6.28% 700065 7.71% /content/gallery/main.php
3 4934 1.73% 16045 0.18% /common/layoutscreen.css
4 4922 1.72% 5367 0.06% /common/bluegray2.css
5 4860 1.70% 4116 0.05% /common/regular.css
6 4446 1.56% 5925 0.07% /feed/
7 4119 1.44% 199631 2.20% /content/gallery/updates
8 3987 1.40% 50676 0.56% /content/feedonfeeds/
9 3842 1.34% 150067 1.65% /content/proxy-checker/
10 3174 1.11% 96313 1.06% /content/gallery/main.php/Aliyah/trips/trips/tag/cellpics/Family/tag/occasions/tag/tag/tag/tag/tag/tag/tag/tag/tag/Aliyah/tag/t
11 3102 1.09% 25857 0.28% /content/gallery-codebase/install/
12 3032 1.06% 7046 0.08% /common/lightbox/lightbox.css
13 3018 1.06% 25409 0.28% /content/gallery-codebase/modules/icons/iconpacks/paularmstrongdesigns/icons.css
14 2993 1.05% 34515 0.38% /content/gallery-codebase/themes/mikeage/theme.css
15 2921 1.02% 26370 0.29% /content/gallery-codebase/modules/core/data/gallery.css
16 2741 0.96% 459 0.01% /robots.txt
17 2726 0.95% 5887 0.06% /favicon.ico
18 2669 0.93% 3165 0.03% /common/javascript.js
19 2650 0.93% 161297 1.78% /common/scriptaculous/prototype.js
20 2629 0.92% 5594 0.06% /common/scriptaculous/scriptaculous.js
21 2494 0.87% 129 0.00% /content/wordpress/wp-comments-post.php
22 2219 0.78% 4734 0.05% /content/wordpress/wp-content/plugins/authimage-inc/image.veriword.php
23 2208 0.77% 72253 0.80% /common/scriptaculous/effects.js
24 2206 0.77% 8846 0.10% /common/scriptaculous/builder.js
25 2202 0.77% 58747 0.65% /common/scriptaculous/dragdrop.js
26 2198 0.77% 19760 0.22% /common/scriptaculous/slider.js
27 2196 0.77% 55433 0.61% /common/scriptaculous/controls.js
28 1707 0.60% 7354 0.08% /content/wordpress/wp-content/themes/mikeage/style.css
29 1424 0.50% 41342 0.46% /content/gallery/main.php/Aliyah/trips/trips/tag/cellpics/Family/tag/tag/Misc/tag/cellpics/cellpics/tag/tag/trips/tag/tag/tag/t
30 1407 0.49% 78245 0.86% /content/gallery/tag/pessie
View All URLs

Top 20 of 26545 Total URLs By KBytes
# Hits KBytes URL
1 30475 10.67% 849236 9.35% /
2 17929 6.28% 700065 7.71% /content/gallery/main.php
3 611 0.21% 448124 4.93% /content/webalizer/ref_200702.html
4 29 0.01% 285681 3.15% /content/files/david-chajes.pdf
5 10 0.00% 254686 2.80% /content/files/u2mike.tgz
6 574 0.20% 241593 2.66% /content/webalizer/ref_200708.html
7 4119 1.44% 199631 2.20% /content/gallery/updates
8 550 0.19% 167507 1.84% /content/webalizer/ref_200703.html
9 2650 0.93% 161297 1.78% /common/scriptaculous/prototype.js
10 3842 1.34% 150067 1.65% /content/proxy-checker/
11 3174 1.11% 96313 1.06% /content/gallery/main.php/Aliyah/trips/trips/tag/cellpics/Family/tag/occasions/tag/tag/tag/tag/tag/tag/tag/tag/tag/Aliyah/tag/t
12 227 0.08% 84538 0.93% /content/webalizer/ref_200701.html
13 192 0.07% 83370 0.92% /content/webalizer/ref_200705.html
14 1407 0.49% 78245 0.86% /content/gallery/tag/pessie
15 79 0.03% 72613 0.80% /content/webalizer/site_200702.html
16 2208 0.77% 72253 0.80% /common/scriptaculous/effects.js
17 264 0.09% 62805 0.69% /content/webalizer/ref_200706.html
18 2202 0.77% 58747 0.65% /common/scriptaculous/dragdrop.js
19 2196 0.77% 55433 0.61% /common/scriptaculous/controls.js
20 897 0.31% 55339 0.61% /content/gallery/tag/rivky

Top 10 of 982 Total Entry Pages
# Hits Visits URL
1 30475 10.67% 6280 21.25% /
2 17929 6.28% 1905 6.44% /content/gallery/main.php
3 3842 1.34% 1900 6.43% /content/proxy-checker/
4 2494 0.87% 1566 5.30% /content/wordpress/wp-comments-post.php
5 943 0.33% 1205 4.08% /2006/10/05/posting-code-in-wordpress-and-comments/
6 925 0.32% 1068 3.61% /content/brifman/main.php
7 4119 1.44% 855 2.89% /content/gallery/updates
8 600 0.21% 733 2.48% /2006/09/03/gallery-2-lightbox/
9 4446 1.56% 532 1.80% /feed/
10 437 0.15% 503 1.70% /content/rockbox-custom-builds/

Top 10 of 991 Total Exit Pages
# Hits Visits URL
1 30475 10.67% 5960 19.89% /
2 2494 0.87% 2802 9.35% /content/wordpress/wp-comments-post.php
3 17929 6.28% 2102 7.01% /content/gallery/main.php
4 3842 1.34% 2068 6.90% /content/proxy-checker/
5 2219 0.78% 1328 4.43% /content/wordpress/wp-content/plugins/authimage-inc/image.veriword.php
6 925 0.32% 1061 3.54% /content/brifman/main.php
7 4119 1.44% 869 2.90% /content/gallery/updates
8 4446 1.56% 545 1.82% /feed/
9 280 0.10% 355 1.18% /feed/atom/
10 943 0.33% 347 1.16% /2006/10/05/posting-code-in-wordpress-and-comments/

Top 30 of 7030 Total Sites
# Hits Files KBytes Visits Hostname
1 39687 13.89% 34529 14.29% 541822 5.97% 113 0.45% 38.98.120.71
2 31410 10.99% 26571 11.00% 1178943 12.98% 23 0.09% googlebot.com
3 24191 8.47% 20426 8.45% 950824 10.47% 16 0.06% crawl-66-249-70-71.googlebot.com
4 15565 5.45% 13345 5.52% 255658 2.81% 386 1.53% live.com
5 11476 4.02% 9456 3.91% 272518 3.00% 94 0.37% cuill.com
6 11454 4.01% 9456 3.91% 272512 3.00% 94 0.37% crawl-4.cuill.com
7 10119 3.54% 7104 2.94% 384610 4.23% 134 0.53% yahoo.net
8 9240 3.23% 4459 1.85% 112696 1.24% 24 0.10% theplanet.com
9 7347 2.57% 2696 1.12% 34235 0.38% 24 0.10% 2b.45.364a.static.theplanet.com
10 7115 2.49% 6044 2.50% 225434 2.48% 7 0.03% crawl-66-249-67-226.googlebot.com
11 6352 2.22% 5565 2.30% 81484 0.90% 71 0.28% net.il
12 5578 1.95% 4928 2.04% 62410 0.69% 41 0.16% igld-84-229-62-207.inter.net.il
13 5465 1.91% 5463 2.26% 41986 0.46% 21 0.08% netvigator.com
14 4415 1.55% 3973 1.64% 122400 1.35% 262 1.04% verizon.net
15 4198 1.47% 2085 0.86% 18664 0.21% 59 0.23% 77.91.224.9
16 4158 1.46% 2041 0.84% 19077 0.21% 64 0.25% 77.91.224.19
17 3555 1.24% 3555 1.47% 197721 2.18% 69 0.27% 61.247.217.33
18 3459 1.21% 3456 1.43% 190187 2.09% 68 0.27% 61.247.217.34
19 3343 1.17% 3341 1.38% 185782 2.05% 74 0.29% 61.247.217.39
20 3330 1.17% 3330 1.38% 181448 2.00% 66 0.26% 61.247.217.38
21 3325 1.16% 3325 1.38% 184667 2.03% 74 0.29% 61.247.217.35
22 3253 1.14% 3253 1.35% 172691 1.90% 72 0.29% 61.247.217.40
23 3236 1.13% 3233 1.34% 181044 1.99% 63 0.25% 61.247.217.37
24 3135 1.10% 3132 1.30% 167749 1.85% 74 0.29% 61.247.217.41
25 3037 1.06% 2692 1.11% 31957 0.35% 35 0.14% 80.230.255.60
26 2951 1.03% 2950 1.22% 158577 1.75% 74 0.29% 61.247.217.36
27 2951 1.03% 2950 1.22% 164345 1.81% 90 0.36% 61.247.217.44
28 2947 1.03% 2946 1.22% 163870 1.80% 72 0.29% 61.247.217.43
29 2928 1.02% 2450 1.01% 51164 0.56% 146 0.58% comcast.net
30 2917 1.02% 2917 1.21% 153904 1.69% 90 0.36% 61.247.217.42
View All Sites

Top 20 of 7030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31410 10.99% 26571 11.00% 1178943 12.98% 23 0.09% googlebot.com
2 24191 8.47% 20426 8.45% 950824 10.47% 16 0.06% crawl-66-249-70-71.googlebot.com
3 39687 13.89% 34529 14.29% 541822 5.97% 113 0.45% 38.98.120.71
4 10119 3.54% 7104 2.94% 384610 4.23% 134 0.53% yahoo.net
5 694 0.24% 321 0.13% 276257 3.04% 306 1.21% 78.108.178.126
6 11476 4.02% 9456 3.91% 272518 3.00% 94 0.37% cuill.com
7 11454 4.01% 9456 3.91% 272512 3.00% 94 0.37% crawl-4.cuill.com
8 15565 5.45% 13345 5.52% 255658 2.81% 386 1.53% live.com
9 7115 2.49% 6044 2.50% 225434 2.48% 7 0.03% crawl-66-249-67-226.googlebot.com
10 3555 1.24% 3555 1.47% 197721 2.18% 69 0.27% 61.247.217.33
11 3459 1.21% 3456 1.43% 190187 2.09% 68 0.27% 61.247.217.34
12 3343 1.17% 3341 1.38% 185782 2.05% 74 0.29% 61.247.217.39
13 3325 1.16% 3325 1.38% 184667 2.03% 74 0.29% 61.247.217.35
14 3330 1.17% 3330 1.38% 181448 2.00% 66 0.26% 61.247.217.38
15 3236 1.13% 3233 1.34% 181044 1.99% 63 0.25% 61.247.217.37
16 3253 1.14% 3253 1.35% 172691 1.90% 72 0.29% 61.247.217.40
17 3135 1.10% 3132 1.30% 167749 1.85% 74 0.29% 61.247.217.41
18 876 0.31% 651 0.27% 167021 1.84% 30 0.12% amazonaws.com
19 2951 1.03% 2950 1.22% 164345 1.81% 90 0.36% 61.247.217.44
20 2947 1.03% 2946 1.22% 163870 1.80% 72 0.29% 61.247.217.43

Top 30 of 4190 Total Referrers
# Hits Referrer
1 179940 62.98% - (Direct Request)
2 10096 3.53% https://mikeage.net/content/feedonfeeds/index.php
3 7213 2.52% http://mikeage.net/content/gallery/main.php
4 5188 1.82% http://mikeage.net/2006/09/03/gallery-2-lightbox/
5 3950 1.38% http://mikeage.net/content/proxy-checker/
6 3897 1.36% http://mikeage.net/content/rockbox-custom-builds/
7 3263 1.14% http://mikeage.net/content/gallery/updates
8 2519 0.88% https://mikeage.net/content/feedonfeeds/view.php
9 1939 0.68% http://mikeage.net/2006/10/05/posting-code-in-wordpress-and-comments/
10 1558 0.55% http://mikeage.net/
11 1496 0.52% http://www.insanecockbrothasweblog.com/
12 1142 0.40% http://mikeage.net/content/software/hebrew-dates-in-wordpress/
13 859 0.30% http://newbangbros.com/
14 836 0.29% http://mikeage.net/content/brifman/main.php
15 757 0.26% http://mikeage.net/content/gallery/Misc/
16 664 0.23% http://mikeage.net/2006/10/22/wordpress-and-hebrew-dates/
17 651 0.23% https://mikeage.net/content/feedonfeeds/
18 623 0.22% http://www.mikeage.net/content/gallery/main.php
19 601 0.21% http://mikeage.net/gallery/
20 600 0.21% http://mikeage.net/2006/10/19/block-spam-harvesters/
21 586 0.21% http://www.backseatbangersweblog.com/
22 585 0.20% http://mikeage.net/2006/11/05/hebrew-date-v101/
23 568 0.20% http://search.live.com/results.aspx
24 553 0.19% http://www.google.com/search
25 544 0.19% http://mikeage.net/content/webalizer/ref_200708.html
26 535 0.19% http://tinys-black-adventure-samples.ttfu.net/
27 530 0.19% http://www.milfseekerpics.com/
28 521 0.18% http://her-first-dp.net/
29 501 0.18% http://mikeage.net/2005/08/12/ssh-keys-the-easy-way/
30 474 0.17% http://www.blackcockswhiteslutsweblog.com/
View All Referrers

Top 20 of 327 Total Search Strings
# Hits Search String
1 53 9.91% family images
2 24 4.49% gallery2 lightbox
3 15 2.80% rockbox builds
4 10 1.87% gallery 2 lightbox
5 10 1.87% rockbox custom builds
6 7 1.31% http_x_forwarded_for
7 7 1.31% mikeage proxy
8 7 1.31% php proxy ip
9 7 1.31% upshearin
10 6 1.12% gallery lightbox
11 6 1.12% lightbox gallery2
12 6 1.12% php remote_addr proxy
13 5 0.93% http_via
14 5 0.93% remote_addr proxy
15 4 0.75% proxy's
16 4 0.75% rockbox custom
17 3 0.56% better than rockbox
18 3 0.56% highly anonymous solution makes system look non-proxied system
19 3 0.56% lightbox gallery
20 3 0.56% pessie
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4491 1.57% 4399 1.82% 54765 0.60% 98 0.39% mmiller
2 1253 0.44% 1251 0.52% 4703 0.05% 37 0.15% chayatova

Top 15 of 1402 Total User Agents
# Hits User Agent
1 39689 13.89% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
2 39045 13.67% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
3 31411 10.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 16184 5.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 12060 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
6 11481 4.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
7 9702 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 8907 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 8356 2.92% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 7639 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 7469 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 6313 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 5871 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 4975 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1