Usage Statistics for mikeage

Summary Period: August 2007 - URL
Generated 11-Sep-2008 17:36 IDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

158       11.95%      1493   6.10%         0   0.00%         0   0.00%  /
44         3.33%        38   0.16%         0   0.00%         0   0.00%  /favicon.ico
33         2.50%        15   0.06%         0   0.00%         0   0.00%  /feed/
21         1.59%       398   1.63%         0   0.00%         0   0.00%  /content/gallery/main.php
21         1.59%         1   0.00%         0   0.00%         0   0.00%  /content/wordpress/wp-comments-post.php
18         1.36%         3   0.01%         0   0.00%         0   0.00%  /robots.txt
17         1.29%       112   0.46%         0   0.00%         0   0.00%  /category/technical/web/
17         1.29%        38   0.16%         0   0.00%         0   0.00%  /content/wordpress/wp-content/plugins/authimage-inc/image.veriword.php
12         0.91%        12   0.05%         0   0.00%         0   0.00%  /common/bluegray2.css
12         0.91%        37   0.15%         0   0.00%         0   0.00%  /common/layoutscreen.css
12         0.91%        10   0.04%         0   0.00%         0   0.00%  /common/regular.css
12         0.91%        54   0.22%         0   0.00%         0   0.00%  /content/wordpress/wp-content/themes/mikeage/style.css
11         0.83%       606   2.48%         0   0.00%         0   0.00%  /content/gallery/updates
11         0.83%        22   0.09%         0   0.00%         0   0.00%  /content/wordpress/wp-login.php
10         0.76%        69   0.28%         0   0.00%         0   0.00%  /category/technical/
10         0.76%        12   0.05%         0   0.00%         0   0.00%  /common/javascript.js
10         0.76%        41   0.17%         0   0.00%         0   0.00%  /common/scriptaculous/builder.js
10         0.76%       255   1.04%         0   0.00%         0   0.00%  /common/scriptaculous/controls.js
10         0.76%       269   1.10%         0   0.00%         0   0.00%  /common/scriptaculous/dragdrop.js
10         0.76%       333   1.36%         0   0.00%         0   0.00%  /common/scriptaculous/effects.js
10         0.76%       626   2.56%         0   0.00%         0   0.00%  /common/scriptaculous/prototype.js
10         0.76%        21   0.09%         0   0.00%         0   0.00%  /common/scriptaculous/scriptaculous.js
10         0.76%        91   0.37%         0   0.00%         0   0.00%  /common/scriptaculous/slider.js
10         0.76%       106   0.43%         0   0.00%         0   0.00%  /content/brifman/main.php
10         0.76%        63   0.26%         0   0.00%         0   0.00%  /page/4/
9          0.68%       467   1.91%         0   0.00%         0   0.00%  /content/gallery/tag/mike
9          0.68%       185   0.76%         0   0.00%         0   0.00%  /content/proxy-checker/
9          0.68%        43   0.18%         0   0.00%         0   0.00%  /content/wordpress/wp-content/plugins/ajax-comments/ajax-comments.php
8          0.61%        49   0.20%         0   0.00%         0   0.00%  /content/wordpress/wp-content/plugins/lmbbox-comment-quicktags-2.4/lmbbox-comment-quicktags.php
8          0.61%        70   0.28%         0   0.00%         0   0.00%  /page/2/
7          0.53%        50   0.21%         0   0.00%         0   0.00%  /category/technical/page/2/
7          0.53%        48   0.20%         0   0.00%         0   0.00%  /page/6/
6          0.45%       243   0.99%         0   0.00%         0   0.00%  /2006/09/03/gallery-2-lightbox/
6          0.45%        40   0.16%         0   0.00%         0   0.00%  /page/7/
5          0.38%        33   0.13%         0   0.00%         0   0.00%  /category/technical/page/6/
5          0.38%        43   0.18%         0   0.00%         0   0.00%  /category/technical/page/8/
5          0.38%       422   1.73%         0   0.00%         0   0.00%  /content/gallery/tag/pessie
5          0.38%       247   1.01%         0   0.00%         0   0.00%  /content/gallery/tag/vort
5          0.38%        32   0.13%         0   0.00%         0   0.00%  /page/5/
5          0.38%        33   0.14%         0   0.00%         0   0.00%  /page/8/
4          0.30%        28   0.11%         0   0.00%         0   0.00%  /category/technical/page/9/
4          0.30%        27   0.11%         0   0.00%         0   0.00%  /page/3/
4          0.30%        25   0.10%         0   0.00%         0   0.00%  /page/9/
3          0.23%        49   0.20%         0   0.00%         0   0.00%  /2005/08/12/nested-lists-in-xhtml/
3          0.23%       108   0.44%         0   0.00%         0   0.00%  /2006/10/05/posting-code-in-wordpress-and-comments/
3          0.23%        19   0.08%         0   0.00%         0   0.00%  /category/technical/c/
3          0.23%        19   0.08%         0   0.00%         0   0.00%  /category/technical/page/4/
3          0.23%        19   0.08%         0   0.00%         0   0.00%  /category/technical/page/5/
3          0.23%        83   0.34%         0   0.00%         0   0.00%  /content/gallery/tag/bris
3          0.23%        42   0.17%         0   0.00%         0   0.00%  /content/weather-at-tzora-rbs/
3          0.23%        20   0.08%         0   0.00%         0   0.00%  /page/11/
2          0.15%        12   0.05%         0   0.00%         0   0.00%  /2005/02/
2          0.15%        12   0.05%         0   0.00%         0   0.00%  /2005/04
2          0.15%        13   0.05%         0   0.00%         0   0.00%  /2005/05/19/carrots-eyesight/
2          0.15%        79   0.32%         0   0.00%         0   0.00%  /2006/10/19/block-spam-harvesters
2          0.15%        79   0.32%         0   0.00%         0   0.00%  /2006/10/19/block-spam-harvesters/
2          0.15%        34   0.14%         0   0.00%         0   0.00%  /2006/10/27/
2          0.15%        21   0.09%         0   0.00%         0   0.00%  /archives/pppl/
2          0.15%        13   0.05%         0   0.00%         0   0.00%  /category/technical/page/10/
2          0.15%        17   0.07%         0   0.00%         0   0.00%  /category/technical/page/7/
2          0.15%         3   0.01%         0   0.00%         0   0.00%  /comments/feed/
2          0.15%        20   0.08%         0   0.00%         0   0.00%  /content/brifman/v/IsraelTrip04/
2          0.15%        84   0.34%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0612/CIMG2013.JPG.html
2          0.15%        91   0.37%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/031001/031201/Early6_18.jpg.html
2          0.15%        85   0.35%         0   0.00%         0   0.00%  /content/gallery/occasions/PessieChanuka06/CIMG2056.JPG.html
2          0.15%        89   0.36%         0   0.00%         0   0.00%  /content/gallery/occasions/PessieGan4/
2          0.15%        85   0.35%         0   0.00%         0   0.00%  /content/gallery/occasions/Wedding/153_G.jpg.html
2          0.15%        91   0.37%         0   0.00%         0   0.00%  /content/gallery/occasions/Wedding/Wedding-from-Menashe/IMG_1067.jpg.html
2          0.15%        90   0.37%         0   0.00%         0   0.00%  /content/gallery/tag/desk
2          0.15%       138   0.56%         0   0.00%         0   0.00%  /content/gallery/tag/peh+party
2          0.15%        52   0.21%         0   0.00%         0   0.00%  /content/gallery/tag/pregnant
2          0.15%        91   0.37%         0   0.00%         0   0.00%  /content/gallery/tag/tu+b'shvat
2          0.15%        88   0.36%         0   0.00%         0   0.00%  /content/gallery/tag/view
2          0.15%        89   0.36%         0   0.00%         0   0.00%  /content/gallery/trips/Cherry05/cimg0008.jpg.html
2          0.15%       112   0.46%         0   0.00%         0   0.00%  /content/gallery/trips/DerechHabesor/
2          0.15%        90   0.37%         0   0.00%         0   0.00%  /content/gallery/trips/Eilat06/CIMG1255.JPG.html
2          0.15%        91   0.37%         0   0.00%         0   0.00%  /content/gallery/trips/NDSLine04/NDSLine04_03.jpg.html
2          0.15%        35   0.15%         0   0.00%         0   0.00%  /content/rockbox-custom-builds/
2          0.15%       539   2.20%         0   0.00%         0   0.00%  /content/webalizer/ref_200612.html
2          0.15%        30   0.12%         0   0.00%         0   0.00%  /content/webalizer/usage_200610.html
2          0.15%        12   0.05%         0   0.00%         0   0.00%  /page/10/
2          0.15%        13   0.05%         0   0.00%         0   0.00%  /page/13/
1          0.08%         6   0.03%         0   0.00%         0   0.00%  /2004/01/01/aliyah-klita-status/
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /2004/02/21/
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /2004/03/07
1          0.08%         6   0.02%         0   0.00%         0   0.00%  /2004/07/
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /2004/07/31
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /2004/07/31/
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /2004/09
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /2005/01/27
1          0.08%         6   0.02%         0   0.00%         0   0.00%  /2005/03/23
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /2005/08/12/bezeq-pppoa-with-an-alcatel-speedtouch-510/
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /2005/08/12/full-width-tables-in-ie6/
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /2005/08/12/xhtml-compatible-image-flip/
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /2005/11/18/food-processor-for-sale/
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /2005/12/31/shabbos-and-potty-training/
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /2006/02/18/bye-bye-pacifier-party/
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /2006/09/01/
1          0.08%         8   0.03%         0   0.00%         0   0.00%  /2006/09/17/limitting-concurrent-runs-in-php/
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /2006/09/30/
1          0.08%        31   0.13%         0   0.00%         0   0.00%  /2006/09/30/new-section-c-stuff/
1          0.08%         6   0.03%         0   0.00%         0   0.00%  /2006/10/
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /2006/10/04/psa-spice-spirit-cookbook-and-meshichistim/
1          0.08%        33   0.14%         0   0.00%         0   0.00%  /2006/10/18/tehillim-request/
1          0.08%        33   0.13%         0   0.00%         0   0.00%  /2006/11/05/im-off-to-greece-tomorrow/
1          0.08%        41   0.17%         0   0.00%         0   0.00%  /2007/02/13/small-fix-to-hebrewdate-plugin/
1          0.08%        32   0.13%         0   0.00%         0   0.00%  /2007/07/01/send-data-to-the-serial-port/
1          0.08%        17   0.07%         0   0.00%         0   0.00%  /archives/
1          0.08%         1   0.00%         0   0.00%         0   0.00%  /archives/linuxcourse/mar04.html
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /archives/pppl/SMC_notes.html
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /archives/pppl/board_notes.htm
1          0.08%        32   0.13%         0   0.00%         0   0.00%  /category/family/
1          0.08%         8   0.03%         0   0.00%         0   0.00%  /category/israel/
1          0.08%         6   0.02%         0   0.00%         0   0.00%  /category/israel/page/2/
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /category/sitenews/
1          0.08%         6   0.03%         0   0.00%         0   0.00%  /category/technical/page/3/
1          0.08%         6   0.03%         0   0.00%         0   0.00%  /category/technical/web/page/2/
1          0.08%         5   0.02%         0   0.00%         0   0.00%  /category/uncategorized/
1          0.08%         2   0.01%         0   0.00%         0   0.00%  /common/lightbox/
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /common/lightbox/lightbox.css
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /common/lightbox/lightbox.js
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /common/logosmall.php
1          0.08%         1   0.00%         0   0.00%         0   0.00%  /common/search.php/
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /content/
1          0.08%         6   0.03%         0   0.00%         0   0.00%  /content/brifman/v/IsraelTrip04/100_0124.jpg.html
1          0.08%        13   0.05%         0   0.00%         0   0.00%  /content/brifman/v/pessie-and-ct/
1          0.08%         8   0.03%         0   0.00%         0   0.00%  /content/brifman/v/videos/
1          0.08%         7   0.03%         0   0.00%         0   0.00%  /content/files-available/
1          0.08%        60   0.25%         0   0.00%         0   0.00%  /content/files/rockbox/rockbox-bootloader-ipodcolor.ipod
1          0.08%        59   0.24%         0   0.00%         0   0.00%  /content/files/rockbox/rockbox-bootloader-ipodmini.ipod
1          0.08%        61   0.25%         0   0.00%         0   0.00%  /content/files/rockbox/rockbox-bootloader-ipodvideo.ipod
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /content/gallery-codebase/lib/yui/connection-min.js
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /content/gallery-codebase/lib/yui/yahoo-min.js
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /content/gallery-codebase/modules/core/data/gallery.css
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /content/gallery-codebase/modules/icons/iconpacks/paularmstrongdesigns/icons.css
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /content/gallery-codebase/modules/rating/rating.css
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /content/gallery-codebase/modules/rating/rating.js
1          0.08%         0   0.00%         0   0.00%         0   0.00%  /content/gallery-codebase/themes/mikeage/theme.css
1          0.08%         1   0.01%         0   0.00%         0   0.00%  /content/gallery-codebase/themes/siriux/
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Aliyah/NachalHabesor4/NachalHabesor4_18.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Aliyah/NachalHabesor4/NachalHabesor4_20.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Aliyah/NachalHabesor4/NachalHabesor4_34.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0503/RivkaHomecoming/2005_03_22_00_17_04.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0505/CIMG0076.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0505/CIMG0094.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0505/DSCF0009.jpg.html
1          0.08%        45   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0505/DSCF0061.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0506/cimg0052.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0507/cimg0064.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0507/cimg0099.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2005/0511/CIMG0357.JPG.html
1          0.08%        44   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0603/CIMG0630.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0603/CIMG0711.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0603/CIMG0717.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0604/CIMG0874.JPG.html
1          0.08%        44   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0605/CIMG0888.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0605/CIMG0938.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0605/CIMG1001.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0605/CIMG1005.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0607/CIMG1116.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0607/CIMG1132.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0608/CIMG1204.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0608/CIMG1206.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0608/CIMG1215.JPG.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0611/CIMG1895.JPG.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0612/CIMG2006.JPG.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0612/CIMG2019.JPG.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/Family/2006/0612/CIMG2033.JPG.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/Family/2007/0702/CIMG2345.JPG.html
1          0.08%        56   0.23%         0   0.00%         0   0.00%  /content/gallery/Family/2007/0707/
1          0.08%        41   0.17%         0   0.00%         0   0.00%  /content/gallery/Family/2007/Threekie/100_1052.JPG.html
1          0.08%        45   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/KidsPics/Unused/194_9407.JPG.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/030710/030809/Early2_05.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/030710/030910/Early3_03.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/030710/030910/Early3_30.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/030710/First-Week/First_Week13.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/031001/031201/Early6_05.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/031001/031201/Early6_16.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/040104/040203/Early8_15.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/040407/040607/Early12_10.jpg.html
1          0.08%        45   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/Year01/040701/Y1H1_63.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/Year01/040701/Y1Q1_05.jpg.html
1          0.08%        47   0.19%         0   0.00%         0   0.00%  /content/gallery/Family/Pessie/Year01/050107/Y1H2_15.jpg.html
1          0.08%       100   0.41%         0   0.00%         0   0.00%  /content/gallery/Misc/
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/Misc/Food/DSCF0017.jpg.html
1          0.08%        37   0.15%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/
1          0.08%        37   0.15%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/Aliyah/places/cellpics/Misc/tag/tag/cherry+picking
1          0.08%        37   0.15%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/Aliyah/videos/Misc/places/tag/tag/mikvah
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/tag/tag/chayatova
1          0.08%        37   0.15%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/Aliyah/
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/cellpics/
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/bear
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/bloom
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/bris
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/clean
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/dina
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/eilat
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/fish
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/joe
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/kwass
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/lindy
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/love
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/mike
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/mom
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/pppl
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/purim
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/tag/vort
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/Misc/occasions/videos/places/places/Misc/Aliyah/Family/videos/cellpics/Family/trips/tag/trips/
1          0.08%        37   0.15%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/tag/tag/chaya+tova
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/Aliyah/trips/tag/tag/gift
1          0.08%        37   0.15%         0   0.00%         0   0.00%  /content/gallery/main.php/trips/
1          0.08%        39   0.16%         0   0.00%         0   0.00%  /content/gallery/main.php/videos/Family/tag/high+resolution+wall
1          0.08%        37   0.15%         0   0.00%         0   0.00%  /content/gallery/main.php/videos/tag/tag/travel
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/occasions/Feb-Mar-02/Mar_19_2.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/occasions/Pesach-2002/Pesach01.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/occasions/Pessie03/CIMG1141.JPG.html
1          0.08%        45   0.19%         0   0.00%         0   0.00%  /content/gallery/occasions/Pessie03/CIMG1142.JPG.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/occasions/PessieChanuka06/CIMG2058.JPG.html
1          0.08%        43   0.17%         0   0.00%         0   0.00%  /content/gallery/occasions/PessieChanuka06/CIMG2070.JPG.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/occasions/PessieChanuka06/CIMG2081.JPG.html
1          0.08%        45   0.19%         0   0.00%         0   0.00%  /content/gallery/occasions/RivkyBDay2006/CIMG0691.JPG.html
1          0.08%        43   0.17%         0   0.00%         0   0.00%  /content/gallery/occasions/Wedding/176_G.jpg.html
1          0.08%        43   0.17%         0   0.00%         0   0.00%  /content/gallery/occasions/Wedding/210_G.jpg.html
1          0.08%        45   0.19%         0   0.00%         0   0.00%  /content/gallery/occasions/Wedding/Wedding-from-Menashe/IMG_1064.jpg.html
1          0.08%        43   0.18%         0   0.00%         0   0.00%  /content/gallery/occasions/Wedding/Wedding-from-Yafa/Wedding0014_TIF.jpg.html
1          0.08%        45   0.19%         0   0.00%         0   0.00%  /content/gallery/occasions/YG-Bday-2002/YG_B_Day31.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/occasions/elections2006/CIMG0646.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/places/House-Flowers/Flowers9.jpg.html
1          0.08%        48   0.19%         0   0.00%         0   0.00%  /content/gallery/tag/clean
1          0.08%        26   0.11%         0   0.00%         0   0.00%  /content/gallery/tag/damage
1          0.08%        54   0.22%         0   0.00%         0   0.00%  /content/gallery/tag/food
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/tag/grandma+m
1          0.08%        58   0.24%         0   0.00%         0   0.00%  /content/gallery/tag/kite+festival
1          0.08%        44   0.18%         0   0.00%         0   0.00%  /content/gallery/tag/lindy
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/tag/mom
1          0.08%        26   0.11%         0   0.00%         0   0.00%  /content/gallery/tag/moving
1          0.08%        35   0.14%         0   0.00%         0   0.00%  /content/gallery/tag/nature
1          0.08%        44   0.18%         0   0.00%         0   0.00%  /content/gallery/tag/pinat+chai
1          0.08%        26   0.11%         0   0.00%         0   0.00%  /content/gallery/tag/private
1          0.08%        35   0.14%         0   0.00%         0   0.00%  /content/gallery/tag/schmeltzer
1          0.08%        45   0.19%         0   0.00%         0   0.00%  /content/gallery/trips/Cherry04/Cherry04_16.jpg.html
1          0.08%        46   0.19%         0   0.00%         0   0.00%  /content/gallery/trips/Cherry04/Cherry04_18.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/trips/Cherry05/cimg0011.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/trips/Eilat06/100_0917.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/trips/Eilat06/100_0921.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/trips/Eilat06/100_0923.JPG.html
1          0.08%        43   0.18%         0   0.00%         0   0.00%  /content/gallery/trips/KBY/Hafgana/Hafgana09.jpg.html
1          0.08%        43   0.18%         0   0.00%         0   0.00%  /content/gallery/trips/KBY/Purim/Purim02.jpg.html
1          0.08%        43   0.17%         0   0.00%         0   0.00%  /content/gallery/trips/KBY/Purim/Purim17.jpg.html
1          0.08%        43   0.17%         0   0.00%         0   0.00%  /content/gallery/trips/KBY/Purim/Yarmulka/Dome01_001.jpg.html
1          0.08%        43   0.17%         0   0.00%         0   0.00%  /content/gallery/trips/KBY/Sukkos/Sukkos02.jpg.html
1          0.08%        43   0.17%         0   0.00%         0   0.00%  /content/gallery/trips/KBY/Sukkos/Sukkos12.jpg.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/trips/Kite06/CIMG1510.JPG.html
1          0.08%        42   0.17%         0   0.00%         0   0.00%  /content/gallery/trips/Kite06/CIMG1521.JPG.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/trips/London/CIMG0014.jpg.html
1          0.08%        45   0.18%         0   0.00%         0   0.00%  /content/gallery/trips/London/CIMG0036.jpg.html
