Usage Statistics for mikeage.net

Summary Period: September 2010 - Sites
Generated 01-Oct-2010 06:40 IST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

49089     16.05%     44999  21.80%   2356400  18.49%         0   0.00%         0   0.00%         3   0.02%  b3091202.crawl.yahoo.net
33406     10.92%     29686  14.38%   1379685  10.83%         0   0.00%         0   0.00%         2   0.01%  116.23.97.9
31778     10.39%     31708  15.36%   2609519  20.48%         0   0.00%         0   0.00%        14   0.08%  bzq-109-66-9-251.red.bezeqint.net
20200      6.60%     20112   9.74%   1506626  11.82%         0   0.00%         0   0.00%         9   0.05%  bzq-79-178-11-77.red.bezeqint.net
12772      4.18%     12320   5.97%    313859   2.46%         0   0.00%         0   0.00%         2   0.01%  linode.mikeage.net
11086      3.62%     11085   5.37%    771525   6.05%         0   0.00%         0   0.00%         7   0.04%  bzq-79-179-11-63.red.bezeqint.net
10906      3.57%     10841   5.25%    112585   0.88%         0   0.00%         0   0.00%       197   1.13%  220.181.94.218
5427       1.77%      5419   2.63%    388877   3.05%         0   0.00%         0   0.00%         2   0.01%  bzq-79-182-16-188.red.bezeqint.net
5006       1.64%      4522   2.19%     41909   0.33%         0   0.00%         0   0.00%        58   0.33%  crawler-220.hurricane.ny.shopwiki.com
4086       1.34%      3770   1.83%     35605   0.28%         0   0.00%         0   0.00%        74   0.43%  crawler-219.hurricane.ny.shopwiki.com
3767       1.23%      3766   1.82%       126   0.00%         0   0.00%         0   0.00%        67   0.39%  ns.km32913.keymachine.de
2984       0.98%      2876   1.39%    306188   2.40%         0   0.00%         0   0.00%        44   0.25%  crawl-66-249-65-180.googlebot.com
2764       0.90%      2764   1.34%    225363   1.77%         0   0.00%         0   0.00%         2   0.01%  109.66.9.251
2709       0.89%      2601   1.26%    319657   2.51%         0   0.00%         0   0.00%        62   0.36%  crawl-66-249-65-140.googlebot.com
2632       0.86%      2598   1.26%     73600   0.58%         0   0.00%         0   0.00%        33   0.19%  pool-71-191-141-7.washdc.fios.verizon.net
2325       0.76%      2325   1.13%    170911   1.34%         0   0.00%         0   0.00%         1   0.01%  bzq-109-67-14-216.red.bezeqint.net
2309       0.75%      2106   1.02%     19333   0.15%         0   0.00%         0   0.00%        57   0.33%  ip67-152-29-130.z29-152-67.customer.algx.net
2282       0.75%      2282   1.11%    170344   1.34%         0   0.00%         0   0.00%         1   0.01%  bzq-109-65-5-164.red.bezeqint.net
2228       0.73%      2228   1.08%    137398   1.08%         0   0.00%         0   0.00%        46   0.26%  crawler.kalooga.com
2021       0.66%       727   0.35%     21616   0.17%         0   0.00%         0   0.00%         3   0.02%  173.192.34.95-static.reverse.softlayer.com
1872       0.61%      1724   0.84%     15993   0.13%         0   0.00%         0   0.00%        50   0.29%  pep1.shopwiki.com
1804       0.59%      1204   0.58%      6947   0.05%         0   0.00%         0   0.00%         4   0.02%  ks308548.kimsufi.com
1781       0.58%      1781   0.86%         0   0.00%         0   0.00%         0   0.00%      1413   8.13%  ny.siteuptime.com
1639       0.54%      1569   0.76%     30863   0.24%         0   0.00%         0   0.00%         1   0.01%  crawl-66-249-71-5.googlebot.com
1387       0.45%      1202   0.58%     10853   0.09%         0   0.00%         0   0.00%        34   0.20%  pep2.shopwiki.com
1386       0.45%      1328   0.64%     27212   0.21%         0   0.00%         0   0.00%       102   0.59%  crawl-66-249-65-181.googlebot.com
1204       0.39%      1204   0.58%      3722   0.03%         0   0.00%         0   0.00%         4   0.02%  217-14-6-210-dhcp-osl.bbse.no
1204       0.39%      1204   0.58%      7603   0.06%         0   0.00%         0   0.00%         3   0.02%  24.213.104.93.static.giga-dns.com
1203       0.39%       903   0.44%      1654   0.01%         0   0.00%         0   0.00%         3   0.02%  205.209.170.18
1203       0.39%       903   0.44%      1842   0.01%         0   0.00%         0   0.00%         3   0.02%  205.209.170.2
1154       0.38%         1   0.00%         0   0.00%         0   0.00%         0   0.00%        54   0.31%  zestservers.com
1108       0.36%       903   0.44%      1824   0.01%         0   0.00%         0   0.00%         3   0.02%  205.209.170.26
903        0.30%       903   0.44%      1788   0.01%         0   0.00%         0   0.00%         3   0.02%  71-13-32-165.dhcp.dlth.mn.charter.com
898        0.29%       600   0.29%      1178   0.01%         0   0.00%         0   0.00%         2   0.01%  p5ddb6a1d.dip.t-dialin.net
815        0.27%       815   0.39%     61612   0.48%         0   0.00%         0   0.00%         1   0.01%  bzq-79-178-0-174.red.bezeqint.net
802        0.26%       170   0.08%        94   0.00%         0   0.00%         0   0.00%       594   3.42%  rate-limited-proxy-72-14-199-133.google.com
794        0.26%       753   0.36%     28616   0.22%         0   0.00%         0   0.00%        21   0.12%  crawl-66-249-65-154.googlebot.com
794        0.26%       702   0.34%     36519   0.29%         0   0.00%         0   0.00%        19   0.11%  pool-74-102-16-63.nwrknj.fios.verizon.net
729        0.24%       566   0.27%     34263   0.27%         0   0.00%         0   0.00%         1   0.01%  usloft1708.serverloft.com
661        0.22%       634   0.31%     26379   0.21%         0   0.00%         0   0.00%        94   0.54%  crawl-66-249-65-188.googlebot.com
621        0.20%       603   0.29%      9929   0.08%         0   0.00%         0   0.00%         1   0.01%  crawl-66-249-71-2.googlebot.com
602        0.20%       602   0.29%       948   0.01%         0   0.00%         0   0.00%         2   0.01%  173-31-77-202.client.mchsi.com
602        0.20%       602   0.29%      1134   0.01%         0   0.00%         0   0.00%         2   0.01%  205.209.170.19
602        0.20%       302   0.15%       516   0.00%         0   0.00%         0   0.00%         2   0.01%  cpc5-newt32-2-0-cust275.newt.cable.virginmedia.com
601        0.20%       301   0.15%      1300   0.01%         0   0.00%         0   0.00%         1   0.01%  121.181.187.156
601        0.20%       301   0.15%       509   0.00%         0   0.00%         0   0.00%         1   0.01%  209.143.152.207
601        0.20%       301   0.15%       524   0.00%         0   0.00%         0   0.00%         1   0.01%  82-128-206-105-korvensuora-tr1.suomi.net
578        0.19%       557   0.27%     26038   0.20%         0   0.00%         0   0.00%        27   0.16%  crawl-66-249-65-186.googlebot.com
540        0.18%       540   0.26%     16153   0.13%         0   0.00%         0   0.00%       108   0.62%  pool-71-160-150-244.lsanca.dsl-w.verizon.net
524        0.17%       502   0.24%     10832   0.08%         0   0.00%         0   0.00%        20   0.12%  crawl-66-249-65-168.googlebot.com
522        0.17%       513   0.25%      4849   0.04%         0   0.00%         0   0.00%       165   0.95%  61.135.249.206
505        0.17%       468   0.23%     19970   0.16%         0   0.00%         0   0.00%        15   0.09%  ool-18b839ae.dyn.optonline.net
503        0.16%       128   0.06%      4691   0.04%         0   0.00%         0   0.00%        84   0.48%  proxyscan.freenode.net
481        0.16%       471   0.23%     23167   0.18%         0   0.00%         0   0.00%         1   0.01%  38.111.147.84
462        0.15%       449   0.22%     29437   0.23%         0   0.00%         0   0.00%       129   0.74%  crawl-66-249-65-130.googlebot.com
448        0.15%       446   0.22%      2814   0.02%         0   0.00%         0   0.00%         1   0.01%  crawl307.exabot.com
425        0.14%       415   0.20%     24059   0.19%         0   0.00%         0   0.00%        20   0.12%  spider25.picsearch.com
422        0.14%       410   0.20%     23428   0.18%         0   0.00%         0   0.00%        22   0.13%  crawl-66-249-65-172.googlebot.com
418        0.14%       406   0.20%      3777   0.03%         0   0.00%         0   0.00%       209   1.20%  crawl-66-249-65-182.googlebot.com
405        0.13%       393   0.19%      3447   0.03%         0   0.00%         0   0.00%       109   0.63%  crawl-66-249-65-133.googlebot.com
396        0.13%       396   0.19%       626   0.00%         0   0.00%         0   0.00%         2   0.01%  a88-112-48-42.elisa-laajakaista.fi
396        0.13%       336   0.16%      2210   0.02%         0   0.00%         0   0.00%         4   0.02%  nano2.dc.ukrtelecom.ua
382        0.12%       374   0.18%      3534   0.03%         0   0.00%         0   0.00%        60   0.35%  crawl-66-249-71-107.googlebot.com
361        0.12%       320   0.16%     21422   0.17%         0   0.00%         0   0.00%         8   0.05%  ool-18b83dcf.dyn.optonline.net
360        0.12%       304   0.15%     10891   0.09%         0   0.00%         0   0.00%         3   0.02%  173.203.23.242
320        0.10%       255   0.12%      8748   0.07%         0   0.00%         0   0.00%        60   0.35%  hosted-by.altushost.com
313        0.10%       288   0.14%     21939   0.17%         0   0.00%         0   0.00%        29   0.17%  crawl-66-249-65-136.googlebot.com
304        0.10%       302   0.15%       653   0.01%         0   0.00%         0   0.00%         2   0.01%  e147235.upc-e.chello.nl
303        0.10%       301   0.15%      4283   0.03%         0   0.00%         0   0.00%         1   0.01%  83.219.230.130
302        0.10%       241   0.12%      4547   0.04%         0   0.00%         0   0.00%         1   0.01%  193.226.157.78
301        0.10%       301   0.15%       473   0.00%         0   0.00%         0   0.00%         1   0.01%  103-72-ftth.onsneteindhoven.nl
301        0.10%       301   0.15%      1238   0.01%         0   0.00%         0   0.00%         1   0.01%  138.87.178.50
301        0.10%       301   0.15%      1236   0.01%         0   0.00%         0   0.00%         1   0.01%  155.152.37.193.static.giga-dns.com
301        0.10%       301   0.15%      2118   0.02%         0   0.00%         0   0.00%         1   0.01%  203.152.37.193.static.giga-dns.com
301        0.10%       301   0.15%      1235   0.01%         0   0.00%         0   0.00%         1   0.01%  221.144.34.193.static.giga-dns.com
301        0.10%       301   0.15%       529   0.00%         0   0.00%         0   0.00%         1   0.01%  48.51.209.91.akson45.kiev.ua
301        0.10%       301   0.15%       475   0.00%         0   0.00%         0   0.00%         1   0.01%  91-67-146-120-dynip.superkabel.de
301        0.10%       301   0.15%       661   0.01%         0   0.00%         0   0.00%         1   0.01%  91.204.60.9
301        0.10%       301   0.15%       656   0.01%         0   0.00%         0   0.00%         1   0.01%  a91-153-252-51.elisa-laajakaista.fi
301        0.10%       301   0.15%       475   0.00%         0   0.00%         0   0.00%         1   0.01%  cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
301        0.10%       301   0.15%       477   0.00%         0   0.00%         0   0.00%         1   0.01%  host-77-181-107-208.midco.net
301        0.10%       301   0.15%       658   0.01%         0   0.00%         0   0.00%         1   0.01%  ip193209.lbinternet.se
301        0.10%       301   0.15%      1236   0.01%         0   0.00%         0   0.00%         1   0.01%  ks355237.kimsufi.com
301        0.10%       301   0.15%       659   0.01%         0   0.00%         0   0.00%         1   0.01%  pool-72-71-251-159.cncdnh.fios.myfairpoint.net
298        0.10%         8   0.00%      1291   0.01%         0   0.00%         0   0.00%        67   0.39%  647760.ds.nac.net
275        0.09%       275   0.13%      9552   0.07%         0   0.00%         0   0.00%        41   0.24%  pool-71-160-150-244.lsanca.fios.verizon.net
272        0.09%       182   0.09%      6626   0.05%         0   0.00%         0   0.00%         2   0.01%  85.17.88.9
272        0.09%       182   0.09%      6628   0.05%         0   0.00%         0   0.00%         1   0.01%  94.75.247.241
266        0.09%       263   0.13%      9359   0.07%         0   0.00%         0   0.00%        79   0.45%  static-88.131.106.22.addr.tdc.se
262        0.09%       249   0.12%     17732   0.14%         0   0.00%         0   0.00%        41   0.24%  crawl-66-249-65-173.googlebot.com
259        0.08%       259   0.13%      2457   0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.94.223
254        0.08%         2   0.00%       314   0.00%         0   0.00%         0   0.00%        59   0.34%  221043.ds.nac.net
252        0.08%       251   0.12%      1549   0.01%         0   0.00%         0   0.00%         6   0.03%  dsdf-4d0a5ce4.pool.mediaways.net
248        0.08%       201   0.10%      5744   0.05%         0   0.00%         0   0.00%         3   0.02%  94.75.247.240
247        0.08%       247   0.12%      2091   0.02%         0   0.00%         0   0.00%        28   0.16%  220.181.94.221
242        0.08%       242   0.12%      2156   0.02%         0   0.00%         0   0.00%         2   0.01%  220.181.94.220
239        0.08%       239   0.12%      2135   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.94.236
236        0.08%       236   0.11%      2169   0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.125.67
233        0.08%       233   0.11%      2115   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.94.232
232        0.08%       232   0.11%      2134   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.94.231
231        0.08%       231   0.11%      2143   0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.94.217
230        0.08%       230   0.11%      2067   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.125.69
230        0.08%       230   0.11%      2067   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.94.235
228        0.07%       228   0.11%      1331   0.01%         0   0.00%         0   0.00%         1   0.01%  71.181.39.107
227        0.07%       227   0.11%      1952   0.02%         0   0.00%         0   0.00%         2   0.01%  220.181.94.212
226        0.07%       226   0.11%      2092   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.94.230
225        0.07%       222   0.11%      4922   0.04%         0   0.00%         0   0.00%         8   0.05%  213-0-89-009.rad.tsai.es
225        0.07%       225   0.11%      2012   0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.94.226
224        0.07%         1   0.00%        13   0.00%         0   0.00%         0   0.00%         1   0.01%  mklinger.vserver.softronics.ch
221        0.07%       221   0.11%      2000   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.94.233
220        0.07%       220   0.11%      2015   0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.94.227
217        0.07%       217   0.11%      1973   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.94.222
217        0.07%       217   0.11%      1915   0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.94.224
216        0.07%       212   0.10%       347   0.00%         0   0.00%         0   0.00%        15   0.09%  mail.jade.se
215        0.07%       197   0.10%      8551   0.07%         0   0.00%         0   0.00%        14   0.08%  crawl-66-249-65-134.googlebot.com
214        0.07%       214   0.10%      1979   0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.94.229
213        0.07%       213   0.10%      1874   0.01%         0   0.00%         0   0.00%         1   0.01%  220.181.94.216
212        0.07%       211   0.10%      2235   0.02%         0   0.00%         0   0.00%         6   0.03%  ds701-002.eltel.net
211        0.07%       211   0.10%      1916   0.02%         0   0.00%         0   0.00%         0   0.00%  220.181.125.71
211        0.07%       202   0.10%      3019   0.02%         0   0.00%         0   0.00%        23   0.13%  msnbot-65-55-3-176.search.msn.com
207        0.07%       207   0.10%       327   0.00%         0   0.00%         0   0.00%         1   0.01%  a88-114-121-193.elisa-laajakaista.fi
206        0.07%       206   0.10%      1741   0.01%         0   0.00%         0   0.00%         2   0.01%  220.181.94.215
206        0.07%       206   0.10%      1540   0.01%         0   0.00%         0   0.00%         1   0.01%  ks367090.kimsufi.com
204        0.07%       199   0.10%      4712   0.04%         0   0.00%         0   0.00%         3   0.02%  213-0-89-008.rad.tsai.es
204        0.07%       204   0.10%      1820   0.01%         0   0.00%         0   0.00%         0   0.00%  220.181.125.70
204        0.07%       204   0.10%      1758   0.01%         0   0.00%         0   0.00%         1   0.01%  220.181.94.213
204        0.07%       204   0.10%      1848   0.01%         0   0.00%         0   0.00%         0   0.00%  220.181.94.234
202        0.07%       202   0.10%      1938   0.02%         0   0.00%         0   0.00%         1   0.01%  220.181.125.68
201        0.07%       196   0.09%      4430   0.03%         0   0.00%         0   0.00%         5   0.03%  213-0-89-005.rad.tsai.es
200        0.07%       200   0.10%      1780   0.01%         0   0.00%         0   0.00%         1   0.01%  220.181.94.214
200        0.07%       200   0.10%      1746   0.01%         0   0.00%         0   0.00%         0   0.00%  220.181.94.225
198        0.06%       198   0.10%      1863   0.01%         0   0.00%         0   0.00%         0   0.00%  220.181.125.72
198        0.06%       198   0.10%      1774   0.01%         0   0.00%         0   0.00%         2   0.01%  220.181.94.237
194        0.06%       194   0.09%      1679   0.01%         0   0.00%         0   0.00%         1   0.01%  220.181.94.219
191        0.06%       185   0.09%      3849   0.03%         0   0.00%         0   0.00%         3   0.02%  207.61.17.24
188        0.06%       188   0.09%      5400   0.04%         0   0.00%         0   0.00%       180   1.04%  61.160.212.242
186        0.06%         8   0.00%      1302   0.01%         0   0.00%         0   0.00%        51   0.29%  616817.ds.nac.net
183        0.06%       176   0.09%      9618   0.08%         0   0.00%         0   0.00%        54   0.31%  crawl-66-249-71-41.googlebot.com
181        0.06%       164   0.08%       953   0.01%         0   0.00%         0   0.00%         6   0.03%  dsdf-4d0a5a97.pool.mediaways.net
173        0.06%       163   0.08%     10868   0.09%         0   0.00%         0   0.00%        38   0.22%  crawl-66-249-65-187.googlebot.com
171        0.06%       164   0.08%      1617   0.01%         0   0.00%         0   0.00%         1   0.01%  adsl-69-149-70-199.dsl.rcsntx.swbell.net
166        0.05%       162   0.08%     11054   0.09%         0   0.00%         0   0.00%         5   0.03%  crawl-66-249-65-177.googlebot.com
164        0.05%        14   0.01%        55   0.00%         0   0.00%         0   0.00%       123   0.71%  rate-limited-proxy-72-14-199-218.google.com
163        0.05%       142   0.07%      2907   0.02%         0   0.00%         0   0.00%         2   0.01%  igld-84-228-18-106.inter.net.il
162        0.05%       162   0.08%      4874   0.04%         0   0.00%         0   0.00%        18   0.10%  91.212.226.140
160        0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        35   0.20%  plesk4.amhosting.com
158        0.05%       156   0.08%      3648   0.03%         0   0.00%         0   0.00%         2   0.01%  213-0-89-011.rad.tsai.es
158        0.05%       145   0.07%      1801   0.01%         0   0.00%         0   0.00%         1   0.01%  pool-74-101-181-58.nwrknj.fios.verizon.net
156        0.05%       154   0.07%      3700   0.03%         0   0.00%         0   0.00%         3   0.02%  195.88.222.6
156        0.05%       155   0.08%       731   0.01%         0   0.00%         0   0.00%       104   0.60%  crawl03.exabot.com
155        0.05%       151   0.07%      3729   0.03%         0   0.00%         0   0.00%        12   0.07%  crawl-66-249-65-152.googlebot.com
154        0.05%       150   0.07%      9627   0.08%         0   0.00%         0   0.00%        15   0.09%  crawl-66-249-65-174.googlebot.com
154        0.05%       147   0.07%      1560   0.01%         0   0.00%         0   0.00%         1   0.01%  d149-67-192-197.try.wideopenwest.com
153        0.05%       130   0.06%      4856   0.04%         0   0.00%         0   0.00%         1   0.01%  77.211.198.185
152        0.05%       151   0.07%      2012   0.02%         0   0.00%         0   0.00%         1   0.01%  118.116.98.182
152        0.05%         1   0.00%        15   0.00%         0   0.00%         0   0.00%        51   0.29%  204.14.110.100
150        0.05%       148   0.07%      4927   0.04%         0   0.00%         0   0.00%        10   0.06%  crawl-66-249-65-167.googlebot.com
148        0.05%       145   0.07%      4525   0.04%         0   0.00%         0   0.00%        57   0.33%  88.131.106.22
141        0.05%       139   0.07%      3228   0.03%         0   0.00%         0   0.00%         2   0.01%  213-0-89-010.rad.tsai.es
141        0.05%       125   0.06%      1258   0.01%         0   0.00%         0   0.00%         1   0.01%  webdvdrhd.com
140        0.05%       135   0.07%      2270   0.02%         0   0.00%         0   0.00%         4   0.02%  crawl-66-249-65-52.googlebot.com
139        0.05%         1   0.00%       172   0.00%         0   0.00%         0   0.00%        57   0.33%  178553.ds.nac.net
139        0.05%       130   0.06%      2551   0.02%         0   0.00%         0   0.00%         4   0.02%  195.219.250.105
138        0.05%        99   0.05%      3877   0.03%         0   0.00%         0   0.00%        60   0.35%  91.201.66.90
137        0.04%       136   0.07%      1261   0.01%         0   0.00%         0   0.00%         1   0.01%  static-71-184-197-114.bstnma.fios.verizon.net
136        0.04%        91   0.04%      3313   0.03%         0   0.00%         0   0.00%         1   0.01%  85.17.192.141
136        0.04%       135   0.07%      5306   0.04%         0   0.00%         0   0.00%        76   0.44%  c07.entireweb.com
134        0.04%       126   0.06%      1305   0.01%         0   0.00%         0   0.00%         1   0.01%  bas8-hamilton14-1177704694.dsl.bell.ca
132        0.04%         1   0.00%        12   0.00%         0   0.00%         0   0.00%         2   0.01%  218-38-12-225.tongkni.co.kr
132        0.04%       125   0.06%      2806   0.02%         0   0.00%         0   0.00%        13   0.07%  hk2-lr680265g.super-goo.com
129        0.04%        37   0.02%       132   0.00%         0   0.00%         0   0.00%       127   0.73%  util2.beta.gist.com
127        0.04%       123   0.06%      5077   0.04%         0   0.00%         0   0.00%        82   0.47%  c01.entireweb.com
127        0.04%       115   0.06%       709   0.01%         0   0.00%         0   0.00%        26   0.15%  ec2-184-73-15-206.compute-1.amazonaws.com
125        0.04%       120   0.06%      2581   0.02%         0   0.00%         0   0.00%         2   0.01%  210.246.181.3
123        0.04%       115   0.06%      4673   0.04%         0   0.00%         0   0.00%        80   0.46%  c05.entireweb.com
122        0.04%       115   0.06%      1211   0.01%         0   0.00%         0   0.00%         1   0.01%  86.47.215.141
122        0.04%       119   0.06%      5168   0.04%         0   0.00%         0   0.00%        51   0.29%  crawl-66-249-65-165.googlebot.com
120        0.04%        50   0.02%       448   0.00%         0   0.00%         0   0.00%         2   0.01%  ool-18be86e2.edu.static.optonline.net
116        0.04%       116   0.06%      1024   0.01%         0   0.00%         0   0.00%         2   0.01%  220.181.125.57
115        0.04%       115   0.06%      1098   0.01%         0   0.00%         0   0.00%         0   0.00%  220.181.94.228
114        0.04%       108   0.05%      2134   0.02%         0   0.00%         0   0.00%         1   0.01%  212.138.113.15
114        0.04%       112   0.05%      4772   0.04%         0   0.00%         0   0.00%        76   0.44%  c03.entireweb.com
114        0.04%        77   0.04%      1966   0.02%         0   0.00%         0   0.00%        34   0.20%  nat-017.point.lviv.ua
113        0.04%        99   0.05%      3557   0.03%         0   0.00%         0   0.00%        12   0.07%  79.142.66.55
111        0.04%       110   0.05%      2257   0.02%         0   0.00%         0   0.00%         1   0.01%  146.68.52.200.in-addr.arpa
109        0.04%       104   0.05%      3937   0.03%         0   0.00%         0   0.00%        69   0.40%  c04.entireweb.com
105        0.03%       105   0.05%      1771   0.01%         0   0.00%         0   0.00%         6   0.03%  199.249.185.126
105        0.03%       100   0.05%      3408   0.03%         0   0.00%         0   0.00%        67   0.39%  c06.entireweb.com
105        0.03%       102   0.05%      3757   0.03%         0   0.00%         0   0.00%        67   0.39%  c08.entireweb.com
105        0.03%        88   0.04%      1237   0.01%         0   0.00%         0   0.00%         6   0.03%  chello084113193127.6.14.vie.surfer.at
105        0.03%        77   0.04%      2499   0.02%         0   0.00%         0   0.00%        35   0.20%  dsl212-235-107-87.bb.netvision.net.il
105        0.03%       105   0.05%      1031   0.01%         0   0.00%         0   0.00%        28   0.16%  pic33-1-82-237-170-82.fbx.proxad.net
102        0.03%        78   0.04%      2919   0.02%         0   0.00%         0   0.00%        28   0.16%  80.245.86.19.danisnet.md
102        0.03%        99   0.05%       843   0.01%         0   0.00%         0   0.00%         1   0.01%  93-136-3-131.adsl.net.t-com.hr
101        0.03%       100   0.05%      2074   0.02%         0   0.00%         0   0.00%         1   0.01%  236ob.scansafe.net
101        0.03%         0   0.00%        11   0.00%         0   0.00%         0   0.00%         1   0.01%  66-199-240-194.reverse.ezzi.net
101        0.03%         1   0.00%         5   0.00%         0   0.00%         0   0.00%         1   0.01%  67.215.12.138
101        0.03%         0   0.00%        11   0.00%         0   0.00%         0   0.00%         1   0.01%  ec2-174-129-52-241.compute-1.amazonaws.com
101        0.03%         0   0.00%        11   0.00%         0   0.00%         0   0.00%         1   0.01%  main.unit-online.ru
101        0.03%         0   0.00%        11   0.00%         0   0.00%         0   0.00%         1   0.01%  ns0.vename.com
101        0.03%         0   0.00%        11   0.00%         0   0.00%         0   0.00%         1   0.01%  ns206846.ovh.net
100        0.03%        98   0.05%      3365   0.03%         0   0.00%         0   0.00%        57   0.33%  c02.entireweb.com
100        0.03%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         1   0.01%  game.splicedtv.com
99         0.03%        97   0.05%       866   0.01%         0   0.00%         0   0.00%        21   0.12%  crawl-66-249-65-153.googlebot.com
99         0.03%        82   0.04%      2537   0.02%         0   0.00%         0   0.00%         5   0.03%  msnbot-207-46-12-170.search.msn.com
95         0.03%        88   0.04%      1837   0.01%         0   0.00%         0   0.00%         3   0.02%  212-123-12-178.ifiber.telenet-ops.be
94         0.03%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         1   0.01%  ip-208-109-189-232.ip.secureserver.net
92         0.03%        88   0.04%      1056   0.01%         0   0.00%         0   0.00%        31   0.18%  crawl-66-249-71-117.googlebot.com
91         0.03%        91   0.04%      2162   0.02%         0   0.00%         0   0.00%        33   0.19%  crawl-66-249-65-162.googlebot.com
89         0.03%        84   0.04%       751   0.01%         0   0.00%         0   0.00%         1   0.01%  pool-72-66-30-31.washdc.fios.verizon.net
88         0.03%         0   0.00%       106   0.00%         0   0.00%         0   0.00%        63   0.36%  220.181.61.192
88         0.03%        56   0.03%      1519   0.01%         0   0.00%         0   0.00%        11   0.06%  win2958.ourcp.com
87         0.03%        84   0.04%      4755   0.04%         0   0.00%         0   0.00%         2   0.01%  1a.4b.79ae.static.theplanet.com
87         0.03%        87   0.04%       644   0.01%         0   0.00%         0   0.00%        66   0.38%  crawl-66-249-65-166.googlebot.com
86         0.03%        82   0.04%      1718   0.01%         0   0.00%         0   0.00%         3   0.02%  crawl-66-249-65-24.googlebot.com
84         0.03%        81   0.04%       622   0.00%         0   0.00%         0   0.00%         1   0.01%  cpe-071-077-047-033.nc.res.rr.com
84         0.03%        82   0.04%       798   0.01%         0   0.00%         0   0.00%        37   0.21%  crawl-66-249-65-138.googlebot.com
82         0.03%        82   0.04%       948   0.01%         0   0.00%         0   0.00%         2   0.01%  190.187.23.140
82         0.03%        82   0.04%      1284   0.01%         0   0.00%         0   0.00%         1   0.01%  bzq-84-111-115-96.red.bezeqint.net
81         0.03%        81   0.04%      4439   0.03%         0   0.00%         0   0.00%         1   0.01%  spider26.picsearch.com
79         0.03%        70   0.03%      2080   0.02%         0   0.00%         0   0.00%         1   0.01%  61.149.58.59.broad.pt.fj.dynamic.163data.com.cn
78         0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        17   0.10%  server4.hosting-insiders.net
77         0.03%        76   0.04%      1682   0.01%         0   0.00%         0   0.00%         2   0.01%  213-0-89-013.rad.tsai.es
77         0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        41   0.24%  ns.km36028.keymachine.de
76         0.02%        67   0.03%       753   0.01%         0   0.00%         0   0.00%         1   0.01%  112.200.151.188.pldt.net
76         0.02%        73   0.04%      3371   0.03%         0   0.00%         0   0.00%        11   0.06%  crawl-66-249-65-132.googlebot.com
76         0.02%        74   0.04%      1169   0.01%         0   0.00%         0   0.00%         1   0.01%  pc-97-29-120-200.cm.vtr.net
75         0.02%        75   0.04%       752   0.01%         0   0.00%         0   0.00%         1   0.01%  190-177-7-241.speedy.com.ar
73         0.02%        70   0.03%       694   0.01%         0   0.00%         0   0.00%         2   0.01%  208.73.177.89
73         0.02%        73   0.04%       587   0.00%         0   0.00%         0   0.00%         1   0.01%  igld-84-228-68-11.inter.net.il
72         0.02%        71   0.03%       588   0.00%         0   0.00%         0   0.00%        26   0.15%  65.55.25.139
72         0.02%        72   0.03%       733   0.01%         0   0.00%         0   0.00%         1   0.01%  na6mk2fw01.fidelity.com
72         0.02%        72   0.03%       772   0.01%         0   0.00%         0   0.00%         2   0.01%  robot05.rambler.ru
71         0.02%        71   0.03%       732   0.01%         0   0.00%         0   0.00%         1   0.01%  212.247.168.137
71         0.02%        19   0.01%      1476   0.01%         0   0.00%         0   0.00%        62   0.36%  static-208-80-194-32.as13448.com
70         0.02%        66   0.03%       565   0.00%         0   0.00%         0   0.00%        38   0.22%  crawl-66-249-65-137.googlebot.com
70         0.02%        57   0.03%      1190   0.01%         0   0.00%         0   0.00%        24   0.14%  host-static-92-114-149-154.moldtelecom.md
69         0.02%        51   0.02%      1603   0.01%         0   0.00%         0   0.00%        23   0.13%  94.76.68.194
67         0.02%        67   0.03%      1631   0.01%         0   0.00%         0   0.00%         2   0.01%  121.97.131.130.bti.net.ph
67         0.02%        67   0.03%       529   0.00%         0   0.00%         0   0.00%         1   0.01%  c-98-232-197-21.hsd1.or.comcast.net
