Usage Statistics for mikeage

Summary Period: August 2007 - Sites
Generated 11-Sep-2008 17:36 IDT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

304       23.00%         4   0.45%      8052  32.92%         0   0.00%         0   0.00%         1   0.61%  hotel796.server4you.de
224       16.94%       192  21.43%      7279  29.76%         0   0.00%         0   0.00%         1   0.61%  crawl-66-249-72-98.googlebot.com
147       11.12%       146  16.29%      1942   7.94%         0   0.00%         0   0.00%         1   0.61%  crawl-4.cuill.com
117        8.85%       117  13.06%       765   3.13%         0   0.00%         0   0.00%         1   0.61%  chello062179070156.chello.pl
32         2.42%        32   3.57%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  d54c043a9.access.telenet.be
29         2.19%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  64.21.48.171
25         1.89%         1   0.11%        68   0.28%         0   0.00%         0   0.00%         1   0.61%  ip68-101-36-22.dc.dc.cox.net
24         1.82%        24   2.68%       557   2.28%         0   0.00%         0   0.00%         0   0.00%  220.181.19.95
22         1.66%        22   2.46%       249   1.02%         0   0.00%         0   0.00%         1   0.61%  ool-45773f03.dyn.optonline.net
20         1.51%        20   2.23%       239   0.98%         0   0.00%         0   0.00%         1   0.61%  202-153-194-2-static.unigate.net.tw
20         1.51%        20   2.23%       247   1.01%         0   0.00%         0   0.00%         1   0.61%  c-24-6-105-135.hsd1.ca.comcast.net
20         1.51%        20   2.23%       241   0.98%         0   0.00%         0   0.00%         1   0.61%  c-68-80-210-34.hsd1.pa.comcast.net
19         1.44%        19   2.12%       239   0.98%         0   0.00%         0   0.00%         1   0.61%  239.red-81-37-215.dynamicip.rima-tde.net
19         1.44%        19   2.12%       239   0.98%         0   0.00%         0   0.00%         1   0.61%  75-161-32-181.albq.qwest.net
19         1.44%        19   2.12%       266   1.09%         0   0.00%         0   0.00%         1   0.61%  a80-126-240-45.adsl.xs4all.nl
19         1.44%        19   2.12%       239   0.98%         0   0.00%         0   0.00%         1   0.61%  host-207-68-230-113.vista-express.com
17         1.29%        17   1.90%       224   0.92%         0   0.00%         0   0.00%         1   0.61%  66-191-90-166.dhcp.stpt.wi.charter.com
14         1.06%        12   1.34%       133   0.54%         0   0.00%         0   0.00%         5   3.07%  msnbot.msn.com
12         0.91%        12   1.34%       391   1.60%         0   0.00%         0   0.00%         1   0.61%  ganymede.cleverdot.com
12         0.91%        12   1.34%        55   0.22%         0   0.00%         0   0.00%         1   0.61%  host149-105-dynamic.2-87-r.retail.telecomitalia.it
10         0.76%        10   1.12%         0   0.00%         0   0.00%         0   0.00%         9   5.52%  siteup1.inetu.net
8          0.61%         8   0.89%        42   0.17%         0   0.00%         0   0.00%         1   0.61%  client-69-77-171-34.sevenl.net
6          0.45%         5   0.56%        65   0.26%         0   0.00%         0   0.00%         2   1.23%  65.55.215.40
6          0.45%         6   0.67%       144   0.59%         0   0.00%         0   0.00%         2   1.23%  msnbot-65-55-209-46.search.msn.com
6          0.45%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  scrub2.media.search.re3.yahoo.com
5          0.38%         5   0.56%        66   0.27%         0   0.00%         0   0.00%         1   0.61%  65.55.235.164
5          0.38%         5   0.56%       179   0.73%         0   0.00%         0   0.00%         1   0.61%  msnbot-65-55-209-39.search.msn.com
5          0.38%         4   0.45%       174   0.71%         0   0.00%         0   0.00%         1   0.61%  msnbot-65-55-209-48.search.msn.com
5          0.38%         5   0.56%       163   0.67%         0   0.00%         0   0.00%         5   3.07%  pluto.4dwebhosting.com
4          0.30%         4   0.45%       156   0.64%         0   0.00%         0   0.00%         2   1.23%  66.232.112.242
4          0.30%         2   0.22%         5   0.02%         0   0.00%         0   0.00%         4   2.45%  72.14.199.3
4          0.30%         4   0.45%         0   0.00%         0   0.00%         0   0.00%         3   1.84%  rusvisa.net
3          0.23%         3   0.33%        20   0.08%         0   0.00%         0   0.00%         1   0.61%  039.d.005.syd.iprimus.net.au
3          0.23%         3   0.33%        38   0.16%         0   0.00%         0   0.00%         1   0.61%  209.47.94.52
3          0.23%         3   0.33%       109   0.44%         0   0.00%         0   0.00%         3   1.84%  217.20.127.131
3          0.23%         3   0.33%        98   0.40%         0   0.00%         0   0.00%         1   0.61%  615293.ds.nac.net
3          0.23%         3   0.33%       307   1.25%         0   0.00%         0   0.00%         1   0.61%  64.27.13.129
3          0.23%         1   0.11%        13   0.05%         0   0.00%         0   0.00%         1   0.61%  64.76.24.67
3          0.23%         3   0.33%        42   0.17%         0   0.00%         0   0.00%         1   0.61%  85.255.120.58
3          0.23%         3   0.33%       114   0.47%         0   0.00%         0   0.00%         2   1.23%  msnbot-65-55-209-47.search.msn.com
3          0.23%         3   0.33%       323   1.32%         0   0.00%         0   0.00%         2   1.23%  portal.wataniyaonline.com
3          0.23%         3   0.33%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  static126-107.staticcal.vsnl.net.in
2          0.15%         2   0.22%        11   0.04%         0   0.00%         0   0.00%         1   0.61%  195.225.177.136
2          0.15%         2   0.22%        19   0.08%         0   0.00%         0   0.00%         1   0.61%  195.225.177.39
2          0.15%         2   0.22%         4   0.02%         0   0.00%         0   0.00%         1   0.61%  asli.orang.banyumas.biz
2          0.15%         1   0.11%        18   0.07%         0   0.00%         0   0.00%         1   0.61%  c-67-172-25-40.hsd1.pa.comcast.net
2          0.15%         2   0.22%         7   0.03%         0   0.00%         0   0.00%         1   0.61%  crawler4052.ask.com
2          0.15%         1   0.11%         4   0.02%         0   0.00%         0   0.00%         0   0.00%  crm04.image.search.mud.yahoo.net
2          0.15%         2   0.22%        33   0.13%         0   0.00%         0   0.00%         1   0.61%  egspd42424.ask.com
2          0.15%         2   0.22%        94   0.38%         0   0.00%         0   0.00%         2   1.23%  life-se.info
2          0.15%         1   0.11%         7   0.03%         0   0.00%         0   0.00%         2   1.23%  lj511830.crawl.yahoo.net
2          0.15%         1   0.11%        10   0.04%         0   0.00%         0   0.00%         2   1.23%  lj511911.crawl.yahoo.net
2          0.15%         2   0.22%        32   0.13%         0   0.00%         0   0.00%         1   0.61%  msnbot-65-55-209-38.search.msn.com
2          0.15%         2   0.22%         7   0.03%         0   0.00%         0   0.00%         1   0.61%  natcrawlbloc02.net.s1.fti.net
2          0.15%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  nsc1.kinja.com
2          0.15%         2   0.22%         0   0.00%         0   0.00%         0   0.00%         2   1.23%  rmai22.ads.sp1.yahoo.com
2          0.15%         2   0.22%        50   0.20%         0   0.00%         0   0.00%         2   1.23%  unknown-72-30-61-92.yahoo.com
2          0.15%         1   0.11%         7   0.03%         0   0.00%         0   0.00%         1   0.61%  unknown-74-6-23-22.yahoo.com
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  122.153.72.130
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  122.203.65.130
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  124.138.139.2
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  125.25.180.183.adsl.dynamic.totbb.net
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  140.127.139.248
1          0.08%         1   0.11%        10   0.04%         0   0.00%         0   0.00%         1   0.61%  166-70-204-140.ip.xmission.com
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  195.175.37.71
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  201-88-57-71.bsace702.dsl.brasiltelecom.net.br
1          0.08%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         1   0.61%  202.135.28.51
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  203.252.180.205
1          0.08%         1   0.11%        41   0.17%         0   0.00%         0   0.00%         1   0.61%  216-197-148-219.wbbi.sasknet.sk.ca
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  217.41.217.23
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  220-128-189-49.hinet-ip.hinet.net
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  56.red-80-58-205.staticip.rima-tde.net
1          0.08%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.61%  69.61.28.34
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  84.124.0.17.static.user.ono.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  ac8fbae4.ipt.aol.com
1          0.08%         1   0.11%        32   0.13%         0   0.00%         0   0.00%         1   0.61%  adsl-70-237-216-66.dsl.stlsmo.sbcglobal.net
1          0.08%         1   0.11%         3   0.01%         0   0.00%         0   0.00%         1   0.61%  c-67-172-230-30.hsd1.ut.comcast.net
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  cablelink40-195.intercable.net
1          0.08%         1   0.11%        36   0.15%         0   0.00%         0   0.00%         1   0.61%  cap31-1-82-224-7-41.fbx.proxad.net
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  cdn-kmr-c2100-01.tm.net.my
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  client-200.121.4.164.speedy.net.pe
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  dslb-088-077-025-176.pools.arcor-ip.net
1          0.08%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.61%  ge-4-18.bas6-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  ge-4-22.bas6-1-con.ac2.yahoo.com
1          0.08%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.61%  ge-4-29.bas7-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         1   0.00%         0   0.00%         0   0.00%         1   0.61%  ge-4-34.bas5-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         7   0.03%         0   0.00%         0   0.00%         1   0.61%  ge-4-38.bas8-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         6   0.03%         0   0.00%         0   0.00%         1   0.61%  ge-4-39.bas5-1-con.ac2.yahoo.com
1          0.08%         1   0.11%        19   0.08%         0   0.00%         0   0.00%         1   0.61%  ge-4-39.bas6-1-con.ac2.yahoo.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  ge-5-6.bas3-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         6   0.02%         0   0.00%         0   0.00%         1   0.61%  ge-5-6.bas6-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  goethe.dsi.net
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  ha6.ge-4-31.bas-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         6   0.02%         0   0.00%         0   0.00%         1   0.61%  ha6.ge-5-2.bas-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  ha7.ge-4-21.bas-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  ha8.ge-4-31.bas-1-con.ac2.yahoo.com
1          0.08%         1   0.11%        36   0.15%         0   0.00%         0   0.00%         1   0.61%  hv49.steephost.com
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  ip54515496.direct-adsl.nl
1          0.08%         1   0.11%         2   0.01%         0   0.00%         0   0.00%         1   0.61%  lj511018.crawl.yahoo.net
1          0.08%         1   0.11%       100   0.41%         0   0.00%         0   0.00%         1   0.61%  lj511024.crawl.yahoo.net
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  lj511191.crawl.yahoo.net
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  lj511338.crawl.yahoo.net
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  lj511380.crawl.yahoo.net
1          0.08%         1   0.11%         6   0.02%         0   0.00%         0   0.00%         1   0.61%  lj511413.crawl.yahoo.net
1          0.08%         1   0.11%         7   0.03%         0   0.00%         0   0.00%         1   0.61%  lj511499.crawl.yahoo.net
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  lj511530.crawl.yahoo.net
1          0.08%         1   0.11%        19   0.08%         0   0.00%         0   0.00%         1   0.61%  lj511580.crawl.yahoo.net
1          0.08%         1   0.11%         3   0.01%         0   0.00%         0   0.00%         1   0.61%  lj511583.crawl.yahoo.net
1          0.08%         1   0.11%         6   0.03%         0   0.00%         0   0.00%         1   0.61%  lj511703.crawl.yahoo.net
1          0.08%         1   0.11%         7   0.03%         0   0.00%         0   0.00%         1   0.61%  lj511733.crawl.yahoo.net
1          0.08%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.61%  lj511850.crawl.yahoo.net
1          0.08%         1   0.11%        43   0.17%         0   0.00%         0   0.00%         1   0.61%  lj511851.crawl.yahoo.net
1          0.08%         1   0.11%         6   0.02%         0   0.00%         0   0.00%         1   0.61%  lj511855.crawl.yahoo.net
1          0.08%         1   0.11%         7   0.03%         0   0.00%         0   0.00%         1   0.61%  lj511862.crawl.yahoo.net
1          0.08%         1   0.11%         7   0.03%         0   0.00%         0   0.00%         1   0.61%  lj512037.crawl.yahoo.net
1          0.08%         1   0.11%         6   0.03%         0   0.00%         0   0.00%         1   0.61%  lj512089.crawl.yahoo.net
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  lj512093.crawl.yahoo.net
1          0.08%         1   0.11%         8   0.03%         0   0.00%         0   0.00%         1   0.61%  lj512137.crawl.yahoo.net
1          0.08%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.61%  lj512138.crawl.yahoo.net
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  mgg1.e-technik.uni-ulm.de
1          0.08%         1   0.11%       142   0.58%         0   0.00%         0   0.00%         1   0.61%  ns.km22803-03.keymachine.de
1          0.08%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.61%  ns351799.ovh.net
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  p2189-ipbf09kanazawa.ishikawa.ocn.ne.jp
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  p54af1425.dip0.t-ipconnect.de
1          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  r190-0-138-188.dialup.adsl.anteldata.net.uy
1          0.08%         1   0.11%         3   0.01%         0   0.00%         0   0.00%         0   0.00%  r190-0-145-129.dialup.adsl.anteldata.net.uy
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  rmai11.ads.sp1.yahoo.com
1          0.08%         1   0.11%         6   0.02%         0   0.00%         0   0.00%         1   0.61%  rmai12.ads.sp1.yahoo.com
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  rmai14.ads.sp1.yahoo.com
1          0.08%         1   0.11%        18   0.07%         0   0.00%         0   0.00%         1   0.61%  rmai18.ads.sp1.yahoo.com
1          0.08%         1   0.11%         6   0.02%         0   0.00%         0   0.00%         1   0.61%  rmai19.ads.sp1.yahoo.com
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  rsw217-1-con.ac2.yahoo.com
1          0.08%         1   0.11%         5   0.02%         0   0.00%         0   0.00%         1   0.61%  unknown-74-6-23-149.yahoo.com
1          0.08%         1   0.11%         0   0.00%         0   0.00%         0   0.00%         1   0.61%  webcache.yar.corbina.net
1          0.08%         1   0.11%         3   0.01%         0   0.00%         0   0.00%         0   0.00%  zaqdadc517a.zaq.ne.jp


Generated by Webalizer Version 2.01