Usage Statistics for mikeage.net

Summary Period: Last 12 Months
Generated 12-Mar-2010 06:33 IST

Usage summary for mikeage.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 11423 8342 8995 679 1856 3773542 0 0 8157 107941 100108 137080
Feb 2010 13201 10626 10748 765 5008 9328945 0 0 21424 300952 297528 369632
Jan 2010 14263 11611 11700 833 6010 8901101 0 0 25823 362722 359959 442162
Dec 2009 9947 8952 7687 741 3808 5381221 0 0 23001 238327 277514 308363
Nov 2009 12086 10867 8897 916 4442 8173509 0 0 27505 266913 326036 362607
Oct 2009 12346 10937 9730 943 4048 7235607 0 0 29244 301642 339071 382748
Sep 2009 9649 8437 7269 907 3856 6020015 0 0 27223 218088 253113 289492
Aug 2009 11105 9842 8666 928 4492 6797305 0 0 28792 268648 305112 344267
Jul 2009 8885 7741 6848 565 3862 6416593 0 0 17542 212288 239982 275461
Jun 2009 409 342 332 29 470 274075 0 0 883 9977 10264 12298
May 2009 9227 7472 7210 523 4159 5969344 0 0 16228 223539 231655 286045
Apr 2009 10248 8182 7912 582 4261 4518309 0 0 17479 237384 245485 307452
Totals 72789565 0 0 243301 2748421 2985827 3517607


Generated by Webalizer Version 2.01