Usage Statistics for mikeage

Summary Period: Last 12 Months
Generated 07-Jan-2009 07:20 IST

Usage summary for mikeage

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2009 9682 7243 7960 651 1510 1756175 0 0 4558 55726 50707 67775
Dec 2008 10850 8968 8705 754 7127 5193743 0 0 23374 269858 278020 336364
Nov 2008 13041 10653 10333 664 5648 5164363 0 0 19938 310000 319615 391244
Oct 2008 16522 13845 13539 921 8397 9900071 0 0 28579 419718 429198 512183
Sep 2008 14474 12009 10603 764 6255 14459075 0 0 22942 318115 360285 434231
Aug 2008 12107 10492 7857 896 8861 15717956 0 0 27782 243588 325274 375323
Jul 2008 11054 9476 7864 919 8528 14554124 0 0 28502 243809 293769 342681
Jun 2008 12324 10509 8005 1052 9550 14576504 0 0 31580 240160 315297 369736
May 2008 14601 11332 11469 1664 11941 15447576 0 0 51613 355548 351294 452646
Apr 2008 11299 8527 8669 1981 15816 13521757 0 0 59459 260090 255831 338996
Mar 2008 10091 8443 7831 1318 10559 11764345 0 0 40882 242779 261742 312838
Feb 2008 10077 8525 7172 947 7005 9294271 0 0 27470 207990 247234 292253
Totals 131349959 0 0 366679 3167381 3488266 4226270


Generated by Webalizer Version 2.01