Usage Statistics for mikeage.net

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:54 IDT

Usage summary for mikeage.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 7464 5050 6776 353 450 439743 0 0 707 13553 10101 14929
Aug 2010 10975 6974 9472 631 3939 13434638 0 0 19566 293645 216209 340229
Jul 2010 14166 10241 12366 789 4014 14165016 0 0 24478 383367 317484 439174
Jun 2010 14432 10868 12329 820 3645 11843503 0 0 24606 369899 326052 432974
May 2010 15373 9648 13478 716 3720 11954284 0 0 22206 417845 299104 476573
Apr 2010 14452 8463 12503 728 3541 12266049 0 0 21858 375093 253917 433566
Mar 2010 15872 9199 13496 738 4529 11520076 0 0 22878 418398 285183 492048
Feb 2010 13201 10626 10748 765 5008 9328945 0 0 21424 300952 297528 369632
Jan 2010 14263 11611 11700 833 6010 8901101 0 0 25823 362722 359959 442162
Dec 2009 9947 8952 7687 741 3808 5381221 0 0 23001 238327 277514 308363
Nov 2009 12086 10867 8897 916 4442 8173509 0 0 27505 266913 326036 362607
Oct 2009 12346 10937 9730 943 4048 7235607 0 0 29244 301642 339071 382748
Totals 114643692 0 0 263296 3742356 3308158 4495005


Generated by Webalizer Version 2.01