
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 18828 | 10279 | 10615 | 896 | 7221 | 19757514 | 0 | 0 | 20624 | 244146 | 236424 | 433062 |
| Apr 2012 | 17727 | 10875 | 12823 | 901 | 7280 | 18917298 | 0 | 0 | 27055 | 384705 | 326276 | 531830 |
| Mar 2012 | 12843 | 10446 | 11725 | 975 | 7710 | 6647957 | 0 | 0 | 30245 | 363475 | 323854 | 398145 |
| Feb 2012 | 17539 | 9871 | 15507 | 881 | 6295 | 19572111 | 0 | 0 | 25562 | 449719 | 286280 | 508653 |
| Jan 2012 | 19143 | 9350 | 17024 | 939 | 7392 | 24726065 | 0 | 0 | 29122 | 527748 | 289876 | 593443 |
| Dec 2011 | 11999 | 8754 | 11088 | 933 | 6655 | 9408471 | 0 | 0 | 28950 | 343734 | 271382 | 371999 |
| Nov 2011 | 13455 | 9703 | 11823 | 824 | 6769 | 11747760 | 0 | 0 | 24740 | 354692 | 291093 | 403675 |
| Oct 2011 | 14916 | 8931 | 13578 | 838 | 6870 | 19494201 | 0 | 0 | 25994 | 420918 | 276876 | 462402 |
| Sep 2011 | 21001 | 13898 | 17179 | 890 | 7212 | 22136757 | 0 | 0 | 26722 | 515391 | 416968 | 630053 |
| Aug 2011 | 16088 | 9673 | 13784 | 1032 | 7626 | 24210239 | 0 | 0 | 31997 | 427309 | 299870 | 498753 |
| Jul 2011 | 17795 | 12277 | 15205 | 1085 | 7325 | 23852332 | 0 | 0 | 33660 | 471379 | 380593 | 551655 |
| Jun 2011 | 21220 | 9779 | 18996 | 1013 | 844 | 2506310 | 0 | 0 | 2026 | 37992 | 19559 | 42441 |
| Totals | 202977015 | 0 | 0 | 306697 | 4541208 | 3419051 | 5426111 | |||||
| Generated by Webalizer Version 2.01 |