General Cache Information
| APC Version | 4.0.7 |
| PHP Version | 5.6.11-1ubuntu3.1 |
| APC Host | mikeage.net |
| PID | 8947 |
| Server Software | nginx/1.9.3 |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, locking) |
| Start Time | 2015/11/24 21:22:49 |
| Uptime | 6 weeks, 9 hours and 43 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 0 ( 0.0 Bytes) |
| Hits | 1 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count |
Runtime Settings
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 32.0 MBytes (100.0%) | Hits: 1 (100.0%) |
| Used: 16.1 KBytes (0.0%) | Misses: 0 (0.0%) |